Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company's total assets are $475.37 Billion USD. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | $450.25 B | 11.89% |
2023-12-31 | $402.39 B | 10.16% |
2022-12-31 | $365.26 B | 1.67% |
2021-12-31 | $359.26 B | 12.41% |
2020-12-31 | $319.61 B | 15.84% |
2019-12-31 | $275.90 B | 18.52% |
2018-12-31 | $232.79 B | 17.99% |
2017-12-31 | $197.29 B | 17.79% |
2016-12-31 | $167.49 B | 13.59% |
2015-12-31 | $147.46 B | 14.15% |
2014-12-31 | $129.18 B | 16.47% |
2013-12-31 | $110.92 B | 18.25% |
2012-12-31 | $93.79 B | 29.24% |
2011-12-31 | $72.57 B | 25.45% |
2010-12-31 | $57.85 B | 42.85% |
2009-12-31 | $40.49 B | 27.48% |
2008-12-31 | $31.76 B | 25.39% |
2007-12-31 | $25.33 B | 37.15% |
2006-12-31 | $18.47 B | 79.85% |
2005-12-31 | $10.27 B | 210.01% |
2004-12-31 | $3.31 B | 280.21% |
2003-12-31 | $0.87 B | 203.76% |
2002-12-31 | $0.28 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | $562.62 B | 18.35% | ![]() |
![]() Apple AAPL | $331.23 B | -30.32% | ![]() |
![]() eBay EBAY | $18.95 B | -96.01% | ![]() |
![]() Meta (Facebook) FB | N/A | N/A | ![]() |
![]() Baidu BIDU | $62.56 B | -86.84% | ![]() |
![]() Akamai
AKAM | $9.98 B | -97.90% | ![]() |
![]() Adobe ADBE | $28.10 B | -94.09% | ![]() |
![]() Amazon AMZN | $643.25 B | 35.32% | ![]() |
![]() Blucora BCOR | $0.96 B | -99.80% | ![]() |
![]() Nebius Group (Yandex) NBIS | $3.43 B | -99.28% | ![]() |