Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 21.3852. At the end of 2024 the company had a P/E ratio of 23.4.
Year | P/E ratio | Change |
---|---|---|
2024 | 23.4 | -2.77% |
2023 | 24.1 | 24.76% |
2022 | 19.3 | -23.98% |
2021 | 25.4 | -14.07% |
2020 | 29.6 | 9.67% |
2019 | 27.0 | 15.07% |
2018 | 23.4 | -59.03% |
2017 | 57.2 | 109.81% |
2016 | 27.3 | -16.61% |
2015 | 32.7 | 17.03% |
2014 | 27.9 | -51.4% |
2013 | 57.5 | 167.97% |
2012 | 21.4 | 0.54% |
2011 | 21.3 | -3.74% |
2010 | 22.2 | -25.99% |
2009 | 29.9 |
Company | P/E ratio | P/E ratio differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | 39.8 | 86.08% | ![]() |
![]() Apple AAPL | 33.3 | 55.66% | ![]() |
![]() eBay EBAY | 19.4 | -9.36% | ![]() |
![]() Meta (Facebook) FB | 14.7 | -31.38% | ![]() |
![]() Baidu BIDU | 8.90 | -58.39% | ![]() |
![]() Akamai
AKAM | 27.0 | 26.35% | ![]() |
![]() Adobe ADBE | 23.7 | 10.62% | ![]() |
![]() Amazon AMZN | 37.0 | 72.89% | ![]() |
![]() Blucora BCOR | 3.11 | -85.45% | ![]() |
![]() Nebius Group (Yandex) NBIS | -27.7 | -229.54% | ![]() |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.