Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $95.06 B | $8.99 | 1.05% | ![]() | ||
2 | ![]() | $70.16 B | $55.52 | 2.77% | ![]() | ||
3 | ![]() | $48.35 B | $4.57 | 0.00% | ![]() | ||
4 | ![]() | $40.70 B | $56.46 | 0.28% | ![]() | ||
5 | ![]() | $36.83 B | $1.20 | 0.32% | ![]() | ||
6 | ![]() | $34.07 B | $11.76 | 0.70% | ![]() | ||
7 | ![]() | $29.61 B | $15.73 | 0.57% | ![]() | ||
8 | ![]() | $27.20 B | $3.82 | 1.18% | ![]() | ||
9 | ![]() | $26.08 B | $6.81 | 2.20% | ![]() | ||
10 | ![]() | $22.77 B | $163.61 | 1.95% | ![]() | ||
11 | ![]() | $22.32 B | $12.19 | 0.93% | ![]() | ||
12 | ![]() | $22.13 B | $3.56 | 1.24% | ![]() | ||
13 | ![]() | $21.61 B | $8.55 | 0.30% | ![]() | ||
14 | ![]() | $20.95 B | $4.79 | 1.05% | ![]() | ||
15 | ![]() | $20.07 B | $1.83 | 0.98% | ![]() | ||
16 | ![]() | $17.28 B | $6.86 | 0.56% | ![]() | ||
17 | ![]() | $17.24 B | $1.75 | 1.63% | ![]() | ||
|
|||||||
18 | ![]() | $16.93 B | $3.50 | 0.92% | ![]() | ||
19 | ![]() | $16.52 B | $0.89 | 0.57% | ![]() | ||
20 | ![]() | $16.49 B | $1.33 | 0.38% | ![]() | ||
21 | ![]() | $16.29 B | $4.66 | 0.41% | ![]() | ||
22 | ![]() | $15.07 B | $2.62 | 0.48% | ![]() | ||
23 | ![]() | $14.74 B | $1.12 | 1.02% | ![]() | ||
24 | ![]() | $14.36 B | $5.56 | 0.00% | ![]() | ||
25 | ![]() | $13.83 B | $6.49 | 0.20% | ![]() | ||
26 | ![]() | $13.51 B | $6.19 | 0.00% | ![]() | ||
27 | ![]() | $13.22 B | $2.52 | 1.45% | ![]() | ||
28 | ![]() | $12.94 B | $1.01 | 0.63% | ![]() | ||
29 | ![]() | $12.33 B | $18.68 | 1.24% | ![]() | ||
30 | ![]() | $11.87 B | $1.57 | 0.00% | ![]() | ||
31 | ![]() | $11.81 B | $9.14 | 0.62% | ![]() | ||
32 | ![]() | $11.37 B | $1.42 | 1.28% | ![]() | ||
33 | ![]() | $11.24 B | $3.47 | 1.45% | ![]() | ||
34 | ![]() | $10.42 B | $1.14 | 0.11% | ![]() | ||
35 | ![]() | $9.92 B | $0.62 | 0.41% | ![]() | ||
36 | ![]() | $9.76 B | $1.52 | 0.17% | ![]() | ||
37 | ![]() | $9.43 B | $3.11 | 0.81% | ![]() | ||
38 | ![]() | $8.83 B | $2.89 | 0.67% | ![]() | ||
39 | ![]() | $8.70 B | $3.28 | 1.18% | ![]() | ||
40 | ![]() | $8.62 B | $1.00 | 1.51% | ![]() | ||
41 | ![]() | $8.57 B | $0.73 | 0.53% | ![]() | ||
42 | ![]() | $8.35 B | $1.99 | 1.56% | ![]() | ||
43 | ![]() | $8.03 B | $1.52 | 0.17% | ![]() | ||
44 | ![]() | $7.79 B | $2.17 | 0.12% | ![]() | ||
45 | ![]() | $7.49 B | $4.21 | 1.49% | ![]() | ||
46 | ![]() | $6.99 B | $1.65 | 0.15% | ![]() | ||
47 | ![]() | $6.85 B | $0.78 | 0.33% | ![]() | ||
48 | ![]() | $6.61 B | $0.57 | 0.90% | ![]() | ||
49 | ![]() | $5.95 B | $2.62 | 0.00% | ![]() | ||
50 | ![]() | $5.60 B | $0.72 | 0.70% | ![]() | ||
51 | ![]() | $5.40 B | $4.30 | 0.00% | ![]() | ||
52 | ![]() | $4.96 B | $0.40 | 1.56% | ![]() | ||
53 | ![]() | $4.93 B | $1.12 | 0.67% | ![]() | ||
54 | ![]() | $4.79 B | $3.54 | 0.28% | ![]() | ||
55 | ![]() | $4.72 B | $0.95 | 0.40% | ![]() | ||
56 | ![]() | $4.55 B | $2.85 | 0.88% | ![]() | ||
57 | ![]() | $4.46 B | $0.71 | 1.24% | ![]() | ||
58 | ![]() | $4.38 B | $0.16 | 5.38% | ![]() | ||
59 | ![]() | $4.36 B | $2.14 | 2.66% | ![]() | ||
60 | ![]() | $4.10 B | $1.56 | 0.00% | ![]() | ||
61 | ![]() | $3.96 B | $3.58 | 8.29% | ![]() | ||
62 | ![]() | $3.96 B | $0.99 | 0.13% | ![]() | ||
63 | ![]() | $3.79 B | $2.61 | 0.74% | ![]() | ||
64 | ![]() | $3.74 B | $8.99 | 0.57% | ![]() | ||
65 | ![]() | $3.68 B | $8.97 | 1.82% | ![]() | ||
66 | ![]() | $3.45 B | $0.81 | 1.76% | ![]() | ||
67 | ![]() | $3.32 B | $0.54 | 0.00% | ![]() | ||
68 | ![]() | $3.14 B | $9.55 | 1.35% | ![]() | ||
69 | ![]() | $3.01 B | $17.61 | 0.96% | ![]() | ||
70 | ![]() | $2.78 B | $0.39 | 0.32% | ![]() | ||
71 | ![]() | $2.56 B | $0.41 | 1.52% | ![]() | ||
72 | ![]() | $2.51 B | $1.99 | 2.05% | ![]() | ||
73 | ![]() | $2.49 B | $0.62 | 0.41% | ![]() | ||
74 | ![]() | $2.47 B | $72.80 | 1.41% | ![]() | ||
75 | ![]() | $2.39 B | $1.02 | 0.50% | ![]() | ||
|
|||||||
76 | ![]() | $2.38 B | $1.75 | 0.86% | ![]() | ||
77 | ![]() | $2.16 B | $0.60 | 1.26% | ![]() | ||
78 | ![]() | $2.13 B | $0.28 | 0.00% | ![]() | ||
79 | ![]() | $2.06 B | $1.14 | 2.87% | ![]() | ||
80 | ![]() | $2.04 B | $1.88 | 1.86% | ![]() | ||
81 | ![]() | $2.00 B | $1.95 | 1.19% | ![]() | ||
82 | ![]() | $1.91 B | $0.76 | 1.81% | ![]() | ||
83 | ![]() | $1.83 B | $0.26 | 0.96% | ![]() | ||
84 | ![]() | $1.82 B | $1.08 | 1.07% | ![]() | ||
85 | ![]() | $1.81 B | $7.17 | 0.00% | ![]() | ||
86 | ![]() | $1.71 B | $0.28 | 0.90% | ![]() | ||
87 | ![]() | $1.67 B | $1.19 | 0.64% | ![]() | ||
88 | ![]() | $1.51 B | $0.29 | 0.44% | ![]() | ||
89 | ![]() | $1.48 B | $0.65 | 0.00% | ![]() | ||
90 | ![]() | $1.44 B | $1.93 | 0.40% | ![]() | ||
91 | ![]() | $1.29 B | $0.63 | 0.00% | ![]() | ||
92 | ![]() | $1.27 B | $1.21 | 0.11% | ![]() | ||
93 | ![]() | $1.23 B | $0.74 | 0.17% | ![]() | ||
94 | ![]() | $1.21 B | $3.80 | 1.65% | ![]() | ||
95 | ![]() | $1.17 B | $51.23 | 9.01% | ![]() | ||
96 | ![]() | $1.07 B | $1.04 | 1.42% | ![]() | ||
97 | ![]() | $0.90 B | $0.46 | 0.28% | ![]() | ||
98 | ![]() | $0.87 B | $1.26 | 0.30% | ![]() | ||
99 | ![]() | $0.84 B | $0.58 | 0.44% | ![]() | ||
100 | ![]() | $0.78 B | $60.00 | 276.24% | ![]() |
This is the list of the largest companies in Hong Kong by market capitalization. Only the top companies in Hong Kong are shown in this list and companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.