Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $4.231 T | $173.50 | 0.14% | ![]() | ||
2 | ![]() | $3.818 T | $513.71 | 0.55% | ![]() | ||
3 | ![]() | $3.194 T | $213.88 | 0.06% | ![]() | ||
4 | ![]() | $2.340 T | $194.08 | 0.46% | ![]() | ||
5 | ![]() | $1.791 T | $712.68 | 0.30% | ![]() | ||
6 | ![]() | $1.019 T | $316.06 | 3.52% | ![]() | ||
7 | ![]() | $688.50 B | $245.12 | 0.94% | ![]() | ||
8 | ![]() | $374.75 B | $158.80 | 2.54% | ![]() | ||
9 | ![]() | $241.93 B | $259.72 | 0.30% | ![]() | ||
10 | ![]() | $157.26 B | $370.74 | 0.26% | ![]() | ||
11 | ![]() | $55.66 B | $115.62 | 3.65% | ![]() | ||
12 | ![]() | $39.29 B | $93.94 | 12.17% | ![]() | ||
13 | ![]() | $16.34 B | $54.15 | 0.13% | ![]() | ||
14 | ![]() | $11.94 B | $14.82 | 3.89% | ![]() | ||
15 | ![]() | $11.35 B | $6.42 | 1.53% | ![]() | ||
16 | ![]() | $11.16 B | $64.49 | 1.82% | ![]() | ||
17 | ![]() | $8.25 B | $0.22 | 1.16% | ![]() | ||
|
|||||||
18 | ![]() | $7.94 B | $83.53 | 1.00% | ![]() | ||
19 | ![]() | $6.51 B | $12.18 | 1.14% | ![]() | ||
20 | ![]() | $6.50 B | $19.56 | 0.46% | ![]() | ||
21 | ![]() | $5.65 B | $1.01 | 1.60% | ![]() | ||
22 | ![]() | $5.37 B | $15.13 | 4.71% | ![]() | ||
23 | ![]() | $4.70 B | $11.71 | 2.09% | ![]() | ||
24 | ![]() | $3.79 B | $67.89 | 2.22% | ![]() | ||
25 | ![]() | $3.49 B | $26.01 | 0.04% | ![]() | ||
26 | ![]() | $2.94 B | $10.34 | 0.19% | ![]() | ||
27 | ![]() | $2.81 B | $6.49 | 3.67% | ![]() | ||
28 | ![]() | $2.15 B | $7.39 | 5.26% | ![]() | ||
29 | ![]() | $1.64 B | $0.64 | 0.00% | ![]() | ||
30 | ![]() | $1.56 B | $49.20 | 6.24% | ![]() | ||
31 | ![]() | $0.78 B | $16.35 | 4.14% | ![]() | ||
32 | ![]() | $0.66 B | $11.65 | 2.19% | ![]() | ||
33 | ![]() | $0.39 B | $9.21 | 3.36% | ![]() | ||
34 | ![]() | $0.36 B | $10.30 | 0.48% | ![]() | ||
35 | ![]() | $0.35 B | $1.21 | 11.03% | ![]() | ||
36 | ![]() | $0.34 B | $10.46 | 12.25% | ![]() | ||
37 | ![]() | $0.33 B | $5.20 | 0.00% | ![]() | ||
38 | ![]() | $0.21 B | $0.80 | 2.01% | ![]() | ||
39 | ![]() | $0.18 B | $5.67 | 0.70% | ![]() | ||
40 | ![]() | $0.12 B | $14.99 | 3.81% | ![]() | ||
41 | ![]() | $0.11 B | $3.68 | 0.16% | ![]() | ||
42 | ![]() | $0.11 B | $5.22 | 6.12% | ![]() | ||
43 | ![]() | $99.14 M | $8.00 | 0.87% | ![]() | ||
44 | ![]() | $92.64 M | $0.83 | 17.41% | ![]() | ||
45 | ![]() | $84.4 M | $0.61 | 1.45% | ![]() | ||
46 | ![]() | $78.65 M | $1.50 | 1.96% | ![]() | ||
47 | ![]() | $75.38 M | $4.62 | 1.54% | ![]() | ||
48 | ![]() | $59.74 M | $7.01 | 6.53% | ![]() | ||
49 | ![]() | $59.29 M | $0.42 | 0.00% | ![]() | ||
50 | ![]() | $50.81 M | $3.78 | 3.82% | ![]() | ||
51 | ![]() | $45.67 M | $4.24 | 0.59% | ![]() | ||
52 | ![]() | $43.04 M | $1.15 | 0.88% | ![]() | ||
53 | ![]() | $35.08 M | $0.42 | 7.46% | ![]() | ||
54 | ![]() | $25.76 M | $1.95 | 6.70% | ![]() | ||
55 | ![]() | $14.31 M | $1.52 | 3.18% | ![]() | ||
56 | ![]() | $12.38 M | $3.50 | 11.46% | ![]() | ||
57 | ![]() | $9.46 M | $3.71 | 3.39% | ![]() | ||
58 | ![]() | $9.11 M | $0.31 | 0.03% | ![]() | ||
59 | ![]() | $8.93 M | $1.26 | 1.21% | ![]() | ||
60 | ![]() | $3.9 M | $1.71 | 2.01% | ![]() | ||
61 | ![]() | $0.04 M | $0.0001000 | 50.00% | ![]() |
This is the list of the largest AI companies by market capitalization. An "AI company" is defined as a company that is engaged in or using Artificial Intelligence technologies such as machine learning, computer vision or neuronal networks.