Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $342.99 B | $288.03 | 0.65% | ![]() | ||
2 | ![]() | $317.63 B | $71.70 | 1.37% | ![]() | ||
3 | ![]() | $293.57 B | $2,800 | 1.62% | ![]() | ||
4 | ![]() | $289.49 B | $573.79 | 3.92% | ![]() | ||
5 | ![]() | $279.66 B | $711.25 | 1.91% | ![]() | ||
6 | ![]() | $264.36 B | $60.50 | 0.71% | ![]() | ||
7 | ![]() | $234.47 B | $439.94 | 0.28% | ![]() | ||
8 | ![]() | $209.02 B | $266.88 | 0.02% | ![]() | ||
9 | ![]() | $182.27 B | $37.20 | 1.06% | ![]() | ||
10 | ![]() | $176.36 B | $283.15 | 0.51% | ![]() | ||
11 | ![]() | $166.58 B | $211.58 | 1.31% | ![]() | ||
12 | ![]() | $162.18 B | $50.95 | 0.81% | ![]() | ||
13 | ![]() | $156.88 B | $400.96 | 0.87% | ![]() | ||
14 | ![]() | $156.23 B | $277.39 | 1.11% | ![]() | ||
15 | ![]() | $153.45 B | $392.17 | 1.89% | ![]() | ||
16 | ![]() | $142.12 B | $693.10 | 1.71% | ![]() | ||
17 | ![]() | $138.05 B | $60.67 | 0.38% | ![]() | ||
|
|||||||
18 | ![]() | $136.15 B | $325.82 | 0.57% | ![]() | ||
19 | ![]() | $135.70 B | $70.20 | 0.16% | ![]() | ||
20 | ![]() | $135.19 B | $293.18 | 1.01% | ![]() | ||
21 | ![]() | $133.95 B | $8.97 | 1.01% | ![]() | ||
22 | ![]() | $122.61 B | $50.37 | 0.48% | ![]() | ||
23 | ![]() | $120.37 B | $18.02 | 0.62% | ![]() | ||
24 | ![]() | $119.08 B | $92.94 | 0.67% | ![]() | ||
25 | ![]() | $117.66 B | $201.57 | 0.71% | ![]() | ||
26 | ![]() | $111.28 B | $71.89 | 0.02% | ![]() | ||
27 | ![]() | $107.99 B | $49.63 | 0.17% | ![]() | ||
28 | ![]() | $105.28 B | $472.07 | 2.24% | ![]() | ||
29 | ![]() | $104.36 B | $5.94 | 0.14% | ![]() | ||
30 | ![]() | $103.51 B | $92.60 | 0.10% | ![]() | ||
31 | ![]() | $98.88 B | $547.61 | 3.55% | ![]() | ||
32 | ![]() | $97.78 B | $9.06 | 0.69% | ![]() | ||
33 | ![]() | $93.46 B | $2,034 | 1.06% | ![]() | ||
34 | ![]() | $92.24 B | $517.65 | 0.28% | ![]() | ||
35 | ![]() | $90.64 B | $113.94 | 0.10% | ![]() | ||
36 | ![]() | $90.46 B | $30.68 | 0.36% | ![]() | ||
37 | ![]() | $89.17 B | $15.42 | 1.25% | ![]() | ||
38 | ![]() | $88.52 B | $673.71 | 0.24% | ![]() | ||
39 | ![]() | $81.97 B | $145.83 | 0.40% | ![]() | ||
40 | ![]() | $76.79 B | $14.21 | 0.15% | ![]() | ||
41 | ![]() | $73.52 B | $111.73 | 1.55% | ![]() | ||
42 | ![]() | $70.82 B | $23.88 | 0.80% | ![]() | ||
43 | ![]() | $67.30 B | $100.06 | 2.97% | ![]() | ||
44 | ![]() | $65.08 B | $9.22 | 1.01% | ![]() | ||
45 | ![]() | $64.48 B | $33.48 | 0.74% | ![]() | ||
46 | ![]() | $63.16 B | $56.32 | 0.15% | ![]() | ||
47 | ![]() | $62.73 B | $65.15 | 2.61% | ![]() | ||
48 | ![]() | $59.83 B | $32.70 | 0.92% | ![]() | ||
49 | ![]() | $59.59 B | $119.94 | 0.54% | ![]() | ||
50 | ![]() | $59.46 B | $281.91 | 0.80% | ![]() | ||
51 | ![]() | $59.20 B | $104.52 | 2.77% | ![]() | ||
52 | ![]() | $58.35 B | $299.17 | 1.66% | ![]() | ||
53 | ![]() | $57.95 B | $19.16 | 0.67% | ![]() | ||
54 | ![]() | $57.67 B | $244.34 | 1.36% | ![]() | ||
55 | ![]() | $57.65 B | $1,831 | 1.09% | ![]() | ||
56 | ![]() | $57.05 B | $37.76 | 0.12% | ![]() | ||
57 | ![]() | $56.89 B | $40.51 | 0.51% | ![]() | ||
58 | ![]() | $56.58 B | $23.09 | 0.10% | ![]() | ||
59 | ![]() | $56.41 B | $117.82 | 4.55% | ![]() | ||
60 | ![]() | $56.40 B | $223.29 | 0.51% | ![]() | ||
61 | ![]() | $56.39 B | $30.21 | 0.28% | ![]() | ||
62 | ![]() | $55.45 B | $132.21 | 0.66% | ![]() | ||
63 | ![]() | $55.23 B | $47.89 | 0.25% | ![]() | ||
64 | ![]() | $53.72 B | $304.97 | 1.64% | ![]() | ||
65 | ![]() | $52.43 B | $34.69 | 2.06% | ![]() | ||
66 | ![]() | $51.77 B | $78.41 | 0.77% | ![]() | ||
67 | ![]() | $51.25 B | $91.16 | 1.10% | ![]() | ||
68 | ![]() | $51.06 B | $14.79 | 0.63% | ![]() | ||
69 | ![]() | $49.47 B | $54.10 | 0.00% | ![]() | ||
70 | ![]() | $48.97 B | $34.97 | 1.60% | ![]() | ||
71 | ![]() | $48.36 B | $18.51 | 0.28% | ![]() | ||
72 | ![]() | $47.83 B | $53.60 | 0.20% | ![]() | ||
73 | ![]() | $47.00 B | $53.95 | 3.68% | ![]() | ||
74 | ![]() | $46.42 B | $59.79 | 0.24% | ![]() | ||
75 | ![]() | $43.97 B | $233.59 | 0.23% | ![]() | ||
|
|||||||
76 | ![]() | $41.82 B | $232.65 | 0.03% | ![]() | ||
77 | ![]() | $41.66 B | $99.94 | 0.00% | ![]() | ||
78 | ![]() | $41.57 B | $15.64 | 0.15% | ![]() | ||
79 | ![]() | $41.44 B | $27.63 | 0.30% | ![]() | ||
80 | ![]() | $41.00 B | $34.85 | 0.54% | ![]() | ||
81 | ![]() | $40.31 B | $52.04 | 1.09% | ![]() | ||
82 | ![]() | $39.97 B | $210.34 | 1.05% | ![]() | ||
83 | ![]() | $39.82 B | $35.32 | 0.40% | ![]() | ||
84 | ![]() | $38.29 B | $146.35 | 0.40% | ![]() | ||
85 | ![]() | $38.24 B | $53.22 | 0.83% | ![]() | ||
86 | ![]() | $38.11 B | $40.79 | 0.00% | ![]() | ||
87 | ![]() | $37.77 B | $313.26 | 1.11% | ![]() | ||
88 | ![]() | $36.81 B | $157.57 | 2.04% | ![]() | ||
89 | ![]() | $36.57 B | $84.42 | 0.55% | ![]() | ||
90 | ![]() | $36.22 B | $591.99 | 0.04% | ![]() | ||
91 | ![]() | $35.94 B | $34.13 | 0.25% | ![]() | ||
92 | ![]() | $35.93 B | $92.58 | 1.74% | ![]() | ||
93 | ![]() | $35.61 B | $88.27 | 1.59% | ![]() | ||
94 | ![]() | $35.22 B | $17.92 | 0.47% | ![]() | ||
95 | ![]() | $35.07 B | $135.85 | 1.53% | ![]() | ||
96 | ![]() | $33.85 B | $63.79 | 1.87% | ![]() | ||
97 | ![]() | $33.74 B | $40.88 | 0.34% | ![]() | ||
98 | ![]() | $33.69 B | $34.30 | 0.29% | ![]() | ||
99 | ![]() | $33.38 B | $69.70 | 0.70% | ![]() | ||
100 | ![]() | $33.14 B | $63.57 | 0.88% | ![]() |
This is the list of the largest companies in the European Union by market capitalization. Only the top companies with headquarters in the EU are shown in this list.