Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $254.96 B | $281.06 | 0.89% | ![]() | ||
2 | ![]() | $156.88 B | $400.96 | 0.87% | ![]() | ||
3 | ![]() | $146.60 B | $250.10 | 1.10% | ![]() | ||
4 | ![]() | $141.75 B | $5.79 | 0.07% | ![]() | ||
5 | ![]() | $139.22 B | $8.10 | 0.95% | ![]() | ||
6 | ![]() | $107.99 B | $49.63 | 0.17% | ![]() | ||
7 | ![]() | $107.29 B | $269.15 | 0.38% | ![]() | ||
8 | ![]() | $103.43 B | $210.40 | 1.00% | ![]() | ||
9 | ![]() | $99.71 B | $700.83 | 0.21% | ![]() | ||
10 | ![]() | $95.06 B | $8.99 | 1.05% | ![]() | ||
11 | ![]() | $88.52 B | $673.71 | 0.24% | ![]() | ||
12 | ![]() | $81.34 B | $41.43 | 2.58% | ![]() | ||
13 | ![]() | $80.69 B | $315.14 | 1.97% | ![]() | ||
14 | ![]() | $80.52 B | $372.89 | 4.57% | ![]() | ||
15 | ![]() | $79.17 B | $296.37 | 0.83% | ![]() | ||
16 | ![]() | $65.09 B | $289.10 | 3.09% | ![]() | ||
17 | ![]() | $64.87 B | $10.26 | 3.29% | ![]() | ||
|
|||||||
18 | ![]() | $58.77 B | $261.05 | 0.36% | ![]() | ||
19 | ![]() | $57.05 B | $37.76 | 0.12% | ![]() | ||
20 | ![]() | $54.31 B | $184.70 | 0.31% | ![]() | ||
21 | ![]() | $53.60 B | $31.32 | 0.58% | ![]() | ||
22 | ![]() | $52.73 B | $78.56 | 0.99% | ![]() | ||
23 | ![]() | $51.82 B | $195.70 | 0.91% | ![]() | ||
24 | ![]() | $48.75 B | $1.18 | 0.47% | ![]() | ||
25 | ![]() | $46.90 B | $5.23 | 0.27% | ![]() | ||
26 | ![]() | $46.16 B | $80.10 | 1.10% | ![]() | ||
27 | ![]() | $41.66 B | $99.94 | 0.00% | ![]() | ||
28 | ![]() | $39.88 B | $1,782 | 0.30% | ![]() | ||
29 | ![]() | $39.69 B | $222.59 | 0.80% | ![]() | ||
30 | ![]() | $37.77 B | $313.26 | 1.11% | ![]() | ||
31 | ![]() | $37.24 B | $105.21 | 0.86% | ![]() | ||
32 | ![]() | $35.60 B | $38.25 | 0.68% | ![]() | ||
33 | ![]() | $35.30 B | $62.46 | 0.32% | ![]() | ||
34 | ![]() | $35.07 B | $135.85 | 1.53% | ![]() | ||
35 | ![]() | $35.04 B | $123.35 | 0.25% | ![]() | ||
36 | ![]() | $34.09 B | $103.38 | 0.58% | ![]() | ||
37 | ![]() | $33.31 B | $88.89 | 1.01% | ![]() | ||
38 | ![]() | $32.75 B | $21.67 | 1.27% | ![]() | ||
39 | ![]() | $32.35 B | $25.23 | 0.28% | ![]() | ||
40 | ![]() | $31.15 B | $2.12 | 0.00% | ![]() | ||
41 | ![]() | $31.04 B | $313.11 | 1.42% | ![]() | ||
42 | ![]() | $30.32 B | $1,063 | 0.07% | ![]() | ||
43 | ![]() | $29.73 B | $11.05 | 0.21% | ![]() | ||
44 | ![]() | $29.56 B | $8.05 | 0.25% | ![]() | ||
45 | ![]() | $28.72 B | $237.98 | 3.83% | ![]() | ||
46 | ![]() | $27.81 B | $29.94 | 0.41% | ![]() | ||
47 | ![]() | $26.17 B | $68.99 | 0.66% | ![]() | ||
48 | ![]() | $26.00 B | $8.56 | 0.09% | ![]() | ||
49 | ![]() | $25.70 B | $2,027 | 1.16% | ![]() | ||
50 | ![]() | $24.84 B | $8.90 | 0.20% | ![]() | ||
51 | ![]() | $23.35 B | $149.40 | 1.03% | ![]() | ||
52 | ![]() | $22.33 B | $14.79 | 0.57% | ![]() | ||
53 | ![]() | $21.42 B | $21.19 | 2.15% | ![]() | ||
54 | ![]() | $19.81 B | $8.82 | 0.67% | ![]() | ||
55 | ![]() | $19.58 B | $35.63 | 1.77% | ![]() | ||
56 | ![]() | $18.59 B | $355.70 | 3.06% | ![]() | ||
57 | ![]() | $18.17 B | $81.05 | 0.90% | ![]() | ||
58 | ![]() | $18.11 B | $68.38 | 0.48% | ![]() | ||
59 | ![]() | $16.69 B | $92.96 | 0.23% | ![]() | ||
60 | ![]() | $15.99 B | $52.63 | 1.09% | ![]() | ||
61 | ![]() | $15.68 B | $57.12 | 1.22% | ![]() | ||
62 | ![]() | $15.44 B | $24.79 | 0.13% | ![]() | ||
63 | ![]() | $14.91 B | $17.28 | 0.00% | ![]() | ||
64 | ![]() | $14.86 B | $83.78 | 0.17% | ![]() | ||
65 | ![]() | $14.43 B | $13.33 | 0.59% | ![]() | ||
66 | ![]() | $14.35 B | $20.04 | 1.13% | ![]() | ||
67 | ![]() | $14.32 B | $336.86 | 1.50% | ![]() | ||
68 | ![]() | $14.19 B | $80.76 | 1.52% | ![]() | ||
69 | ![]() | $14.15 B | $67.75 | 0.89% | ![]() | ||
70 | ![]() | $14.12 B | $28.39 | 6.09% | ![]() | ||
71 | ![]() | $13.54 B | $44.88 | 0.78% | ![]() | ||
72 | ![]() | $13.52 B | $27.06 | 0.29% | ![]() | ||
73 | ![]() | $13.19 B | $0.87 | 0.58% | ![]() | ||
74 | ![]() | $13.15 B | $5.56 | 0.82% | ![]() | ||
75 | ![]() | $13.08 B | $68.57 | 0.43% | ![]() | ||
|
|||||||
76 | ![]() | $13.06 B | $247.15 | 0.30% | ![]() | ||
77 | ![]() | $12.98 B | $196.55 | 1.41% | ![]() | ||
78 | ![]() | $12.65 B | $4.02 | 1.55% | ![]() | ||
79 | ![]() | $12.39 B | $24.63 | 0.06% | ![]() | ||
80 | ![]() | $12.02 B | $44.43 | 1.07% | ![]() | ||
81 | ![]() | $11.71 B | $22.22 | 0.76% | ![]() | ||
82 | ![]() | $11.71 B | $247.26 | 3.46% | ![]() | ||
83 | ![]() | $11.69 B | $6.03 | 0.18% | ![]() | ||
84 | ![]() | $11.47 B | $7.27 | 0.14% | ![]() | ||
85 | ![]() | $11.27 B | $247.91 | 0.66% | ![]() | ||
86 | ![]() | $11.17 B | $63.23 | 0.02% | ![]() | ||
87 | ![]() | $11.15 B | $135.13 | 2.74% | ![]() | ||
88 | ![]() | $11.12 B | $477.35 | 0.17% | ![]() | ||
89 | ![]() | $11.06 B | $7.16 | 0.67% | ![]() | ||
90 | ![]() | $10.54 B | $126.21 | 0.35% | ![]() | ||
91 | ![]() | $10.35 B | $4.83 | 1.60% | ![]() | ||
92 | ![]() | $9.78 B | $105.32 | 0.84% | ![]() | ||
93 | ![]() | $9.60 B | $20.60 | 0.54% | ![]() | ||
94 | ![]() | $9.44 B | $186.28 | 0.85% | ![]() | ||
95 | ![]() | $9.11 B | $24.54 | 0.36% | ![]() | ||
96 | ![]() | $8.94 B | $165.02 | 4.30% | ![]() | ||
97 | ![]() | $8.93 B | $3.24 | 0.60% | ![]() | ||
98 | ![]() | $8.89 B | $35.39 | 1.28% | ![]() | ||
99 | ![]() | $8.86 B | $35.85 | 0.31% | ![]() | ||
100 | ![]() | $8.73 B | $265.72 | 0.60% | ![]() |
This is the list of the largest insurance companies by market capitalization. Only the top insurance companies are shown in this list and insurance companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.