Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $253.65 B | $326.01 | 2.23% | ![]() | ||
2 | ![]() | $250.95 B | $92.22 | 1.11% | ![]() | ||
3 | ![]() | $229.00 B | $117.70 | 0.20% | ![]() | ||
4 | ![]() | $123.48 B | $38.41 | 0.52% | ![]() | ||
5 | ![]() | $121.98 B | $66.86 | 0.41% | ![]() | ||
6 | ![]() | $111.23 B | $175.14 | 0.25% | ![]() | ||
7 | ![]() | $107.29 B | $269.15 | 0.38% | ![]() | ||
8 | ![]() | $99.71 B | $700.83 | 0.21% | ![]() | ||
9 | ![]() | $61.55 B | $208.06 | 1.20% | ![]() | ||
10 | ![]() | $54.31 B | $184.70 | 0.31% | ![]() | ||
11 | ![]() | $51.72 B | $4.30 | 3.15% | ![]() | ||
12 | ![]() | $50.02 B | $713.15 | 0.11% | ![]() | ||
13 | ![]() | $45.81 B | $91.86 | 0.04% | ![]() | ||
14 | ![]() | $45.36 B | $235.63 | 1.69% | ![]() | ||
15 | ![]() | $45.14 B | $81.93 | 0.25% | ![]() | ||
16 | ![]() | $43.84 B | $4,454 | 2.02% | ![]() | ||
17 | ![]() | $42.42 B | $262.37 | 1.07% | ![]() | ||
|
|||||||
18 | ![]() | $40.16 B | $169.17 | 0.75% | ![]() | ||
19 | ![]() | $38.95 B | $360.98 | 0.17% | ![]() | ||
20 | ![]() | $37.92 B | $15,219 | 2.58% | ![]() | ||
21 | ![]() | $37.13 B | $716.93 | 0.09% | ![]() | ||
22 | ![]() | $36.52 B | $1,410 | 0.27% | ![]() | ||
23 | ![]() | $30.32 B | $1,063 | 0.07% | ![]() | ||
24 | ![]() | $27.87 B | $26.32 | 1.53% | ![]() | ||
25 | ![]() | $27.53 B | $103.58 | 0.20% | ![]() | ||
26 | ![]() | $25.96 B | $788.37 | 0.48% | ![]() | ||
27 | ![]() | $25.68 B | $214.07 | 0.27% | ![]() | ||
28 | ![]() | $25.51 B | $59.24 | 1.90% | ![]() | ||
29 | ![]() | $22.31 B | $9.74 | 0.20% | ![]() | ||
30 | ![]() | $21.93 B | $137.54 | 0.23% | ![]() | ||
31 | ![]() | $20.51 B | $105.65 | 0.41% | ![]() | ||
32 | ![]() | $19.61 B | $53.39 | 0.35% | ![]() | ||
33 | ![]() | $19.43 B | $830.76 | 0.38% | ![]() | ||
34 | ![]() | $17.50 B | $293.69 | 0.43% | ![]() | ||
35 | ![]() | $16.55 B | $50.76 | 1.62% | ![]() | ||
36 | ![]() | $14.50 B | $70.81 | 0.81% | ![]() | ||
37 | ![]() | $14.44 B | $96.77 | 1.10% | ![]() | ||
38 | ![]() | $14.14 B | $1,150 | 0.97% | ![]() | ||
39 | ![]() | $13.06 B | $247.15 | 0.30% | ![]() | ||
40 | ![]() | $12.46 B | $363.75 | 0.52% | ![]() | ||
41 | ![]() | $12.03 B | $228.03 | 0.55% | ![]() | ||
42 | ![]() | $11.77 B | $141.37 | 0.71% | ![]() | ||
43 | ![]() | $11.27 B | $247.91 | 0.66% | ![]() | ||
44 | ![]() | $10.42 B | $121.37 | 0.00% | ![]() | ||
45 | ![]() | $10.07 B | $674.16 | 0.94% | ![]() | ||
46 | ![]() | $8.94 B | $291.30 | 0.26% | ![]() | ||
47 | ![]() | $8.59 B | $199.61 | 0.22% | ![]() | ||
48 | ![]() | $8.45 B | $214.58 | 2.63% | ![]() | ||
49 | ![]() | $8.43 B | $28.51 | 1.28% | ![]() | ||
50 | ![]() | $8.28 B | $88.30 | 0.07% | ![]() | ||
51 | ![]() | $8.21 B | $173.45 | 0.72% | ![]() | ||
52 | ![]() | $7.95 B | $54.08 | 1.06% | ![]() | ||
53 | ![]() | $7.42 B | $543.98 | 0.69% | ![]() | ||
54 | ![]() | $7.32 B | $1,337 | 1.05% | ![]() | ||
55 | ![]() | $7.14 B | $18.69 | 0.27% | ![]() | ||
56 | ![]() | $7.02 B | $93.64 | 0.73% | ![]() | ||
57 | ![]() | $6.58 B | $194.95 | 2.88% | ![]() | ||
58 | ![]() | $6.47 B | $78.99 | 0.16% | ![]() | ||
59 | ![]() | $6.36 B | $90.06 | 1.85% | ![]() | ||
60 | ![]() | $6.15 B | $20.33 | 1.10% | ![]() | ||
61 | ![]() | $5.61 B | $33.56 | 2.85% | ![]() | ||
62 | ![]() | $5.61 B | $406.26 | 1.10% | ![]() | ||
63 | ![]() | $5.59 B | $64.76 | 1.97% | ![]() | ||
64 | ![]() | $5.52 B | $110.31 | 0.85% | ![]() | ||
65 | ![]() | $5.27 B | $135.59 | 0.19% | ![]() | ||
66 | ![]() | $5.25 B | $120.12 | 0.42% | ![]() | ||
67 | ![]() | $5.18 B | $507.51 | 0.49% | ![]() | ||
68 | ![]() | $5.13 B | $73.83 | 0.51% | ![]() | ||
69 | ![]() | $5.06 B | $947.10 | 0.66% | ![]() | ||
70 | ![]() | $4.60 B | $76.47 | 1.33% | ![]() | ||
71 | ![]() | $4.57 B | $92.82 | 0.96% | ![]() | ||
72 | ![]() | $4.11 B | $335.82 | 0.00% | ![]() | ||
73 | ![]() | $4.05 B | $56.42 | 1.14% | ![]() | ||
74 | ![]() | $3.97 B | $948.36 | 0.66% | ![]() | ||
75 | ![]() | $3.82 B | $230.93 | 0.00% | ![]() | ||
|
|||||||
76 | ![]() | $3.72 B | $622.60 | 0.60% | ![]() | ||
77 | ![]() | $3.67 B | $113.83 | 1.58% | ![]() | ||
78 | ![]() | $3.65 B | $11.14 | 0.56% | ![]() | ||
79 | ![]() | $3.53 B | $177.34 | 0.00% | ![]() | ||
80 | ![]() | $3.49 B | $55.07 | 0.07% | ![]() | ||
81 | ![]() | $3.32 B | $135.84 | 0.19% | ![]() | ||
82 | ![]() | $3.11 B | $10,792 | 0.23% | ![]() | ||
83 | ![]() | $3.04 B | $900.56 | 0.42% | ![]() | ||
84 | ![]() | $2.99 B | $387.39 | 0.16% | ![]() | ||
85 | ![]() | $2.95 B | $278.60 | 1.12% | ![]() | ||
86 | ![]() | $2.94 B | $318.22 | 0.00% | ![]() | ||
87 | ![]() | $2.92 B | $400.60 | 0.16% | ![]() | ||
88 | ![]() | $2.75 B | $27.52 | 2.53% | ![]() | ||
89 | ![]() | $2.67 B | $208.41 | 0.12% | ![]() | ||
90 | ![]() | $2.64 B | $3.00 | 2.60% | ![]() | ||
91 | ![]() | $2.63 B | $338.84 | 0.15% | ![]() | ||
92 | ![]() | $2.60 B | $12.94 | 6.15% | ![]() | ||
93 | ![]() | $2.58 B | $2,717 | 0.00% | ![]() | ||
94 | ![]() | $2.57 B | $162.76 | 0.47% | ![]() | ||
95 | ![]() | $2.52 B | $185.40 | 0.41% | ![]() | ||
96 | ![]() | $2.52 B | $3,044 | 4.76% | ![]() | ||
97 | ![]() | $2.50 B | $159.74 | 0.79% | ![]() | ||
98 | ![]() | $2.50 B | $98.67 | 2.12% | ![]() | ||
99 | ![]() | $2.44 B | $84.90 | 2.58% | ![]() | ||
100 | ![]() | $2.29 B | $36.98 | 3.34% | ![]() |
This is the list of the largest companies in Switzerland by market capitalization. Only the top Swiss companies are shown in this list and companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.