Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $4.231 T | $173.50 | 0.14% | ![]() | ||
2 | ![]() | $3.818 T | $513.71 | 0.55% | ![]() | ||
3 | ![]() | $3.194 T | $213.88 | 0.06% | ![]() | ||
4 | ![]() | $2.457 T | $231.44 | 0.34% | ![]() | ||
5 | ![]() | $2.340 T | $194.08 | 0.46% | ![]() | ||
6 | ![]() | $1.791 T | $712.68 | 0.30% | ![]() | ||
7 | ![]() | $1.364 T | $290.18 | 0.51% | ![]() | ||
8 | ![]() | $1.273 T | $245.60 | 1.66% | ![]() | ||
9 | ![]() | $1.019 T | $316.06 | 3.52% | ![]() | ||
10 | ![]() | $688.50 B | $245.12 | 0.94% | ![]() | ||
11 | ![]() | $641.90 B | $70.21 | 0.26% | ![]() | ||
12 | ![]() | $501.62 B | $1,180 | 0.02% | ![]() | ||
13 | ![]() | $374.75 B | $158.80 | 2.54% | ![]() | ||
14 | ![]() | $342.99 B | $288.03 | 0.65% | ![]() | ||
15 | ![]() | $314.33 B | $47.68 | 0.15% | ![]() | ||
16 | ![]() | $289.68 B | $120.03 | 0.92% | ![]() | ||
17 | ![]() | $279.66 B | $711.25 | 1.91% | ![]() | ||
|
|||||||
18 | ![]() | $272.01 B | $68.69 | 0.59% | ![]() | ||
19 | ![]() | $269.91 B | $166.47 | 2.68% | ![]() | ||
20 | ![]() | $257.26 B | $269.11 | 0.53% | ![]() | ||
21 | ![]() | $241.93 B | $259.72 | 0.30% | ![]() | ||
22 | ![]() | $219.23 B | $785.95 | 0.61% | ![]() | ||
23 | ![]() | $201.04 B | $968.79 | 2.75% | ![]() | ||
24 | ![]() | $191.02 B | $7.35 | 1.34% | ![]() | ||
25 | ![]() | $190.90 B | $91.29 | 0.46% | ![]() | ||
26 | ![]() | $183.27 B | $5,632 | 0.31% | ![]() | ||
27 | ![]() | $173.92 B | $158.40 | 0.28% | ![]() | ||
28 | ![]() | $172.83 B | $163.17 | 1.99% | ![]() | ||
29 | ![]() | $168.15 B | $118.45 | 0.20% | ![]() | ||
30 | ![]() | $168.15 B | $184.99 | 0.38% | ![]() | ||
31 | ![]() | $161.86 B | $124.43 | 1.92% | ![]() | ||
32 | ![]() | $157.26 B | $370.74 | 0.26% | ![]() | ||
33 | ![]() | $156.23 B | $277.39 | 1.11% | ![]() | ||
34 | ![]() | $152.26 B | $24.88 | 1.97% | ![]() | ||
35 | ![]() | $149.01 B | $185.69 | 1.29% | ![]() | ||
36 | ![]() | $143.52 B | $114.28 | 0.21% | ![]() | ||
37 | ![]() | $142.12 B | $693.10 | 1.71% | ![]() | ||
38 | ![]() | $135.54 B | $203.27 | 1.05% | ![]() | ||
39 | ![]() | $132.85 B | $192.44 | 1.30% | ![]() | ||
40 | ![]() | $125.28 B | $308.63 | 0.78% | ![]() | ||
41 | ![]() | $124.51 B | $111.26 | 0.42% | ![]() | ||
42 | ![]() | $124.02 B | $96.96 | 0.84% | ![]() | ||
43 | ![]() | $123.22 B | $364.14 | 1.17% | ![]() | ||
44 | ![]() | $119.77 B | $2,363 | 1.19% | ![]() | ||
45 | ![]() | $119.29 B | $902.09 | 0.23% | ![]() | ||
46 | ![]() | $116.62 B | $467.92 | 1.27% | ![]() | ||
47 | ![]() | $115.09 B | $405.89 | 2.18% | ![]() | ||
48 | ![]() | $113.05 B | $227.82 | 0.64% | ![]() | ||
49 | ![]() | $111.31 B | $601.55 | 1.33% | ![]() | ||
50 | ![]() | $105.90 B | $249.92 | 2.56% | ![]() | ||
51 | ![]() | $101.90 B | $87.24 | 2.42% | ![]() | ||
52 | ![]() | $101.21 B | $16.57 | 3.20% | ![]() | ||
53 | ![]() | $99.75 B | $391.66 | 1.27% | ![]() | ||
54 | ![]() | $94.71 B | $390.54 | 3.30% | ![]() | ||
55 | ![]() | $93.36 B | $157.71 | 0.10% | ![]() | ||
56 | ![]() | $92.52 B | $104.85 | 2.86% | ![]() | ||
57 | ![]() | $90.70 B | $332.19 | 2.33% | ![]() | ||
58 | ![]() | $90.29 B | $20.70 | 8.53% | ![]() | ||
59 | ![]() | $88.75 B | $131.22 | 2.24% | ![]() | ||
60 | ![]() | $87.21 B | $141.31 | 0.22% | ![]() | ||
61 | ![]() | $86.94 B | $189.38 | 0.21% | ![]() | ||
62 | ![]() | $86.03 B | $135.48 | 0.60% | ![]() | ||
63 | ![]() | $82.22 B | $5.92 | 0.29% | ![]() | ||
64 | ![]() | $80.23 B | $104.82 | 0.05% | ![]() | ||
65 | ![]() | $78.74 B | $142.03 | 1.39% | ![]() | ||
66 | ![]() | $78.39 B | $801.43 | 1.51% | ![]() | ||
67 | ![]() | $77.31 B | $48.51 | 0.00% | ![]() | ||
68 | ![]() | $75.83 B | $77.98 | 0.21% | ![]() | ||
69 | ![]() | $75.59 B | $3,567 | 0.92% | ![]() | ||
70 | ![]() | $73.24 B | $219.51 | 2.09% | ![]() | ||
71 | ![]() | $68.77 B | $198.42 | 3.57% | ![]() | ||
72 | ![]() | $67.05 B | $6.72 | 4.98% | ![]() | ||
73 | ![]() | $64.88 B | $303.28 | 0.72% | ![]() | ||
74 | ![]() | $64.44 B | $241.74 | 1.92% | ![]() | ||
75 | ![]() | $63.98 B | $74.21 | 0.23% | ![]() | ||
|
|||||||
76 | ![]() | $61.55 B | $208.06 | 1.20% | ![]() | ||
77 | ![]() | $60.53 B | $563.03 | 0.48% | ![]() | ||
78 | ![]() | $57.65 B | $1,831 | 1.09% | ![]() | ||
79 | ![]() | $56.96 B | $77.86 | 1.41% | ![]() | ||
80 | ![]() | $56.89 B | $40.51 | 0.51% | ![]() | ||
81 | ![]() | $56.40 B | $223.29 | 0.51% | ![]() | ||
82 | ![]() | $55.66 B | $115.62 | 3.65% | ![]() | ||
83 | ![]() | $54.92 B | $30.25 | 0.36% | ![]() | ||
84 | ![]() | $54.89 B | $4.40 | 1.42% | ![]() | ||
85 | ![]() | $53.28 B | $203.00 | 1.59% | ![]() | ||
86 | ![]() | $51.74 B | $149.84 | 2.24% | ![]() | ||
87 | ![]() | $50.64 B | $21.25 | 0.00% | ![]() | ||
88 | ![]() | $49.65 B | $80.74 | 1.22% | ![]() | ||
89 | ![]() | $48.97 B | $34.97 | 1.60% | ![]() | ||
90 | ![]() | $48.82 B | $33.18 | 0.87% | ![]() | ||
91 | ![]() | $47.75 B | $192.86 | 0.11% | ![]() | ||
92 | ![]() | $47.45 B | $290.41 | 0.29% | ![]() | ||
93 | ![]() | $45.55 B | $17.54 | 0.19% | ![]() | ||
94 | ![]() | $45.36 B | $235.63 | 1.69% | ![]() | ||
95 | ![]() | $44.55 B | $286.18 | 0.66% | ![]() | ||
96 | ![]() | $43.05 B | $81.94 | 1.90% | ![]() | ||
97 | ![]() | $42.11 B | $86.14 | 1.34% | ![]() | ||
98 | ![]() | $42.11 B | $64.43 | 0.17% | ![]() | ||
99 | ![]() | $41.10 B | $224.75 | 0.44% | ![]() | ||
100 | ![]() | $39.78 B | $9.24 | 4.86% | ![]() |
This is the list of the largest tech companies by market capitalization. Only the top tech companies are shown in this list and tech companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.