Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $821.10 B | $298.62 | 0.70% | ![]() | ||
2 | ![]() | $360.30 B | $48.45 | 0.12% | ![]() | ||
3 | ![]() | $349.61 B | $0.78 | 0.98% | ![]() | ||
4 | ![]() | $295.78 B | $0.86 | 0.32% | ![]() | ||
5 | ![]() | $281.37 B | $1.30 | 0.32% | ![]() | ||
6 | ![]() | $271.54 B | $84.32 | 0.54% | ![]() | ||
7 | ![]() | $234.15 B | $0.77 | 0.54% | ![]() | ||
8 | ![]() | $228.52 B | $143.01 | 0.36% | ![]() | ||
9 | ![]() | $226.11 B | $64.92 | 0.09% | ![]() | ||
10 | ![]() | $223.68 B | $728.98 | 1.36% | ![]() | ||
11 | ![]() | $199.09 B | $77.84 | 0.21% | ![]() | ||
12 | ![]() | $189.74 B | $113.48 | 0.35% | ![]() | ||
13 | ![]() | $186.72 B | $132.05 | 0.02% | ![]() | ||
14 | ![]() | $176.85 B | $96.07 | 0.71% | ![]() | ||
15 | ![]() | $176.35 B | $97.06 | 0.58% | ![]() | ||
16 | ![]() | $167.91 B | $14.67 | 0.88% | ![]() | ||
17 | ![]() | $158.88 B | $6.71 | 0.94% | ![]() | ||
|
|||||||
18 | ![]() | $136.11 B | $212.85 | 0.72% | ![]() | ||
19 | ![]() | $133.95 B | $8.97 | 1.01% | ![]() | ||
20 | ![]() | $129.43 B | $74.93 | 0.09% | ![]() | ||
21 | ![]() | $123.48 B | $38.41 | 0.52% | ![]() | ||
22 | ![]() | $121.99 B | $34.10 | 0.44% | ![]() | ||
23 | ![]() | $111.28 B | $71.89 | 0.02% | ![]() | ||
24 | ![]() | $109.25 B | $38.30 | 0.30% | ![]() | ||
25 | ![]() | $105.36 B | $16.23 | 0.06% | ![]() | ||
26 | ![]() | $104.36 B | $5.94 | 0.14% | ![]() | ||
27 | ![]() | $103.51 B | $92.60 | 0.10% | ![]() | ||
28 | ![]() | $102.57 B | $25.40 | 0.73% | ![]() | ||
29 | ![]() | $92.63 B | $0.78 | 0.00% | ![]() | ||
30 | ![]() | $90.11 B | $1.08 | 1.02% | ![]() | ||
31 | ![]() | $89.17 B | $15.42 | 1.25% | ![]() | ||
32 | ![]() | $86.11 B | $9.33 | 1.12% | ![]() | ||
33 | ![]() | $83.88 B | $3.92 | 0.27% | ![]() | ||
34 | ![]() | $82.89 B | $114.44 | 0.32% | ![]() | ||
35 | ![]() | $77.60 B | $6.19 | 0.16% | ![]() | ||
36 | ![]() | $77.24 B | $196.05 | 0.05% | ![]() | ||
37 | ![]() | $75.22 B | $24.62 | 0.40% | ![]() | ||
38 | ![]() | $74.12 B | $21.68 | 0.78% | ![]() | ||
39 | ![]() | $72.16 B | $46.32 | 0.56% | ![]() | ||
40 | ![]() | $71.17 B | $100.92 | 1.49% | ![]() | ||
41 | ![]() | $70.82 B | $23.88 | 0.80% | ![]() | ||
42 | ![]() | $70.70 B | $56.62 | 0.16% | ![]() | ||
43 | ![]() | $69.31 B | $73.97 | 0.28% | ![]() | ||
44 | ![]() | $69.21 B | $19.62 | 1.13% | ![]() | ||
45 | ![]() | $68.41 B | $3.23 | 0.64% | ![]() | ||
46 | ![]() | $65.08 B | $9.22 | 1.01% | ![]() | ||
47 | ![]() | $64.95 B | $6.37 | 0.31% | ![]() | ||
48 | ![]() | $64.54 B | $4.32 | 1.89% | ![]() | ||
49 | ![]() | $64.48 B | $33.48 | 0.74% | ![]() | ||
50 | ![]() | $64.20 B | $0.52 | 0.59% | ![]() | ||
51 | ![]() | $61.41 B | $12.73 | 0.16% | ![]() | ||
52 | ![]() | $60.48 B | $1.14 | 1.21% | ![]() | ||
53 | ![]() | $60.31 B | $13.41 | 0.52% | ![]() | ||
54 | ![]() | $60.20 B | $4.14 | 1.13% | ![]() | ||
55 | ![]() | $59.19 B | $19.84 | 0.72% | ![]() | ||
56 | ![]() | $58.97 B | $9.85 | 0.54% | ![]() | ||
57 | ![]() | $58.86 B | $45.65 | 0.37% | ![]() | ||
58 | ![]() | $57.95 B | $19.16 | 0.67% | ![]() | ||
59 | ![]() | $57.18 B | $14.14 | 4.20% | ![]() | ||
60 | ![]() | $55.19 B | $1.82 | 0.08% | ![]() | ||
61 | ![]() | $54.14 B | $140.58 | 0.14% | ![]() | ||
62 | ![]() | $54.08 B | $4.90 | 0.33% | ![]() | ||
63 | ![]() | $51.06 B | $14.79 | 0.63% | ![]() | ||
64 | ![]() | $49.03 B | $24.57 | 0.82% | ![]() | ||
65 | ![]() | $48.35 B | $4.57 | 0.00% | ![]() | ||
66 | ![]() | $48.15 B | $29.01 | 0.56% | ![]() | ||
67 | ![]() | $47.78 B | $2.86 | 0.94% | ![]() | ||
68 | ![]() | $46.42 B | $59.79 | 0.24% | ![]() | ||
69 | ![]() | $46.35 B | $5.08 | 1.82% | ![]() | ||
70 | ![]() | $45.23 B | $2,629 | 0.00% | ![]() | ||
71 | ![]() | $44.88 B | $7.11 | 0.58% | ![]() | ||
72 | ![]() | $41.84 B | $12.57 | 0.76% | ![]() | ||
73 | ![]() | $41.64 B | $11.65 | 0.17% | ![]() | ||
74 | ![]() | $41.60 B | $18.07 | 0.04% | ![]() | ||
75 | ![]() | $41.28 B | $105.49 | 0.01% | ![]() | ||
|
|||||||
76 | ![]() | $39.82 B | $35.32 | 0.40% | ![]() | ||
77 | ![]() | $38.66 B | $2.83 | 0.24% | ![]() | ||
78 | ![]() | $36.46 B | $0.24 | 1.77% | ![]() | ||
79 | ![]() | $35.93 B | $92.58 | 1.74% | ![]() | ||
80 | ![]() | $35.56 B | $4.76 | 0.42% | ![]() | ||
81 | ![]() | $35.22 B | $17.92 | 0.47% | ![]() | ||
82 | ![]() | $33.74 B | $40.88 | 0.34% | ![]() | ||
83 | ![]() | $33.43 B | $1.72 | 0.00% | ![]() | ||
84 | ![]() | $32.70 B | $0.57 | 1.21% | ![]() | ||
85 | ![]() | $32.28 B | $4.41 | 3.32% | ![]() | ||
86 | ![]() | $32.25 B | $0.12 | 0.00% | ![]() | ||
87 | ![]() | $32.24 B | $112.93 | 1.76% | ![]() | ||
88 | ![]() | $31.28 B | $85.91 | 4.92% | ![]() | ||
89 | ![]() | $31.15 B | $2.12 | 0.00% | ![]() | ||
90 | ![]() | $31.10 B | $9.29 | 5.93% | ![]() | ||
91 | ![]() | $30.35 B | $27.01 | 0.19% | ![]() | ||
92 | ![]() | $30.34 B | $0.70 | 0.98% | ![]() | ||
93 | ![]() | $30.33 B | $193.77 | 0.05% | ![]() | ||
94 | ![]() | $29.61 B | $15.73 | 0.57% | ![]() | ||
95 | ![]() | $29.57 B | $3,382 | 0.77% | ![]() | ||
96 | ![]() | $29.11 B | $1.59 | 0.62% | ![]() | ||
97 | ![]() | $28.60 B | $42.84 | 0.35% | ![]() | ||
98 | ![]() | $28.46 B | $22.77 | 0.12% | ![]() | ||
99 | ![]() | $28.33 B | $1.44 | 1.05% | ![]() | ||
100 | ![]() | $28.14 B | $18.85 | 0.17% | ![]() |
This is the list of the world's largest banks by market capitalization. Only the top banks are shown in this list and banks companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.