Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $28.14 B | $18.85 | 0.17% | ![]() | ||
2 | ![]() | $25.14 B | $19.03 | 0.73% | ![]() | ||
3 | ![]() | $23.85 B | $220.11 | 0.86% | ![]() | ||
4 | ![]() | $21.15 B | $452.82 | 0.56% | ![]() | ||
5 | ![]() | $19.20 B | $16.54 | 1.29% | ![]() | ||
6 | ![]() | $19.04 B | $378.72 | 0.90% | ![]() | ||
7 | ![]() | $17.31 B | $64.36 | 1.24% | ![]() | ||
8 | ![]() | $15.02 B | $292.24 | 1.03% | ![]() | ||
9 | ![]() | $12.26 B | $9.94 | 1.01% | ![]() | ||
10 | ![]() | $12.20 B | $100.65 | 2.60% | ![]() | ||
11 | ![]() | $11.94 B | $14.82 | 3.89% | ![]() | ||
12 | ![]() | $10.27 B | $162.42 | 0.49% | ![]() | ||
13 | ![]() | $8.89 B | $35.39 | 1.28% | ![]() | ||
14 | ![]() | $8.86 B | $6.80 | 0.58% | ![]() | ||
15 | ![]() | $8.48 B | $152.49 | 0.08% | ![]() | ||
16 | ![]() | $7.60 B | $258.62 | 1.13% | ![]() | ||
17 | ![]() | $7.28 B | $71.83 | 1.11% | ![]() | ||
|
|||||||
18 | ![]() | $6.70 B | $32.55 | 1.80% | ![]() | ||
19 | ![]() | $5.90 B | $94.73 | 0.54% | ![]() | ||
20 | ![]() | $5.88 B | $34.69 | 1.23% | ![]() | ||
21 | ![]() | $5.77 B | $121.14 | 2.73% | ![]() | ||
22 | ![]() | $5.44 B | $65.08 | 2.07% | ![]() | ||
23 | ![]() | $5.36 B | $1.94 | 2.20% | ![]() | ||
24 | ![]() | $5.28 B | $47.02 | 0.17% | ![]() | ||
25 | ![]() | $5.08 B | $200.34 | 2.71% | ![]() | ||
26 | ![]() | $4.36 B | $95.81 | 1.67% | ![]() | ||
27 | ![]() | $4.12 B | $14.90 | 2.27% | ![]() | ||
28 | ![]() | $3.85 B | $210.56 | 3.36% | ![]() | ||
29 | ![]() | $3.79 B | $67.89 | 2.22% | ![]() | ||
30 | ![]() | $3.60 B | $7.31 | 0.16% | ![]() | ||
31 | ![]() | $3.43 B | $3.25 | 0.37% | ![]() | ||
32 | ![]() | $3.42 B | $14.32 | 1.78% | ![]() | ||
33 | ![]() | $3.32 B | $32.05 | 1.29% | ![]() | ||
34 | ![]() | $3.31 B | $27.70 | 1.20% | ![]() | ||
35 | ![]() | $3.30 B | $12.39 | 1.37% | ![]() | ||
36 | ![]() | $3.26 B | $40.14 | 0.22% | ![]() | ||
37 | ![]() | $3.20 B | $44.93 | 1.12% | ![]() | ||
38 | ![]() | $3.18 B | $8.73 | 3.40% | ![]() | ||
39 | ![]() | $3.10 B | $25.49 | 0.04% | ![]() | ||
40 | ![]() | $3.09 B | $187.56 | 1.49% | ![]() | ||
41 | ![]() | $2.86 B | $3.95 | 1.63% | ![]() | ||
42 | ![]() | $2.81 B | $4.97 | 2.12% | ![]() | ||
43 | ![]() | $2.71 B | $76.34 | 1.08% | ![]() | ||
44 | ![]() | $2.54 B | $11.54 | 1.63% | ![]() | ||
45 | ![]() | $2.51 B | $628.08 | 1.59% | ![]() | ||
46 | ![]() | $2.48 B | $116.57 | 2.50% | ![]() | ||
47 | ![]() | $2.38 B | $31.47 | 2.27% | ![]() | ||
48 | ![]() | $2.37 B | $10.84 | 1.87% | ![]() | ||
49 | ![]() | $2.27 B | $4.13 | 1.42% | ![]() | ||
50 | ![]() | $2.16 B | $7.27 | 0.29% | ![]() | ||
51 | ![]() | $2.15 B | $3.82 | 0.00% | ![]() | ||
52 | ![]() | $2.04 B | $26.01 | 2.01% | ![]() | ||
53 | ![]() | $2.01 B | $16.73 | 1.46% | ![]() | ||
54 | ![]() | $1.97 B | $32.88 | 2.39% | ![]() | ||
55 | ![]() | $1.94 B | $127.00 | 1.56% | ![]() | ||
56 | ![]() | $1.91 B | $25.99 | 3.02% | ![]() | ||
57 | ![]() | $1.78 B | $9.55 | 0.62% | ![]() | ||
58 | ![]() | $1.75 B | $4.67 | 1.89% | ![]() | ||
59 | ![]() | $1.73 B | $18.99 | 2.06% | ![]() | ||
60 | ![]() | $1.71 B | $46.13 | 0.15% | ![]() | ||
61 | ![]() | $1.67 B | $1.42 | 1.86% | ![]() | ||
62 | ![]() | $1.65 B | $5.01 | 1.87% | ![]() | ||
63 | ![]() | $1.61 B | $28.86 | 0.31% | ![]() | ||
64 | ![]() | $1.60 B | $27.23 | 4.36% | ![]() | ||
65 | ![]() | $1.60 B | $56.66 | 1.71% | ![]() | ||
66 | ![]() | $1.59 B | $174.86 | 1.47% | ![]() | ||
67 | ![]() | $1.56 B | $15.51 | 2.41% | ![]() | ||
68 | ![]() | $1.55 B | $112.15 | 2.60% | ![]() | ||
69 | ![]() | $1.51 B | $25.05 | 0.76% | ![]() | ||
70 | ![]() | $1.48 B | $8.87 | 2.53% | ![]() | ||
71 | ![]() | $1.46 B | $280.44 | 0.56% | ![]() | ||
72 | ![]() | $1.44 B | $55.19 | 1.02% | ![]() | ||
73 | ![]() | $1.40 B | $96.88 | 1.70% | ![]() | ||
74 | ![]() | $1.34 B | $6.87 | 0.99% | ![]() | ||
75 | ![]() | $1.22 B | $102.74 | 0.98% | ![]() | ||
|
|||||||
76 | ![]() | $1.21 B | $28.51 | 0.28% | ![]() | ||
77 | ![]() | $1.21 B | $38.38 | 0.47% | ![]() | ||
78 | ![]() | $1.16 B | $85.57 | 0.21% | ![]() | ||
79 | ![]() | $1.14 B | $7.47 | 0.36% | ![]() | ||
80 | ![]() | $1.13 B | $60.54 | 2.74% | ![]() | ||
81 | ![]() | $1.10 B | $87.30 | 1.05% | ![]() | ||
82 | ![]() | $1.09 B | $30.73 | 0.87% | ![]() | ||
83 | ![]() | $1.09 B | $4.35 | 4.90% | ![]() | ||
84 | ![]() | $1.05 B | $21.41 | 0.23% | ![]() | ||
85 | ![]() | $1.05 B | $15.86 | 1.98% | ![]() | ||
86 | ![]() | $0.99 B | $21.89 | 1.02% | ![]() | ||
87 | ![]() | $0.98 B | $14.24 | 1.26% | ![]() | ||
88 | ![]() | $0.98 B | $8.27 | 1.71% | ![]() | ||
89 | ![]() | $0.96 B | $58.60 | 1.65% | ![]() | ||
90 | ![]() | $0.96 B | $40.14 | 4.00% | ![]() | ||
91 | ![]() | $0.93 B | $14.72 | 1.31% | ![]() | ||
92 | ![]() | $0.92 B | $25.77 | 0.96% | ![]() | ||
93 | ![]() | $0.92 B | $1.30 | 1.16% | ![]() | ||
94 | ![]() | $0.91 B | $10.87 | 1.00% | ![]() | ||
95 | ![]() | $0.88 B | $5.41 | 0.00% | ![]() | ||
96 | ![]() | $0.85 B | $40.65 | 2.09% | ![]() | ||
97 | ![]() | $0.83 B | $2.63 | 1.20% | ![]() | ||
98 | ![]() | $0.80 B | $40.70 | 0.42% | ![]() | ||
99 | ![]() | $0.80 B | $11.05 | 2.58% | ![]() | ||
100 | ![]() | $0.80 B | $7.68 | 0.39% | ![]() |
This is the list of the largest companies in Israel by market capitalization. Only the top Israeli companies are shown in this list and companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.