Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company's current earnings are $359.71 Billion USD. In 2024 the company made an earning of $120.08 Billion USD, an increase over its 2023 earnings that were of $86.02 Billion USD. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | $133.49 B | 11.17% |
2024 | $120.08 B | 39.59% |
2023 | $86.02 B | 20% |
2022 | $71.68 B | -21.29% |
2021 | $91.08 B | 88.9% |
2020 | $48.21 B | 21.38% |
2019 | $39.72 B | 13.41% |
2018 | $35.02 B | 28.29% |
2017 | $27.30 B | 12.47% |
2016 | $24.27 B | 22.88% |
2015 | $19.75 B | 13.8% |
2014 | $17.36 B | 12.11% |
2013 | $15.48 B | 14.63% |
2012 | $13.50 B | 9.08% |
2011 | $12.38 B | 17.4% |
2010 | $10.54 B | 26.9% |
2009 | $8.31 B | 25.35% |
2008 | $6.63 B | 23.2% |
2007 | $5.38 B | 51.63% |
2006 | $3.54 B | 61.57% |
2005 | $2.19 B | 157.86% |
2004 | $0.85 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | $118.26 B | -11.41% | ![]() |
![]() Apple AAPL | $127.36 B | -4.59% | ![]() |
![]() eBay EBAY | $2.63 B | -98.03% | ![]() |
![]() Meta (Facebook) FB | $43.89 B | -67.12% | ![]() |
![]() Baidu BIDU | $4.68 B | -96.49% | ![]() |
![]() Akamai
AKAM | $0.60 B | -99.55% | ![]() |
![]() Adobe ADBE | $8.54 B | -93.60% | ![]() |
![]() Amazon AMZN | $79.61 B | -40.36% | ![]() |
![]() Blucora BCOR | $86.92 M | -99.93% | ![]() |
![]() Nebius Group (Yandex) NBIS | -$0.49 Billion | -100.37% | ![]() |