Rank | Name | Market cap | Companies count |
---|---|---|---|
1 | ![]() | $65.462 T | 3583 |
2 | ![]() | $9.932 T | 474 |
3 | ![]() | $5.854 T | 672 |
4 | ![]() | $4.550 T | 594 |
5 | ![]() | $4.084 T | 460 |
6 | ![]() | $3.420 T | 459 |
7 | ![]() | $3.251 T | 327 |
8 | ![]() | $3.021 T | 372 |
9 | ![]() | $2.697 T | 218 |
10 | ![]() | $2.460 T | 225 |
11 | ![]() | $2.234 T | 102 |
12 | ![]() | $1.804 T | 353 |
13 | ![]() | $1.481 T | 64 |
14 | ![]() | $1.467 T | 117 |
15 | ![]() | $1.215 T | 201 |
16 | ![]() | $1.133 T | 44 |
17 | ![]() | $1.107 T | 142 |
18 | ![]() | $1.107 T | 102 |
19 | ![]() | $1.080 T | 153 |
20 | ![]() | $1.067 T | 143 |
21 | ![]() | $759.32 B | 84 |
22 | ![]() | $722.65 B | 62 |
23 | ![]() | $647.13 B | 75 |
24 | ![]() | $469.29 B | 189 |
25 | ![]() | $419.01 B | 48 |
26 | ![]() | $411.88 B | 32 |
27 | ![]() | $402.16 B | 76 |
28 | ![]() | $393.07 B | 17 |
29 | ![]() | $362.48 B | 58 |
30 | ![]() | $346.76 B | 104 |
31 | ![]() | $345.28 B | 85 |
32 | ![]() | $342.73 B | 49 |
33 | ![]() | $266.69 B | 49 |
34 | ![]() | $262.94 B | 111 |
35 | ![]() | $219.29 B | 42 |
36 | ![]() | $198.24 B | 58 |
37 | ![]() | $182.11 B | 54 |
38 | ![]() | $173.35 B | 18 |
39 | ![]() | $158.04 B | 87 |
40 | ![]() | $143.19 B | 37 |
41 | ![]() | $142.93 B | 32 |
42 | ![]() | $131.20 B | 21 |
43 | ![]() | $127.90 B | 14 |
44 | ![]() | $115.24 B | 49 |
45 | ![]() | $110.92 B | 41 |
46 | ![]() | $84.87 B | 22 |
47 | ![]() | $47.10 B | 4 |
48 | ![]() | $39.26 B | 38 |
49 | ![]() | $24.02 B | 48 |
50 | ![]() | $20.01 B | 30 |
51 | ![]() | $19.99 B | 27 |
52 | ![]() | $4.72 B | 9 |
List of all countries on companiesmarketcap.com ranked by their total market cap.