Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company has a price-to-book ratio of 6.495.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2025-12-31 | N/A | -100% |
2024-12-31 | 7.28 | 17.37% |
2023-12-31 | 6.20 | 38.68% |
2022-12-31 | 4.47 | -41.32% |
2021-12-31 | 7.62 | 43.04% |
2020-12-31 | 5.33 | 16.47% |
2019-12-31 | 4.57 | 12.26% |
2018-12-31 | 4.07 | -14.84% |
2017-12-31 | 4.78 | 23.37% |
2016-12-31 | 3.88 | -11.67% |
2015-12-31 | 4.39 | 26.81% |
2014-12-31 | 3.46 | |
2013-12-31 | N/A | |
2012-12-31 | N/A | |
2011-12-31 | N/A | |
2010-12-31 | N/A | |
2009-12-31 | N/A | |
2008-12-31 | N/A | |
2007-12-31 | N/A | |
2006-12-31 | N/A | |
2005-12-31 | N/A | |
2004-12-31 | N/A |
Company | P/B ratio | P/B ratio differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | 11.9 | 76.39% | ![]() |
![]() Apple AAPL | 47.9 | 607.28% | ![]() |
![]() eBay EBAY | 7.71 | 13.88% | ![]() |
![]() Baidu BIDU | 0.7872 | -88.37% | ![]() |
![]() Akamai
AKAM | 2.52 | -62.81% | ![]() |
![]() Adobe ADBE | 13.8 | 103.25% | ![]() |
![]() Amazon AMZN | 8.05 | 18.91% | ![]() |
![]() Nebius Group (Yandex) NBIS | 3.91 | -42.22% | ![]() |