Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company has $345.26 Billion USD in net assets.
A company’s net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2024-12-31 | $$325.08 B | 14.72% |
2023-12-31 | $$283.37 B | 10.63% |
2022-12-31 | $$256.14 B | 1.79% |
2021-12-31 | $$251.63 B | 13.07% |
2020-12-31 | $$222.54 B | 10.48% |
2019-12-31 | $$201.44 B | 13.41% |
2018-12-31 | $$177.62 B | 16.48% |
2017-12-31 | $$152.50 B | 9.69% |
2016-12-31 | $$139.03 B | 15.54% |
2015-12-31 | $$120.33 B | 15.86% |
2014-12-31 | $$103.86 B | 18.96% |
2013-12-31 | $$87.30 B | 21.74% |
2012-12-31 | $$71.71 B | 23.34% |
2011-12-31 | $$58.14 B | 25.74% |
2010-12-31 | $$46.24 B | 28.43% |
2009-12-31 | $$36.00 B | 27.5% |
2008-12-31 | $$28.23 B | 24.46% |
2007-12-31 | $$22.68 B | 33.16% |
2006-12-31 | $$17.03 B | 80.91% |
2005-12-31 | $$9.41 B | 221.57% |
2004-12-31 | $$2.92 B | 397.49% |
2003-12-31 | $$0.58 B | 238.46% |
2002-12-31 | $$0.17 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | $321.89 B | -6.77% | ![]() |
![]() Apple AAPL | $66.79 B | -80.65% | ![]() |
![]() eBay EBAY | $4.95 B | -98.57% | ![]() |
![]() Baidu BIDU | $39.97 B | -88.42% | ![]() |
![]() Akamai
AKAM | $4.58 B | -98.67% | ![]() |
![]() Adobe ADBE | $11.44 B | -96.68% | ![]() |
![]() Amazon AMZN | $305.86 B | -11.41% | ![]() |
![]() Blucora BCOR | $0.37 B | -99.89% | ![]() |
![]() Nebius Group (Yandex) NBIS | $3.16 B | -99.08% | ![]() |