Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $136.93 B | $53.15 | 1.72% | ![]() | ||
2 | ![]() | $103.51 B | $5.36 | 1.00% | ![]() | ||
3 | ![]() | $102.74 B | $63.10 | 1.14% | ![]() | ||
4 | ![]() | $78.95 B | $98.19 | 1.30% | ![]() | ||
5 | ![]() | $73.97 B | $2.77 | 1.34% | ![]() | ||
6 | ![]() | $73.17 B | $65.75 | 6.89% | ![]() | ||
7 | ![]() | $64.10 B | $126.85 | 0.84% | ![]() | ||
8 | ![]() | $62.84 B | $44.89 | 0.70% | ![]() | ||
9 | ![]() | $56.53 B | $14.31 | 0.74% | ![]() | ||
10 | ![]() | $51.72 B | $4.30 | 3.15% | ![]() | ||
11 | ![]() | $49.64 B | $6.35 | 0.63% | ![]() | ||
12 | ![]() | $42.77 B | $93.98 | 0.03% | ![]() | ||
13 | ![]() | $42.73 B | $10.00 | 2.25% | ![]() | ||
14 | ![]() | $39.01 B | $1.17 | 0.13% | ![]() | ||
15 | ![]() | $37.48 B | $21.74 | 0.93% | ![]() | ||
16 | ![]() | $37.08 B | $12.05 | 3.42% | ![]() | ||
17 | ![]() | $34.74 B | $79.60 | 0.40% | ![]() | ||
|
|||||||
18 | ![]() | $32.95 B | $24.74 | 0.07% | ![]() | ||
19 | ![]() | $32.90 B | $30.82 | 1.33% | ![]() | ||
20 | ![]() | $31.48 B | $162.85 | 0.13% | ![]() | ||
21 | ![]() | $29.39 B | $60.09 | 0.33% | ![]() | ||
22 | ![]() | $27.43 B | $1.19 | 0.85% | ![]() | ||
23 | ![]() | $27.14 B | $4.40 | 1.23% | ![]() | ||
24 | ![]() | $26.64 B | $27.03 | 0.10% | ![]() | ||
25 | ![]() | $25.28 B | $50.16 | 0.71% | ![]() | ||
26 | ![]() | $22.96 B | $24.68 | 0.12% | ![]() | ||
27 | ![]() | $22.01 B | $1.49 | 0.66% | ![]() | ||
28 | ![]() | $20.95 B | $1.70 | 2.09% | ![]() | ||
29 | ![]() | $20.16 B | $5.13 | 1.73% | ![]() | ||
30 | ![]() | $19.79 B | $16.09 | 1.58% | ![]() | ||
31 | ![]() | $19.29 B | $5.34 | 0.29% | ![]() | ||
32 | ![]() | $18.32 B | $4.28 | 0.62% | ![]() | ||
33 | ![]() | $18.12 B | $5.84 | 3.97% | ![]() | ||
34 | ![]() | $16.25 B | $33.00 | 6.04% | ![]() | ||
35 | ![]() | $15.98 B | $1.86 | 1.63% | ![]() | ||
36 | ![]() | $14.82 B | $10.38 | 2.83% | ![]() | ||
37 | ![]() | $14.43 B | $17.31 | 0.88% | ![]() | ||
38 | ![]() | $14.27 B | $19.25 | 2.04% | ![]() | ||
39 | ![]() | $12.80 B | $42.27 | 2.96% | ![]() | ||
40 | ![]() | $11.40 B | $47.28 | 1.63% | ![]() | ||
41 | ![]() | $11.22 B | $8.30 | 1.39% | ![]() | ||
42 | ![]() | $11.07 B | $13.38 | 1.69% | ![]() | ||
43 | ![]() | $10.99 B | $62.08 | 0.84% | ![]() | ||
44 | ![]() | $10.92 B | $25.87 | 0.58% | ![]() | ||
45 | ![]() | $10.88 B | $27.40 | 0.35% | ![]() | ||
46 | ![]() | $10.66 B | $6.27 | 3.05% | ![]() | ||
47 | ![]() | $10.62 B | $12.92 | 0.14% | ![]() | ||
48 | ![]() | $10.59 B | $29.14 | 0.44% | ![]() | ||
49 | ![]() | $10.45 B | $5.50 | 0.08% | ![]() | ||
50 | ![]() | $10.31 B | $6.57 | 1.24% | ![]() | ||
51 | ![]() | $10.20 B | $154.99 | 0.37% | ![]() | ||
52 | ![]() | $10.09 B | $2.08 | 1.78% | ![]() | ||
53 | ![]() | $9.71 B | $26.40 | 0.64% | ![]() | ||
54 | ![]() | $9.59 B | $4.79 | 3.18% | ![]() | ||
55 | ![]() | $9.40 B | $33.10 | 0.35% | ![]() | ||
56 | ![]() | $9.24 B | $14.03 | 1.34% | ![]() | ||
57 | ![]() | $9.22 B | $10.29 | 1.90% | ![]() | ||
58 | ![]() | $9.13 B | $2.58 | 3.11% | ![]() | ||
59 | ![]() | $8.98 B | $2.00 | 2.24% | ![]() | ||
60 | ![]() | $8.70 B | $10.17 | 0.29% | ![]() | ||
61 | ![]() | $7.51 B | $30.64 | 0.69% | ![]() | ||
62 | ![]() | $7.51 B | $37.56 | 1.38% | ![]() | ||
63 | ![]() | $7.28 B | $0.83 | 1.51% | ![]() | ||
64 | ![]() | $6.73 B | $9.24 | 3.75% | ![]() | ||
65 | ![]() | $6.58 B | $7.04 | 0.75% | ![]() | ||
66 | ![]() | $6.48 B | $23.81 | 3.06% | ![]() | ||
67 | ![]() | $6.37 B | $0.52 | 0.72% | ![]() | ||
68 | ![]() | $6.23 B | $3.31 | 1.25% | ![]() | ||
69 | ![]() | $5.93 B | $9.28 | 1.28% | ![]() | ||
70 | ![]() | $5.81 B | $2.44 | 0.96% | ![]() | ||
71 | ![]() | $5.63 B | $4.27 | 0.91% | ![]() | ||
72 | ![]() | $5.39 B | $1.46 | 1.55% | ![]() | ||
73 | ![]() | $5.24 B | $27.92 | 0.07% | ![]() | ||
74 | ![]() | $5.04 B | $0.93 | 2.27% | ![]() | ||
75 | ![]() | $4.89 B | $23.65 | 0.17% | ![]() | ||
|
|||||||
76 | ![]() | $4.81 B | $6.39 | 0.47% | ![]() | ||
77 | ![]() | $4.58 B | $3.47 | 1.42% | ![]() | ||
78 | ![]() | $4.41 B | $5.80 | 2.57% | ![]() | ||
79 | ![]() | $4.40 B | $17.37 | 2.31% | Peru | ||
80 | ![]() | $4.16 B | $21.22 | 0.69% | ![]() | ||
81 | ![]() | $4.16 B | $7.30 | 1.75% | ![]() | ||
82 | ![]() | $4.16 B | $8.57 | 1.15% | ![]() | ||
83 | ![]() | $4.11 B | $78.14 | 3.23% | ![]() | ||
84 | ![]() | $4.06 B | $1.26 | 1.58% | ![]() | ||
85 | ![]() | $4.06 B | $7.79 | 3.83% | ![]() | ||
86 | ![]() | $4.05 B | $7.03 | 0.28% | ![]() | ||
87 | ![]() | $3.95 B | $8.91 | 1.60% | ![]() | ||
88 | ![]() | $3.91 B | $9.87 | 2.47% | ![]() | ||
89 | ![]() | $3.88 B | $6.14 | 0.65% | ![]() | ||
90 | ![]() | $3.83 B | $2.77 | 2.43% | ![]() | ||
91 | ![]() | $3.79 B | $4.56 | 1.14% | ![]() | ||
92 | ![]() | $3.61 B | $0.15 | 2.07% | ![]() | ||
93 | ![]() | $3.59 B | $27.98 | 0.04% | ![]() | ||
94 | ![]() | $3.51 B | $8.87 | 1.46% | ![]() | ||
95 | ![]() | $3.50 B | $4.41 | 0.45% | ![]() | ||
96 | ![]() | $3.39 B | $10.44 | 3.67% | ![]() | ||
97 | ![]() | $3.31 B | $14.36 | 0.30% | ![]() | ||
98 | ![]() | $3.16 B | $2.34 | 2.47% | ![]() | ||
99 | ![]() | $3.02 B | $0.16 | 28.21% | ![]() | ||
100 | ![]() | $2.99 B | $57.02 | 1.69% | ![]() |
List of the largest mining companies by market cap. Only the top mining companies are shown in this list and mining companies that are not publicly traded are excluded. A mining company is a company that owns or manages mines that extract valuable minerals or metals such as copper, gold, silver or coal from the earth.