Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $2.457 T | $231.44 | 0.34% | ![]() | ||
2 | ![]() | $2.340 T | $194.08 | 0.46% | ![]() | ||
3 | ![]() | $1.791 T | $712.68 | 0.30% | ![]() | ||
4 | ![]() | $641.90 B | $70.21 | 0.26% | ![]() | ||
5 | ![]() | $501.62 B | $1,180 | 0.02% | ![]() | ||
6 | ![]() | $289.68 B | $120.03 | 0.92% | ![]() | ||
7 | ![]() | $201.04 B | $968.79 | 2.75% | ![]() | ||
8 | ![]() | $190.90 B | $91.29 | 0.46% | ![]() | ||
9 | ![]() | $183.27 B | $5,632 | 0.31% | ![]() | ||
10 | ![]() | $168.15 B | $118.45 | 0.20% | ![]() | ||
11 | ![]() | $161.86 B | $124.43 | 1.92% | ![]() | ||
12 | ![]() | $142.12 B | $693.10 | 1.71% | ![]() | ||
13 | ![]() | $119.77 B | $2,363 | 1.19% | ![]() | ||
14 | ![]() | $110.72 B | $65.50 | 1.24% | ![]() | ||
15 | ![]() | $105.90 B | $249.92 | 2.56% | ![]() | ||
16 | ![]() | $101.21 B | $16.57 | 3.20% | ![]() | ||
17 | ![]() | $99.75 B | $391.66 | 1.27% | ![]() | ||
|
|||||||
18 | ![]() | $93.36 B | $157.71 | 0.10% | ![]() | ||
19 | ![]() | $92.52 B | $104.85 | 2.86% | ![]() | ||
20 | ![]() | $87.21 B | $141.31 | 0.22% | ![]() | ||
21 | ![]() | $78.39 B | $801.43 | 1.51% | ![]() | ||
22 | ![]() | $75.83 B | $77.98 | 0.21% | ![]() | ||
23 | ![]() | $68.77 B | $198.42 | 3.57% | ![]() | ||
24 | ![]() | $61.04 B | $177.91 | 1.17% | ![]() | ||
25 | ![]() | $54.92 B | $30.25 | 0.36% | ![]() | ||
26 | ![]() | $52.89 B | $3.35 | 1.36% | ![]() | ||
27 | ![]() | $51.81 B | $65.31 | 1.91% | ![]() | ||
28 | ![]() | $51.74 B | $149.84 | 2.24% | ![]() | ||
29 | ![]() | $48.82 B | $33.18 | 0.87% | ![]() | ||
30 | ![]() | $45.14 B | $46.69 | 0.91% | ![]() | ||
31 | ![]() | $42.11 B | $86.14 | 1.34% | ![]() | ||
32 | ![]() | $42.11 B | $64.43 | 0.17% | ![]() | ||
33 | ![]() | $39.78 B | $9.24 | 4.86% | ![]() | ||
34 | ![]() | $38.84 B | $332.12 | 1.85% | ![]() | ||
35 | ![]() | $37.52 B | $81.43 | 1.24% | ![]() | ||
36 | ![]() | $32.61 B | $3.59 | 0.83% | ![]() | ||
37 | ![]() | $31.51 B | $90.80 | 0.21% | ![]() | ||
38 | ![]() | $28.71 B | $305.79 | 6.67% | ![]() | ||
39 | ![]() | $27.61 B | $149.66 | 1.03% | ![]() | ||
40 | ![]() | $26.30 B | $3.81 | 0.57% | ![]() | ||
41 | ![]() | $25.65 B | $37.91 | 0.64% | ![]() | ||
42 | ![]() | $25.47 B | $5.47 | 1.44% | ![]() | ||
43 | ![]() | $25.32 B | $169.65 | 3.30% | ![]() | ||
44 | ![]() | $23.81 B | $187.34 | 1.65% | ![]() | ||
45 | ![]() | $23.64 B | $165.97 | 0.19% | ![]() | ||
46 | ![]() | $23.43 B | $21.20 | 1.44% | ![]() | ||
47 | ![]() | $22.63 B | $74.82 | 1.07% | ![]() | ||
48 | ![]() | $22.26 B | $44.86 | 1.86% | ![]() | ||
49 | ![]() | $22.10 B | $5.36 | 0.37% | ![]() | ||
50 | ![]() | $20.20 B | $152.94 | 0.15% | ![]() | ||
51 | ![]() | $19.63 B | $6.13 | 0.52% | ![]() | ||
52 | ![]() | $19.41 B | $81.16 | 0.95% | ![]() | ||
53 | ![]() | $17.73 B | $40.37 | 3.14% | ![]() | ||
54 | ![]() | $17.69 B | $101.10 | 3.28% | ![]() | ||
55 | ![]() | $16.54 B | $364.09 | 0.87% | ![]() | ||
56 | ![]() | $16.43 B | $9.77 | 0.31% | ![]() | ||
57 | ![]() | $14.98 B | $36.31 | 2.52% | ![]() | ||
58 | ![]() | $13.03 B | $1.75 | 2.56% | ![]() | ||
59 | ![]() | $12.90 B | $57.65 | 0.58% | ![]() | ||
60 | ![]() | $12.62 B | $48.41 | 2.87% | ![]() | ||
61 | ![]() | $12.31 B | $51.37 | 1.51% | ![]() | ||
62 | ![]() | $11.50 B | $5.33 | 1.20% | ![]() | ||
63 | ![]() | $11.49 B | $80.75 | 0.05% | ![]() | ||
64 | ![]() | $11.38 B | $60.77 | 0.20% | ![]() | ||
65 | ![]() | $10.75 B | $16.62 | 1.42% | ![]() | ||
66 | ![]() | $10.56 B | $10.03 | 0.29% | ![]() | ||
67 | ![]() | $10.32 B | $142.19 | 0.90% | ![]() | ||
68 | ![]() | $9.92 B | $23.36 | 2.16% | ![]() | ||
69 | ![]() | $9.92 B | $0.62 | 0.41% | ![]() | ||
70 | ![]() | $9.78 B | $11.22 | 0.14% | ![]() | ||
71 | ![]() | $9.77 B | $102.75 | 1.11% | ![]() | ||
72 | ![]() | $9.58 B | $32.42 | 2.11% | ![]() | ||
73 | ![]() | $9.23 B | $24.45 | 0.40% | ![]() | ||
74 | ![]() | $9.17 B | $18.47 | 1.20% | ![]() | ||
75 | ![]() | $9.16 B | $10.34 | 3.05% | ![]() | ||
|
|||||||
76 | ![]() | $8.71 B | $12.84 | 0.11% | ![]() | ||
77 | ![]() | $8.60 B | $32.09 | 0.48% | ![]() | ||
78 | ![]() | $8.57 B | $13.41 | 1.57% | Isle of Man | ||
79 | ![]() | $8.48 B | $152.49 | 0.08% | ![]() | ||
80 | ![]() | $8.47 B | $34.56 | 1.39% | ![]() | ||
81 | ![]() | $8.38 B | $65.37 | 3.65% | ![]() | ||
82 | ![]() | $8.22 B | $15.98 | 0.93% | ![]() | ||
83 | ![]() | $8.08 B | $10.48 | 1.84% | ![]() | ||
84 | ![]() | $7.93 B | $40.37 | 1.28% | ![]() | ||
85 | ![]() | $7.88 B | $12.35 | 3.48% | ![]() | ||
86 | ![]() | $7.77 B | $16.04 | 0.28% | ![]() | ||
87 | ![]() | $7.03 B | $29.17 | 3.27% | ![]() | ||
88 | ![]() | $7.02 B | $2.45 | 1.57% | ![]() | ||
89 | ![]() | $6.63 B | $47.85 | 1.12% | ![]() | ||
90 | ![]() | $6.51 B | $62.46 | 2.38% | ![]() | ||
91 | ![]() | $6.34 B | $47.10 | 10.71% | ![]() | ||
92 | ![]() | $6.01 B | $14.30 | 0.56% | ![]() | ||
93 | ![]() | $5.88 B | $34.69 | 1.23% | ![]() | ||
94 | ![]() | $5.56 B | $11.00 | 0.45% | Guernsey | ||
95 | ![]() | $5.44 B | $65.08 | 2.07% | ![]() | ||
96 | ![]() | $5.39 B | $10.65 | 1.32% | ![]() | ||
97 | ![]() | $5.30 B | $19.15 | 0.21% | ![]() | ||
98 | ![]() | $5.28 B | $15.19 | 0.79% | ![]() | ||
99 | ![]() | $5.14 B | $7.51 | 1.07% | ![]() | ||
100 | ![]() | $5.14 B | $29.75 | 0.64% | ![]() |
This is the list of the largest internet companies by market capitalization. Only the top internet companies are shown in this list and internet companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.