Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company's current EPS (TTM) is $9.06. In 2024 the company made an earnings per share (EPS) of $8.13 an increase over its 2023 EPS that were of $5.85.
Year | EPS | Change |
---|---|---|
2025 (TTM) | $9.06 | 11.44% |
2024 | $8.13 | 38.97% |
2023 | $5.85 | 27.31% |
2022 | $4.60 | -19.32% |
2021 | $5.70 | 92.22% |
2020 | $2.96 | 19.48% |
2019 | $2.48 | 12.19% |
2018 | $2.21 | 141.58% |
2017 | $0.92 | -35.38% |
2016 | $1.42 | 21.96% |
2015 | $1.16 | 23.53% |
2014 | $0.94 | 93.5% |
2013 | $0.49 | -40.88% |
2012 | $0.82 | 8.93% |
2011 | $0.75 | 12.97% |
2010 | $0.67 | 29.45% |
2009 | $0.52 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | $12.99 | 43.38% | ![]() |
![]() Apple AAPL | $6.43 | -29.03% | ![]() |
![]() eBay EBAY | $4.27 | -52.87% | ![]() |
![]() Baidu BIDU | $10.19 | 12.44% | ![]() |
![]() Akamai
AKAM | $3.00 | -66.89% | ![]() |
![]() Adobe ADBE | $15.69 | 73.18% | ![]() |
![]() Amazon AMZN | $6.27 | -30.79% | ![]() |
![]() Blucora BCOR | $8.74 | -3.53% | ![]() |
![]() Nebius Group (Yandex) NBIS | -$1.86 | -120.54% | ![]() |