According to Blucora's latest financial reports the company's current revenue (TTM ) is $0.90 Billion USD. In 2021 the company made a revenue of $0.88 Billion USD an increase over the revenue in the year 2020 that were of $0.75 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $0.90 B | 2.63% |
2021 | $0.88 B | 17.25% |
2020 | $0.75 B | 5.15% |
2019 | $0.71 B | 28.1% |
2018 | $0.56 B | 9.99% |
2017 | $0.50 B | 11.77% |
2016 | $0.45 B | 287.32% |
2015 | $0.11 B | -79.73% |
2014 | $0.58 B | 1.17% |
2013 | $0.57 B | 41.06% |
2012 | $0.40 B | 70.41% |
2011 | $0.23 B | -3.26% |
2010 | $0.24 B | 18.87% |
2009 | $0.20 B | 32.49% |
2008 | $0.15 B | -0.61% |
2007 | $0.15 B | -57.58% |
2006 | $0.37 B | 9.34% |
2005 | $0.33 B | 36.34% |
2004 | $0.24 B | 55.79% |
2003 | $0.16 B | 17.56% |
2002 | $0.13 B | -15.92% |
2001 | $0.16 B | -6.41% |
2000 | $0.17 B | 370.15% |
1999 | $36.8 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Baidu BIDU | $18.59 B | 1,947.23% | ![]() |
![]() H&R Block
HRB | $3.71 B | 308.64% | ![]() |
![]() Yandex YNDX.ME | N/A | N/A | ![]() |
![]() Sohu.com SOHU | $0.59 B | -34.55% | ![]() |
![]() Microsoft MSFT | $270.01 B | 29,619.63% | ![]() |
![]() Intuit INTU | $18.18 B | 1,901.49% | ![]() |