According to Baidu's latest financial reports the company's current revenue (TTM ) is $18.59 Billion USD. In 2024 the company made a revenue of $18.49 Billion USD a decrease over the revenue in the year 2023 that were of $18.99 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | $18.59 B | 0.58% |
2024 | $18.49 B | -2.62% |
2023 | $18.99 B | 3.9% |
2022 | $18.27 B | -5.28% |
2021 | $19.29 B | 23.16% |
2020 | $15.66 B | 1.13% |
2019 | $15.49 B | 1.19% |
2018 | $15.30 B | 20.7% |
2017 | $12.68 B | 19.87% |
2016 | $10.58 B | 0.63% |
2015 | $10.51 B | 32.43% |
2014 | $7.94 B | 52.04% |
2013 | $5.22 B | 47.25% |
2012 | $3.54 B | 56.44% |
2011 | $2.26 B | |
2009 | $0.46 B | 129.84% |
2008 | $0.20 B | -12.46% |
2007 | $0.23 B | 120.14% |
2006 | $0.10 B | 2019.42% |
2005 | $4.99 M | -64.84% |
2004 | $14.2 M | 189.6% |
2003 | $4.9 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Sohu.com SOHU | $0.59 B | -96.80% | ![]() |
![]() Yandex YNDX.ME | N/A | N/A | ![]() |
![]() Blucora BCOR | $0.90 B | -95.12% | ![]() |
![]() Renren
RENN | $47.63 M | -99.74% | ![]() |