According to eBay's latest financial reports the company's current revenue (TTM ) is $10.31 Billion USD. In 2024 the company made a revenue of $10.28 Billion USD an increase over the revenue in the year 2023 that were of $10.11 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | $10.31 B | 0.28% |
2024 | $10.28 B | 1.69% |
2023 | $10.11 B | 3.24% |
2022 | $9.79 B | -6% |
2021 | $10.42 B | 8.63% |
2020 | $9.59 B | -1.52% |
2019 | $9.74 B | -9.36% |
2018 | $10.74 B | 9.29% |
2017 | $9.83 B | 9.51% |
2016 | $8.97 B | 4.5% |
2015 | $8.59 B | -44.34% |
2014 | $15.43 B | -3.81% |
2013 | $16.04 B | 14.03% |
2012 | $14.07 B | 20.77% |
2011 | $11.65 B | 27.26% |
2010 | $9.15 B | 4.91% |
2009 | $8.72 B | 2.18% |
2008 | $8.54 B | 11.33% |
2007 | $7.67 B | 28.52% |
2006 | $5.96 B | 31.13% |
2005 | $4.55 B | 39.16% |
2004 | $3.27 B | 51.09% |
2003 | $2.16 B | 78.33% |
2002 | $1.21 B | 62.13% |
2001 | $0.74 B | 73.57% |
2000 | $0.43 B | 92% |
1999 | $0.22 B | 236.88% |
1998 | $66.7 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Amazon AMZN | $650.31 B | 6,206.37% | ![]() |
![]() MercadoLibre MELI | $22.37 B | 117.02% | ![]() |
![]() Microsoft MSFT | $270.01 B | 2,518.41% | ![]() |
![]() Expedia Group EXPE | $13.79 B | 33.73% | ![]() |
![]() Overstock.com
OSTK | $1.58 B | -84.66% | ![]() |
![]() IBM IBM | $62.83 B | 509.29% | ![]() |
![]() Groupon GRPN | $0.48 B | -95.28% | ![]() |
![]() Costco COST | $268.77 B | 2,506.44% | ![]() |