Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company's current revenue (TTM ) is S$460.75 Billion. In 2024 the company made a revenue of S$475.76 Billion an increase over the revenue in the year 2023 that were of S$405.97 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | S$480.56 B | 1.01% |
2024 | S$475.76 B | 17.19% |
2023 | S$405.97 B | 7.07% |
2022 | S$379.16 B | 8.86% |
2021 | S$348.30 B | 44.24% |
2020 | S$241.47 B | 10.66% |
2019 | S$218.21 B | 16.74% |
2018 | S$186.91 B | 26.07% |
2017 | S$148.26 B | 13.48% |
2016 | S$130.65 B | 23.17% |
2015 | S$106.07 B | 21.63% |
2014 | S$87.20 B | 21.46% |
2013 | S$71.79 B | 19.89% |
2012 | S$59.88 B | 22% |
2011 | S$49.08 B | 29.97% |
2010 | S$37.76 B | 13.75% |
2009 | S$33.20 B | 6.52% |
2008 | S$31.16 B | 30.53% |
2007 | S$23.87 B | 46.84% |
2006 | S$16.26 B | 59.11% |
2005 | S$10.22 B | 96.44% |
2004 | S$5.20 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | S$345.85 B | -24.94% | ![]() |
![]() Apple AAPL | S$512.82 B | 11.30% | ![]() |
![]() eBay EBAY | S$13.20 B | -97.13% | ![]() |
![]() Meta (Facebook) FB | S$153.94 B | -66.59% | ![]() |
![]() Baidu BIDU | S$23.82 B | -94.83% | ![]() |
![]() Akamai
AKAM | S$5.14 B | -98.88% | ![]() |
![]() Adobe ADBE | S$28.94 B | -93.72% | ![]() |
![]() Amazon AMZN | S$832.98 B | 80.79% | ![]() |
![]() Blucora BCOR | S$1.16 B | -99.75% | ![]() |
![]() Nebius Group (Yandex) NBIS | S$0.20 B | -99.96% | ![]() |