Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company's current revenue (TTM ) is HK$2.823 Trillion. In 2024 the company made a revenue of HK$2.717 Trillion an increase over the revenue in the year 2023 that were of HK$2.400 Trillion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | HK$2.798 T | 3% |
2024 | HK$2.717 T | 13.19% |
2023 | HK$2.400 T | 8.64% |
2022 | HK$2.209 T | 10% |
2021 | HK$2.008 T | 41.98% |
2020 | HK$1.414 T | 12.25% |
2019 | HK$1.260 T | 17.65% |
2018 | HK$1.071 T | 23.71% |
2017 | HK$866.10 B | 23.73% |
2016 | HK$700.01 B | 20.44% |
2015 | HK$581.21 B | 13.53% |
2014 | HK$511.93 B | 16.5% |
2013 | HK$439.43 B | 15.77% |
2012 | HK$379.58 B | 28.94% |
2011 | HK$294.39 B | 29.02% |
2010 | HK$228.18 B | 24.43% |
2009 | HK$183.38 B | 8.88% |
2008 | HK$168.42 B | 30.17% |
2007 | HK$129.38 B | 56.87% |
2006 | HK$82.48 B | 73.3% |
2005 | HK$47.59 B | 92.03% |
2004 | HK$24.78 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | HK$2.119 T | -24.94% | ![]() |
![]() Apple AAPL | HK$3.142 T | 11.30% | ![]() |
![]() eBay EBAY | HK$80.94 B | -97.13% | ![]() |
![]() Meta (Facebook) FB | HK$943.34 B | -66.59% | ![]() |
![]() Baidu BIDU | HK$145.99 B | -94.83% | ![]() |
![]() Akamai
AKAM | HK$31.54 B | -98.88% | ![]() |
![]() Adobe ADBE | HK$177.39 B | -93.72% | ![]() |
![]() Amazon AMZN | HK$5.104 T | 80.79% | ![]() |
![]() Blucora BCOR | HK$7.13 B | -99.75% | ![]() |
![]() Nebius Group (Yandex) NBIS | HK$1.26 B | -99.96% | ![]() |