Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company's current revenue (TTM ) is €306.29 Billion. In 2024 the company made a revenue of €336.35 Billion an increase over the revenue in the year 2023 that were of €278.06 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | €334.30 B | -0.61% |
2024 | €336.35 B | 20.96% |
2023 | €278.06 B | 5.46% |
2022 | €263.67 B | 15.9% |
2021 | €227.49 B | 53.3% |
2020 | €148.39 B | 2.71% |
2019 | €144.48 B | 20.81% |
2018 | €119.59 B | 29.45% |
2017 | €92.39 B | 7.65% |
2016 | €85.82 B | 25.14% |
2015 | €68.58 B | 26.38% |
2014 | €54.26 B | 32.25% |
2013 | €41.03 B | 10.84% |
2012 | €37.02 B | 26.84% |
2011 | €29.18 B | 32.41% |
2010 | €22.04 B | 33.54% |
2009 | €16.50 B | 5.88% |
2008 | €15.59 B | 37.18% |
2007 | €11.36 B | 41.41% |
2006 | €8.03 B | 55.1% |
2005 | €5.18 B | 120.41% |
2004 | €2.35 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | €229.91 B | -24.94% | ![]() |
![]() Apple AAPL | €340.91 B | 11.30% | ![]() |
![]() eBay EBAY | €8.78 B | -97.13% | ![]() |
![]() Meta (Facebook) FB | €102.33 B | -66.59% | ![]() |
![]() Baidu BIDU | €15.83 B | -94.83% | ![]() |
![]() Akamai
AKAM | €3.42 B | -98.88% | ![]() |
![]() Adobe ADBE | €19.24 B | -93.72% | ![]() |
![]() Amazon AMZN | €553.74 B | 80.79% | ![]() |
![]() Blucora BCOR | €0.77 B | -99.75% | ![]() |
![]() Nebius Group (Yandex) NBIS | €0.13 B | -99.96% | ![]() |