Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company's current revenue (TTM ) is A$547.62 Billion. In 2024 the company made a revenue of A$562.72 Billion an increase over the revenue in the year 2023 that were of A$451.18 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | A$554.26 B | -1.5% |
2024 | A$562.72 B | 24.72% |
2023 | A$451.18 B | 8.56% |
2022 | A$415.62 B | 16.96% |
2021 | A$355.37 B | 49.71% |
2020 | A$237.37 B | 2.68% |
2019 | A$231.17 B | 19.03% |
2018 | A$194.21 B | 36.78% |
2017 | A$141.99 B | 13.38% |
2016 | A$125.23 B | 21.66% |
2015 | A$102.93 B | 27.64% |
2014 | A$80.64 B | 26.94% |
2013 | A$63.53 B | 34.82% |
2012 | A$47.12 B | 27.48% |
2011 | A$36.96 B | 28.07% |
2010 | A$28.86 B | 9.64% |
2009 | A$26.32 B | -14.78% |
2008 | A$30.89 B | 62.76% |
2007 | A$18.98 B | 41.09% |
2006 | A$13.45 B | 60.36% |
2005 | A$8.38 B | 103.57% |
2004 | A$4.12 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | A$411.06 B | -24.94% | ![]() |
![]() Apple AAPL | A$609.51 B | 11.30% | ![]() |
![]() eBay EBAY | A$15.69 B | -97.13% | ![]() |
![]() Meta (Facebook) FB | A$182.96 B | -66.59% | ![]() |
![]() Baidu BIDU | A$28.31 B | -94.83% | ![]() |
![]() Akamai
AKAM | A$6.11 B | -98.88% | ![]() |
![]() Adobe ADBE | A$34.40 B | -93.72% | ![]() |
![]() Amazon AMZN | A$990.03 B | 80.79% | ![]() |
![]() Blucora BCOR | A$1.38 B | -99.75% | ![]() |
![]() Nebius Group (Yandex) NBIS | A$0.24 B | -99.96% | ![]() |