Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company's current revenue (TTM ) is NZ$597.69 Billion. In 2024 the company made a revenue of NZ$620.63 Billion an increase over the revenue in the year 2023 that were of NZ$486.07 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | NZ$608.22 B | -2% |
2024 | NZ$620.63 B | 27.68% |
2023 | NZ$486.07 B | 9.11% |
2022 | NZ$445.48 B | 18.11% |
2021 | NZ$377.19 B | 49.11% |
2020 | NZ$252.96 B | 5.26% |
2019 | NZ$240.33 B | 17.82% |
2018 | NZ$203.97 B | 30.68% |
2017 | NZ$156.08 B | 19.77% |
2016 | NZ$130.32 B | 18.94% |
2015 | NZ$109.56 B | 30.07% |
2014 | NZ$84.23 B | 22.15% |
2013 | NZ$68.96 B | 15.85% |
2012 | NZ$59.52 B | 22.57% |
2011 | NZ$48.56 B | 27.79% |
2010 | NZ$38.00 B | 16.72% |
2009 | NZ$32.56 B | -13.3% |
2008 | NZ$37.55 B | 73.37% |
2007 | NZ$21.66 B | 43.91% |
2006 | NZ$15.05 B | 67.61% |
2005 | NZ$8.98 B | 100.94% |
2004 | NZ$4.46 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | NZ$448.64 B | -24.94% | ![]() |
![]() Apple AAPL | NZ$665.24 B | 11.30% | ![]() |
![]() eBay EBAY | NZ$17.13 B | -97.13% | ![]() |
![]() Meta (Facebook) FB | NZ$199.69 B | -66.59% | ![]() |
![]() Baidu BIDU | NZ$30.90 B | -94.83% | ![]() |
![]() Akamai
AKAM | NZ$6.67 B | -98.88% | ![]() |
![]() Adobe ADBE | NZ$37.55 B | -93.72% | ![]() |
![]() Amazon AMZN | NZ$1.080 T | 80.79% | ![]() |
![]() Blucora BCOR | NZ$1.50 B | -99.75% | ![]() |
![]() Nebius Group (Yandex) NBIS | NZ$0.26 B | -99.96% | ![]() |