Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company's current revenue (TTM ) is ₹31.099 Trillion. In 2024 the company made a revenue of ₹30.026 Trillion an increase over the revenue in the year 2023 that were of ₹25.590 Trillion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | ₹30.451 T | 1.42% |
2024 | ₹30.026 T | 17.34% |
2023 | ₹25.590 T | 9.34% |
2022 | ₹23.404 T | 22.05% |
2021 | ₹19.176 T | 43.65% |
2020 | ₹13.348 T | 15.65% |
2019 | ₹11.542 T | 20.65% |
2018 | ₹9.566 T | 35.16% |
2017 | ₹7.078 T | 15.38% |
2016 | ₹6.134 T | 23.1% |
2015 | ₹4.983 T | 19.13% |
2014 | ₹4.183 T | 19.48% |
2013 | ₹3.501 T | 30.57% |
2012 | ₹2.681 T | 33.72% |
2011 | ₹2.005 T | 52.61% |
2010 | ₹1.313 T | 19.73% |
2009 | ₹1.097 T | 4.75% |
2008 | ₹1.047 T | 60.86% |
2007 | ₹651.23 B | 38.65% |
2006 | ₹469.69 B | 70.03% |
2005 | ₹276.23 B | 100% |
2004 | ₹138.11 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | ₹23.344 T | -24.94% | ![]() |
![]() Apple AAPL | ₹34.614 T | 11.30% | ![]() |
![]() eBay EBAY | ₹891.54 B | -97.13% | ![]() |
![]() Meta (Facebook) FB | ₹10.390 T | -66.59% | ![]() |
![]() Baidu BIDU | ₹1.608 T | -94.83% | ![]() |
![]() Akamai
AKAM | ₹347.49 B | -98.88% | ![]() |
![]() Adobe ADBE | ₹1.954 T | -93.72% | ![]() |
![]() Amazon AMZN | ₹56.224 T | 80.79% | ![]() |
![]() Blucora BCOR | ₹78.54 B | -99.75% | ![]() |
![]() Nebius Group (Yandex) NBIS | ₹13.95 B | -99.96% | ![]() |