Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
According to Alphabet (Google)'s latest financial reports the company's current revenue (TTM ) is C$492.77 Billion. In 2024 the company made a revenue of C$502.26 Billion an increase over the revenue in the year 2023 that were of C$407.71 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | C$503.55 B | 0.26% |
2024 | C$502.26 B | 23.19% |
2023 | C$407.71 B | 6.23% |
2022 | C$383.79 B | 16.89% |
2021 | C$328.34 B | 41.08% |
2020 | C$232.73 B | 10.09% |
2019 | C$211.39 B | 13.42% |
2018 | C$186.37 B | 33.72% |
2017 | C$139.37 B | 14.89% |
2016 | C$121.31 B | 16.62% |
2015 | C$104.02 B | 35.82% |
2014 | C$76.59 B | 26.97% |
2013 | C$60.32 B | 23.88% |
2012 | C$48.69 B | 26.3% |
2011 | C$38.55 B | 31.55% |
2010 | C$29.30 B | 17.78% |
2009 | C$24.88 B | -6.1% |
2008 | C$26.50 B | 60.09% |
2007 | C$16.55 B | 34.07% |
2006 | C$12.34 B | 72.77% |
2005 | C$7.14 B | 86.57% |
2004 | C$3.83 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | C$369.88 B | -24.94% | ![]() |
![]() Apple AAPL | C$548.46 B | 11.30% | ![]() |
![]() eBay EBAY | C$14.12 B | -97.13% | ![]() |
![]() Meta (Facebook) FB | C$164.64 B | -66.59% | ![]() |
![]() Baidu BIDU | C$25.47 B | -94.83% | ![]() |
![]() Akamai
AKAM | C$5.50 B | -98.88% | ![]() |
![]() Adobe ADBE | C$30.96 B | -93.72% | ![]() |
![]() Amazon AMZN | C$890.86 B | 80.79% | ![]() |
![]() Blucora BCOR | C$1.24 B | -99.75% | ![]() |
![]() Nebius Group (Yandex) NBIS | C$0.22 B | -99.96% | ![]() |