Career Top 10 Leaders
| 1. | Babe Adams | 50.5 |
| 2. | Wilbur Cooper | 47.9 |
| 3. | Bob Friend | 47.6 |
| 4. | Sam Leever | 41.0 |
| 5. | Ed Morris | 33.5 |
| 6. | John Candelaria | 32.0 |
| 7. | Deacon Phillippe | 31.6 |
| 8. | Jesse Tannehill | 27.4 |
| 9. | Ray Kremer | 26.6 |
| 10. | Vern Law | 26.1 |
| 1. | Vic Willis | 2.08 |
| 2. | Nick Maddox | 2.29 |
| 3. | Lefty Leifield | 2.38 |
| 4. | Sam Leever | 2.47 |
| 5. | Deacon Phillippe | 2.5 |
| 6. | Bob Harmon | 2.6 |
| 7. | Al Mamaux | 2.61 |
| 8. | Howie Camnitz | 2.63 |
| 9. | Kent Tekulve | 2.68 |
| 10. | Claude Hendrix | 2.71 |
| 1. | Wilbur Cooper | 202 |
| 2. | Babe Adams | 194 |
| Sam Leever | 194 | |
| 4. | Bob Friend | 191 |
| 5. | Deacon Phillippe | 168 |
| 6. | Vern Law | 162 |
| 7. | Ray Kremer | 143 |
| Rip Sewell | 143 | |
| 9. | Ed Morris | 129 |
| 10. | Pud Galvin | 126 |
| 1. | Ed Doheny | .731 |
| 2. | Nick Maddox | .683 |
| 3. | Jesse Tannehill | .667 |
| 4. | Sam Leever | .660 |
| 5. | Vic Willis | .659 |
| 6. | Emil Yde | .656 |
| 7. | Jack Chesbro | .648 |
| 8. | Deacon Phillippe | .646 |
| 9. | Jim Weaver | .632 |
| 10. | Lee Meadows | .629 |
| 1. | Vic Willis | 1.082 |
| 2. | Nick Maddox | 1.085 |
| 3. | Deacon Phillippe | 1.087 |
| 4. | Babe Adams | 1.090 |
| 5. | Frank Miller | 1.109 |
| 6. | Ed Morris | 1.125 |
| 7. | Sam Leever | 1.141 |
| 8. | Doug Drabek | 1.148 |
| 9. | Bob Harmon | 1.152 |
| 10. | Nelson Briles | 1.174 |
| Howie Camnitz | 1.174 | |
| John Candelaria | 1.174 |
| 1. | Nick Maddox | 7.241 |
| 2. | Al Mamaux | 7.330 |
| 3. | Vic Willis | 7.526 |
| 4. | Francisco Liriano | 7.707 |
| 5. | Claude Hendrix | 7.732 |
| 6. | Howie Camnitz | 7.839 |
| 7. | Bob Veale | 7.851 |
| 8. | Frank Miller | 7.876 |
| 9. | Kent Tekulve | 7.962 |
| 10. | Lefty Leifield | 8.002 |
| 1. | Denny Driscoll | 0.854 |
| 2. | Deacon Phillippe | 1.177 |
| 3. | Babe Adams | 1.288 |
| 4. | Jesse Tannehill | 1.450 |
| 5. | Zane Smith | 1.570 |
| 6. | Pud Galvin | 1.597 |
| 7. | Waite Hoyt | 1.679 |
| 8. | Red Lucas | 1.683 |
| 9. | Ed Morris | 1.762 |
| 10. | Bill Swift | 1.794 |
| 1. | Francisco Liriano | 9.368 |
| 2. | A.J. Burnett | 8.591 |
| 3. | Mitch Keller | 8.580 |
| 4. | Gerrit Cole | 8.444 |
| 5. | Bob Veale | 7.956 |
| 6. | Ian Snell | 7.481 |
| 7. | Denny Neagle | 7.141 |
| 8. | Trevor Williams | 7.002 |
| 9. | Paul Wagner | 6.960 |
| 10. | Bert Blyleven | 6.734 |
| 1. | Roy Face | 802 |
| 2. | Kent Tekulve | 722 |
| 3. | Bob Friend | 568 |
| 4. | Vern Law | 483 |
| 5. | Babe Adams | 481 |
| 6. | Wilbur Cooper | 469 |
| 7. | Tony Watson | 450 |
| 8. | Dave Giusti | 410 |
| 9. | John Grabow | 390 |
| 10. | Sam Leever | 388 |
| 1. | Roy Face | 186 |
| 2. | Kent Tekulve | 158 |
| 3. | Mike Williams | 140 |
| 4. | Dave Giusti | 133 |
| 5. | Mark Melancon | 130 |
| 6. | David Bednar | 101 |
| 7. | Felipe Vazquez | 86 |
| 8. | Joel Hanrahan | 82 |
| 9. | José Mesa | 70 |
| 10. | Matt Capps | 67 |
| 1. | Bob Friend | 3480.1 |
| 2. | Wilbur Cooper | 3199.0 |
| 3. | Babe Adams | 2991.1 |
| 4. | Vern Law | 2672.0 |
| 5. | Sam Leever | 2660.2 |
| 6. | Deacon Phillippe | 2286.0 |
| 7. | Rip Sewell | 2108.2 |
| 8. | Ed Morris | 2104.0 |
| 9. | Pud Galvin | 2084.2 |
| 10. | Ray Kremer | 1954.2 |
| 1. | Bob Friend | 1682 |
| 2. | Bob Veale | 1652 |
| 3. | Wilbur Cooper | 1191 |
| 4. | John Candelaria | 1159 |
| 5. | Vern Law | 1092 |
| 6. | Babe Adams | 1036 |
| 7. | Steve Blass | 896 |
| 8. | Ed Morris | 890 |
| 9. | Dock Ellis | 869 |
| 10. | Deacon Phillippe | 861 |
| 1. | Bob Friend | 477 |
| 2. | Wilbur Cooper | 369 |
| 3. | Vern Law | 364 |
| 4. | Babe Adams | 353 |
| 5. | Sam Leever | 299 |
| 6. | John Candelaria | 271 |
| 7. | Bob Veale | 255 |
| 8. | Deacon Phillippe | 251 |
| 9. | Ray Kremer | 247 |
| 10. | Rip Sewell | 243 |
| 1. | Wilbur Cooper | 263 |
| 2. | Sam Leever | 241 |
| 3. | Ed Morris | 235 |
| 4. | Pud Galvin | 225 |
| 5. | Deacon Phillippe | 209 |
| 6. | Babe Adams | 205 |
| 7. | Frank Killen | 163 |
| 8. | Bob Friend | 161 |
| 9. | Jesse Tannehill | 149 |
| 10. | Rip Sewell | 137 |
| 1. | Babe Adams | 44 |
| 2. | Sam Leever | 39 |
| 3. | Bob Friend | 35 |
| 4. | Wilbur Cooper | 33 |
| 5. | Vern Law | 28 |
| Lefty Leifield | 28 | |
| 7. | Ed Morris | 25 |
| Deacon Phillippe | 25 | |
| 9. | Vic Willis | 23 |
| 10. | Rip Sewell | 20 |
| Bob Veale | 20 |
| 1. | Bob Friend | 273 |
| 2. | Vern Law | 268 |
| 3. | John Candelaria | 172 |
| 4. | Roy Face | 130 |
| 5. | Steve Blass | 128 |
| 6. | Ron Kline | 123 |
| Ray Kremer | 123 | |
| 8. | Murry Dickson | 122 |
| 9. | Rip Sewell | 114 |
| 10. | Doug Drabek | 112 |
| 1. | Bob Friend | 869 |
| 2. | Bob Veale | 839 |
| 3. | Wilbur Cooper | 762 |
| 4. | Rip Sewell | 740 |
| 5. | Steve Blass | 597 |
| Vern Law | 597 | |
| 7. | Sam Leever | 587 |
| 8. | Howie Camnitz | 532 |
| 9. | Frank Killen | 519 |
| 10. | Ray Kremer | 483 |
| 1. | Bob Friend | 3610 |
| 2. | Wilbur Cooper | 3074 |
| 3. | Vern Law | 2833 |
| 4. | Babe Adams | 2832 |
| 5. | Sam Leever | 2449 |
| 6. | Pud Galvin | 2242 |
| 7. | Deacon Phillippe | 2187 |
| 8. | Ray Kremer | 2108 |
| 9. | Rip Sewell | 2082 |
| 10. | Ed Morris | 1955 |
| 1. | Gerrit Cole | 3.616 |
| 2. | Jon Lieber | 3.215 |
| 3. | A.J. Burnett | 2.989 |
| 4. | Deacon Phillippe | 2.88 |
| 5. | Mitch Keller | 2.799 |
| 6. | Harvey Haddix | 2.737 |
| 7. | Denny Driscoll | 2.706 |
| 8. | Zane Smith | 2.701 |
| 9. | Denny Neagle | 2.659 |
| 10. | John Candelaria | 2.658 |
| 1. | Denny Driscoll | 0.050 |
| 2. | Jesse Tannehill | 0.066 |
| 3. | Vic Willis | 0.067 |
| 4. | Mike Lynch | 0.092 |
| 5. | Sam Leever | 0.098 |
| 6. | Al Mamaux | 0.101 |
| 7. | Nick Maddox | 0.104 |
| 8. | Jack Chesbro | 0.115 |
| 9. | Deacon Phillippe | 0.122 |
| 10. | Lefty Leifield | 0.125 |
| 1. | Bob Friend | 218 |
| 2. | Wilbur Cooper | 159 |
| 3. | Vern Law | 147 |
| 4. | Babe Adams | 139 |
| 5. | Pud Galvin | 110 |
| 6. | Ed Morris | 102 |
| 7. | Sam Leever | 100 |
| 8. | Rip Sewell | 97 |
| 9. | Roy Face | 93 |
| 10. | Deacon Phillippe | 92 |
| 1. | Bob Friend | 1372 |
| 2. | Vern Law | 1118 |
| 3. | Wilbur Cooper | 974 |
| 4. | Babe Adams | 911 |
| 5. | Ray Kremer | 816 |
| 6. | Rip Sewell | 804 |
| 7. | Frank Killen | 733 |
| 8. | Sam Leever | 731 |
| 9. | Pud Galvin | 719 |
| 10. | John Candelaria | 660 |
| 1. | Bob Veale | 90 |
| 2. | Ed Morris | 87 |
| 3. | Bob Walk | 66 |
| 4. | Don Robinson | 61 |
| 5. | Pud Galvin | 58 |
| 6. | Steve Blass | 56 |
| 7. | Rick Rhoden | 51 |
| 8. | Bob Friend | 50 |
| 9. | Bruce Kison | 47 |
| Jack Neagle | 47 |
| 1. | Wilbur Cooper | 93 |
| 2. | Sam Leever | 88 |
| 3. | Pink Hawley | 87 |
| 4. | Lefty Leifield | 76 |
| 5. | Charlie Morton | 74 |
| 6. | Jesse Tannehill | 71 |
| 7. | Jack Chesbro | 58 |
| Mitch Keller | 58 | |
| 9. | Howie Camnitz | 55 |
| Red Ehret | 55 |
| 1. | Bob Friend | 14644 |
| 2. | Wilbur Cooper | 13123 |
| 3. | Babe Adams | 11926 |
| 4. | Vern Law | 11231 |
| 5. | Sam Leever | 10676 |
| 6. | Deacon Phillippe | 9079 |
| 7. | Rip Sewell | 9041 |
| 8. | Pud Galvin | 8874 |
| 9. | Ed Morris | 8719 |
| 10. | Ray Kremer | 8330 |
| 1. | Roy Face | 547 |
| 2. | Kent Tekulve | 470 |
| 3. | Dave Giusti | 306 |
| 4. | Mike Williams | 252 |
| 5. | David Bednar | 194 |
| 6. | Mark Melancon | 174 |
| 7. | Al McBean | 168 |
| 8. | Matt Capps | 151 |
| 9. | Joel Hanrahan | 150 |
| Felipe Vazquez | 150 |
| 1. | Kent Tekulve | 139 |
| 2. | Waite Hoyt | 128 |
| 3. | Jesse Tannehill | 127 |
| 4. | Rick Reuschel | 126 |
| 5. | Carmen Hill | 123 |
| Sam Leever | 123 | |
| 7. | Cy Blanton | 121 |
| Dave Giusti | 121 | |
| 9. | Wilbur Cooper | 120 |
| Burleigh Grimes | 120 |
| 1. | Vic Willis | 2.41 |
| 2. | Deacon Phillippe | 2.46 |
| 3. | Frank Miller | 2.58 |
| 4. | Babe Adams | 2.70 |
| 5. | Nick Maddox | 2.71 |
| 6. | George McQuillan | 2.72 |
| 7. | Howie Camnitz | 2.75 |
| 8. | Bob Veale | 2.76 |
| 9. | Bob Harmon | 2.80 |
| 10. | Sam Leever | 2.84 |
| 1. | Babe Adams | 185 |
| Wilbur Cooper | 185 | |
| 3. | Sam Leever | 174 |
| 4. | Deacon Phillippe | 127 |
| Jesse Tannehill | 127 | |
| 6. | John Candelaria | 118 |
| 7. | Ed Morris | 111 |
| 8. | Kent Tekulve | 110 |
| 9. | Ray Kremer | 106 |
| 10. | Bob Friend | 105 |
| 1. | Babe Adams | 20.9 |
| 2. | Wilbur Cooper | 20.0 |
| 3. | Sam Leever | 18.0 |
| 4. | Deacon Phillippe | 13.2 |
| 5. | John Candelaria | 12.9 |
| 6. | Jesse Tannehill | 12.6 |
| 7. | Kent Tekulve | 11.7 |
| 8. | Bob Friend | 11.4 |
| 9. | Ray Kremer | 11.0 |
| 10. | Ed Morris | 10.6 |
| 1. | Wilbur Cooper | 226.46 |
| 2. | Babe Adams | 179.50 |
| 3. | John Candelaria | 136.96 |
| 4. | Ray Kremer | 128.44 |
| 5. | Johnny Morrison | 112.37 |
| 6. | Kent Tekulve | 105.94 |
| 7. | Doug Drabek | 103.16 |
| 8. | Bob Friend | 93.28 |
| 9. | Paul Skenes | 87.77 |
| 10. | Larry French | 79.79 |
| 1. | Wilbur Cooper | 32.0 |
| 2. | Babe Adams | 19.3 |
| 3. | Ray Kremer | 13.8 |
| 4. | John Candelaria | 13.5 |
| 5. | Kent Tekulve | 13.2 |
| 6. | Mark Melancon | 12.4 |
| 7. | Tony Watson | 12.2 |
| 8. | Johnny Morrison | 11.5 |
| 9. | Dave Giusti | 11.3 |
| 10. | Doug Drabek | 9.6 |
| Felipe Vazquez | 9.6 |
| 1. | Wilbur Cooper | 25.9 |
| 2. | Babe Adams | 24.5 |
| 3. | John Candelaria | 11.8 |
| 4. | Doug Drabek | 11.3 |
| Johnny Morrison | 11.3 | |
| 6. | Kent Tekulve | 11.0 |
| 7. | Ray Kremer | 10.7 |
| Lee Meadows | 10.7 | |
| 9. | Bob Friend | 9.0 |
| 10. | Bill Swift | 8.4 |
| 1. | Ray Kremer | 46.5 |
| 2. | Babe Adams | 28.1 |
| 3. | Lee Meadows | 26.0 |
| 4. | Wilbur Cooper | 25.2 |
| 5. | Dave Giusti | 23.5 |
| 6. | Vic Aldridge | 22.6 |
| 7. | Johnny Morrison | 21.8 |
| 8. | Whitey Glazner | 15.6 |
| 9. | John Candelaria | 14.8 |
| 10. | Roy Face | 13.2 |
| 1. | Wilbur Cooper | 24.6 |
| 2. | Babe Adams | 20.5 |
| 3. | John Candelaria | 15.0 |
| 4. | Ray Kremer | 13.2 |
| 5. | Doug Drabek | 11.6 |
| 6. | Johnny Morrison | 11.3 |
| 7. | Kent Tekulve | 11.2 |
| 8. | Bob Friend | 10.8 |
| 9. | Paul Skenes | 9.6 |
| 10. | Larry French | 8.1 |


Data Notes