College Football Stats and History The complete source for current and historical college football players, schools, scores and leaders.
College Football Players
Trending Player Pages
Fernando Mendoza, Diego Pavia, Jeremiyah Love, Riley Leonard, Sam Leavitt, Julian Sayin, Jacob Rodriguez, Shedeur Sanders, Joe Burrow, Jermaine Burton2025 Passing Leaders
- Drew Mestemaker (UNT) - 292/416 4,129 yds, 31 TD
- Sawyer Robertson (BAY) - 304/504 3,681 yds, 31 TD
- Darian Mensah (DUKE) - 305/449 3,646 yds, 30 TD
2025 Rushing Leaders
- Cam Cook (JVST) - 295 att, 1,659 yds, 16 TD
- Ahmad Hardy (MIZZ) - 241 att, 1,560 yds, 16 TD
- Emmett Johnson (NEB) - 251 att, 1,451 yds, 12 TD
2025 Receiving Leaders
- Danny Scudero (SJSU) - 88 rec, 1,291 yds, 10 TD
- Skyler Bell (CONN) - 101 rec, 1,278 yds, 13 TD
- Wyatt Young (UNT) - 63 rec, 1,209 yds, 10 TD
Player pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every Major College Football Team
2025 College Football Standings
Summary · Leaders · Polls · Schedule · Scores
Top 10
| Rk | School | W | L | SRS | Prev |
|---|---|---|---|---|---|
| 1 | Indiana | 13 | 0 | 22.6 | 2 |
| 2 | Ohio State | 12 | 1 | 23.5 | 1 |
| 3 | Georgia | 12 | 1 | 18.5 | 3 |
| 4 | Texas Tech | 12 | 1 | 23.5 | 4 |
| 5 | Oregon | 11 | 1 | 19.1 | 5 |
| 6 | Ole Miss | 11 | 1 | 15.3 | 6 |
| 7 | Texas A&M | 11 | 1 | 18.6 | 7 |
| 8 | Oklahoma | 10 | 2 | 14.6 | 8 |
| 9 | Alabama | 10 | 3 | 14.3 | 9 |
| 10 | Miami (FL) | 10 | 2 | 19.1 | 12 |
Team pages include statistics, rosters, schedule, gamelogs, splits, advanced analytic stats, and more.
What's Happening
5 New Seasons of Box Scores Added to College Football Reference
Dive Deeper with Stathead Football
Subscribe to Stathead Football powered by College Football Reference. Explore the College Football Reference database, with our first easy-to-use discovery tool for college football. Get your first month free and look out for more tools later this year!
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
Site News
New Player Game Finder Tool Launches on Stathead...
...And so does the Team Game Finder!
Pre-2002 Statistics Adjusted on College Football Reference
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Upcoming Dates
- January 1, 2026: College Football Playoff Quarterfinal (Orange, Rose and Sugar Bowls)
- January 8, 2026: College Football Playoff Semifinal (Fiesta Bowl)
- January 9, 2026: College Football Playoff Semifinal (Peach Bowl)
- January 19, 2026: College Football Playoff National Championship Game in Miami
View More Items
Upcoming Ranked Games
- Fri Dec 19th: #11 Alabama at #8 Oklahoma
- Sat Dec 20th: #10 Miami (FL) at #7 Texas A&M
- Sat Dec 20th: #17 Tulane at #6 Mississippi
- Sat Dec 20th: #19 James Madison at #5 Oregon
Sports Reference Blog
- Every Score and Result in Women’s NCAA Division I Basketball History Added to College Basketball Reference
- In-Page Navigation Redesign on Basketball Reference
- 21 New Seasons of Forced Fumble Data Highlights New Additions to Pro Football Reference
- One Place, All Things Sports Reference: Immaculate Grid & Stathead Are Moving to Sports-Reference.com
- How to Save Your Immaculate Grid Data Before IG Changes Domains
- NFL Transactions Coverage Extended Back to 1994
- Major Update to Men’s NCAA Tournament Box Scores
- Leagues Cup Data Added to FBref
- A Thank You to the Summer Intern Class of 2025
- 5 New Seasons of Box Scores Added to College Football Reference
College Football Scores
Recent Games
| Indiana (2) | 13 | Final |
| Ohio State (1) | 10 |
| Brigham Young (11) | 7 | Final |
| Texas Tech (5) | 34 |
| Troy | 14 | Final |
| James Madison (19) | 31 |
| North Texas (20) | 21 | Final |
| Tulane (21) | 34 |
| Miami (OH) | 13 | Final |
| Western Michigan | 23 |
| UNLV | 21 | Final |
| Boise State | 38 |
Box scores contain team and player stats and for recent seasons win probabilities and advanced stats. All College Football Box Scores From 2000 to Present
Top Performers
| Passers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mestemaker | 21/34, 294 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Madsen | 17/31, 289 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Sayin | 22/30, 264 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith | 8 rec, 144 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Becker | 6 rec, 126 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Coleman | 7 rec, 125 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Knight | 21 att, 212 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Buckley | 19 att, 193 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. McClure | 22 att, 121 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Leaders — 2025 & All-Time
Season-by-Season Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025 College Football Season
2025 College Football
Every Season · College Football Award Winners · College Football Coaches · College Football Bowls














We're Social...for Statheads
Site Last Updated: Tuesday, December 9, 7:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.