Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Henry Davis 25 C 0.7 87 283 252 25 42 7 0 7 22 2 1 18 76 .167 .234 .278 .512 42 .237 40 70 2 5 3 3 0 2/HD
2 Spencer Horwitz* 27 1B 1.6 108 411 364 55 99 26 0 11 51 0 1 44 73 .272 .353 .434 .787 118 .346 119 158 7 2 0 1 1 3H/4D
3 Nick Gonzales 26 2B -0.6 96 408 381 39 99 18 3 5 30 0 2 21 73 .260 .299 .362 .661 84 .293 82 138 12 2 0 4 0 46
4 Isiah Kiner-Falefa 30 SS 1.6 119 428 401 40 106 20 2 1 35 15 4 17 69 .264 .300 .332 .632 76 .293 78 133 9 4 5 1 0 65/H
5 Ke'Bryan Hayes 28 3B 1.2 100 392 369 34 87 10 2 2 36 10 2 18 81 .236 .279 .290 .569 59 .264 58 107 8 4 1 0 1 5/H GG
6 Tommy Pham 37 LF 1.0 120 449 392 44 96 17 1 10 52 5 3 50 94 .245 .330 .370 .700 95 .317 98 145 12 2 0 5 3 *7/H9D
7 Oneil Cruz* 26 CF 0.3 135 544 471 62 94 18 3 20 61 38 5 64 174 .200 .298 .378 .676 87 .312 85 178 6 4 0 5 4 *8H/D
8 Bryan Reynolds# 30 RF 1.4 154 654 587 68 144 38 3 16 73 3 2 57 173 .245 .318 .402 .720 99 .319 99 236 15 7 0 3 1 *9D/H
9 Andrew McCutchen 38 DH 0.1 135 551 477 51 114 22 0 13 57 1 1 67 118 .239 .333 .367 .700 95 .311 94 175 12 2 0 3 5 *D/H97
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Jared Triolo 27 IF 2.3 107 376 331 41 75 18 2 7 24 13 2 39 76 .227 .311 .356 .667 86 .318 94 118 4 2 3 1 1 6534/H1D
11 Joey Bart 28 C 0.5 93 332 285 21 71 12 1 4 30 1 1 40 93 .249 .355 .340 .696 96 .320 100 97 14 7 0 0 0 2/HD
12 Adam Frazier* 33 2B 0.3 78 262 235 22 60 10 0 3 21 7 5 17 45 .255 .318 .336 .654 83 .292 82 79 8 6 1 3 2 47H/9
13 Alexander Canario 25 OF 0.5 87 234 216 25 47 6 1 6 20 3 1 17 80 .218 .274 .338 .611 70 .279 70 73 5 0 0 1 0 789H/D
14 Jack Suwinski* 26 OF -0.3 59 178 150 15 22 7 0 3 10 7 1 24 57 .147 .281 .253 .534 51 .258 51 38 1 4 0 0 1 879/HD
15 Enmanuel Valdéz* 26 1B 0.1 31 102 91 7 19 4 2 2 12 0 0 11 16 .209 .294 .363 .657 82 .292 80 33 2 0 0 0 0 3/4H9
16 Liover Peguero 24 IF 0.2 33 88 80 9 16 1 0 4 8 4 0 6 25 .200 .273 .363 .635 75 .302 79 29 3 2 0 0 0 6/3H4
17 Nick Yorke 23 UT 0.3 22 72 69 7 16 3 0 1 8 1 0 3 15 .232 .264 .319 .583 62 .273 64 22 1 0 0 0 0 4/395H
18 Endy Rodríguez# 25 UT -0.5 18 57 52 5 9 4 0 0 2 0 1 5 14 .173 .246 .250 .496 39 .219 35 13 0 0 0 0 0 3/2H
19 Matt Gorski 27 UT -0.3 15 42 41 2 8 0 1 2 4 0 1 1 16 .195 .214 .390 .605 64 .241 52 16 1 0 0 0 0 3/H87
20 Cam Devanney 28 3B -0.5 14 38 36 1 5 1 0 0 1 0 1 2 21 .139 .184 .167 .351 -1 .151 -10 6 1 0 0 0 0 5/H
21 Ronny Simón# 25 OF -0.5 8 32 30 4 7 1 0 0 2 1 0 1 8 .233 .250 .267 .517 45 .231 32 8 0 0 0 1 0 /97DH
22 Ji Hwan Bae* 25 OF -0.4 13 25 20 4 1 0 0 0 0 4 1 5 9 .050 .240 .050 .290 -12 .190 -4 1 0 0 0 0 0 /H78D9
23 Rafael Flores 24 UT -0.1 7 17 15 0 3 2 0 0 0 0 0 2 7 .200 .294 .333 .627 75 .282 73 5 0 0 0 0 0 /32H
24 Nick Solak 30 UT -0.5 4 11 11 0 1 0 0 0 0 0 0 0 2 .091 .091 .091 .182 -49 .073 -75 1 0 0 0 0 0 /347H
25 Brett Sullivan* 31 C 0.0 3 9 6 1 1 0 0 0 2 0 0 1 3 .167 .333 .167 .500 46 .258 56 1 0 1 0 1 0 /2
26 Tsung-Che Cheng* 23 MI 0.0 3 7 7 0 0 0 0 0 0 0 1 0 3 .000 .000 .000 .000 -100 .057 -35 0 0 0 0 0 0 /64
27 Billy Cook 26 UT 0.0 3 6 6 1 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 87 .300 86 2 0 0 0 0 0 /9H38
Team Totals 8.5 162 6008 5375 583 1244 245 21 117 561 115 36 530 1422 .231 .305 .350 .655 82 .298 83 1882 123 54 13 32 19

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Paul Skenes 23 SP 7.7 10 10 .500 1.97 32 32 0 1 0 0 187.2 136 45 41 11 42 0 216 6 0 2 733 217 2.36 0.948 6.5 0.5 2.0 10.4 5.14 AS,CYA-1,MVP-6
2 Mitch Keller 29 SP 1.4 6 15 .286 4.19 32 32 0 0 0 0 176.1 171 91 82 21 51 0 150 10 0 5 749 102 4.02 1.259 8.7 1.1 2.6 7.7 2.94
3 Andrew Heaney* 34 SP -0.2 5 10 .333 5.39 26 23 0 0 0 0 120.1 125 74 72 24 39 0 84 9 0 2 525 79 5.53 1.363 9.3 1.8 2.9 6.3 2.15
4 Bailey Falter* 28 SP 1.5 7 5 .583 3.73 22 22 0 0 0 0 113.1 95 53 47 17 39 0 70 1 0 4 457 115 4.91 1.182 7.5 1.4 3.1 5.6 1.79
5 Mike Burrows 25 SP 1.5 2 4 .333 3.94 23 19 0 0 0 0 96.0 88 43 42 13 31 1 97 5 0 2 402 109 4.00 1.240 8.3 1.2 2.9 9.1 3.13
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 David Bednar 30 CL 1.3 2 5 .286 2.37 42 0 34 0 0 17 38.0 32 12 10 2 10 2 51 1 0 3 154 182 2.00 1.105 7.6 0.5 2.4 12.1 5.10
7 Dennis Santana 29 RP 2.7 4 5 .444 2.18 70 0 34 0 0 16 70.1 44 18 17 5 17 0 60 3 0 0 270 197 3.21 0.867 5.6 0.6 2.2 7.7 3.53
8 Isaac Mattson 29 RP 1.5 3 3 .500 2.45 44 0 12 0 0 0 47.2 35 14 13 4 19 2 45 2 0 0 198 175 3.66 1.133 6.6 0.8 3.6 8.5 2.37
9 Chase Shugart 28 RP 0.7 4 3 .571 3.40 35 0 11 0 0 0 45.0 33 18 17 6 17 2 31 1 0 3 181 126 4.69 1.111 6.6 1.2 3.4 6.2 1.82
10 Caleb Ferguson* 28 RP 0.7 2 2 .500 3.74 45 0 2 0 0 0 43.1 33 18 18 1 14 2 34 5 0 0 176 115 3.18 1.085 6.9 0.2 2.9 7.1 2.43
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
11 Carmen Mlodzinski 26 1.4 5 8 .385 3.55 34 12 7 0 0 0 99.0 102 42 39 8 27 0 89 4 0 5 419 121 3.33 1.303 9.3 0.7 2.5 8.1 3.30
12 Braxton Ashcraft 25 2.0 4 4 .500 2.71 26 8 6 0 0 0 69.2 63 22 21 3 24 1 71 2 0 1 292 158 2.78 1.249 8.1 0.4 3.1 9.2 2.96
13 Johan Oviedo 27 0.8 2 1 .667 3.57 9 9 0 0 0 0 40.1 26 17 16 6 23 0 42 3 1 1 170 121 4.92 1.215 5.8 1.3 5.1 9.4 1.83
14 Kyle Nicolas 26 0.0 1 2 .333 4.74 31 0 5 0 0 0 38.0 34 21 20 3 18 0 34 2 0 1 167 91 3.95 1.368 8.1 0.7 4.3 8.1 1.89
15 Yohan Ramírez 30 -0.6 3 3 .500 5.40 24 0 5 0 0 0 33.1 33 25 20 4 16 1 45 4 0 4 155 80 3.80 1.470 8.9 1.1 4.3 12.2 2.81
16 Bubba Chandler 22 0.4 4 1 .800 4.02 7 4 1 0 0 1 31.1 25 14 14 2 4 0 31 3 0 1 124 107 2.66 0.926 7.2 0.6 1.1 8.9 7.75
17 Ryan Borucki* 31 -0.3 1 3 .250 5.28 35 0 8 0 0 0 30.2 26 20 18 4 12 1 27 1 1 2 126 82 4.34 1.239 7.6 1.2 3.5 7.9 2.25
18 Joey Wentz* 27 0.3 2 1 .667 4.15 19 0 7 0 0 0 26.0 25 14 12 2 11 2 22 1 0 0 115 104 3.83 1.385 8.7 0.7 3.8 7.6 2.00
19 Colin Holderman 29 -0.8 0 2 .000 7.01 24 0 6 0 0 1 25.2 34 21 20 4 16 1 18 2 0 3 125 62 5.86 1.948 11.9 1.4 5.6 6.3 1.13
20 Justin Lawrence 30 1.0 1 0 1.000 0.51 17 0 3 0 0 0 17.2 9 1 1 0 8 2 23 2 0 2 69 854 2.23 0.962 4.6 0.0 4.1 11.7 2.88
21 Dauri Moreta 29 0.3 1 1 .500 3.24 18 0 6 0 0 0 16.2 16 8 6 2 7 1 19 0 0 0 68 134 3.68 1.380 8.6 1.1 3.8 10.3 2.71
22 Evan Sisk* 28 0.1 1 1 .500 4.38 14 0 4 0 0 0 12.1 11 6 6 1 5 0 14 2 0 2 54 100 3.62 1.297 8.0 0.7 3.6 10.2 2.80
23 Génesis Cabrera* 28 0.0 0 0 4.91 9 0 1 0 0 0 11.0 12 6 6 2 1 0 7 1 0 0 46 90 4.77 1.182 9.8 1.6 0.8 5.7 7.00
24 Tim Mayza* 33 0.2 0 0 2.89 7 0 4 0 0 0 9.1 9 3 3 1 1 0 8 1 0 0 40 153 3.46 1.071 8.7 1.0 1.0 7.7 8.00
25 Tom Harrington 23 -0.7 0 1 .000 15.58 3 1 1 0 0 1 8.2 18 15 15 3 7 0 7 0 0 2 50 29 8.44 2.885 18.7 3.1 7.3 7.3 1.00
26 Tanner Rainey 32 -0.5 0 1 .000 10.57 11 0 0 0 0 0 7.2 7 9 9 0 6 0 9 1 0 0 37 42 3.53 1.696 8.2 0.0 7.0 10.6 1.50
27 Cam Sanders 28 -0.2 0 0 8.10 6 0 2 0 0 0 6.2 9 6 6 2 5 0 4 0 0 0 34 55 8.09 2.100 12.2 2.7 6.8 5.4 0.80
28 Hunter Barco* 24 0.2 1 0 1.000 0.00 2 0 0 0 0 0 3.0 3 0 0 0 0 0 3 0 0 0 12 1.14 1.000 9.0 0.0 0.0 9.0
29 Hunter Stratton 28 -0.3 0 0 23.63 3 0 1 0 0 0 2.2 10 7 7 1 2 0 1 1 0 0 21 20 10.64 4.500 33.8 3.4 6.8 3.4 0.50
30 Michael Darrell-Hicks 27 0.1 0 0 0.00 1 0 0 0 0 0 2.0 0 0 0 0 0 0 2 0 0 1 5 1.14 0.000 0.0 0.0 0.0 9.0
31 Jared Triolo 27 -0.1 0 0 0.00 1 0 1 0 0 0 1.0 3 2 0 1 1 0 0 0 0 0 8 19.14 4.000 27.0 9.0 9.0 0.0 0.00
Team Totals 21.9 71 91 .438 3.76 162 162 161 1 0 36 1430.2 1267 645 598 153 473 18 1314 73 2 46 5982 114 3.83 1.216 8.0 1.0 3.0 8.3 2.78
Become a Stathead & surf this site ad-free.

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff