Series Scores
| Game 1, October 25 | ||
| New York Yankees | 3 | Final |
| Los Angeles Dodgers | 6 | (10) |
| W | Blake Treinen (1-0) |
| L | Jake Cousins (0-1) |
| Game 2, October 26 | ||
| New York Yankees | 2 | Final |
| Los Angeles Dodgers | 4 | |
| W | Yoshinobu Yamamoto (2-0) |
| L | Carlos Rodón (1-2) |
| S | Alex Vesia (1) |
| Game 3, October 28 | ||
| Los Angeles Dodgers | 4 | Final |
| New York Yankees | 2 | |
| W | Walker Buehler (1-1) |
| L | Clarke Schmidt (0-1) |
| Game 4, October 29 | ||
| Los Angeles Dodgers | 4 | Final |
| New York Yankees | 11 | |
| W | Clay Holmes (3-1) |
| L | Daniel Hudson (0-1) |
| Game 5, October 30 | ||
| Los Angeles Dodgers | 7 | Final |
| New York Yankees | 6 | |
| W | Blake Treinen (2-0) |
| L | Tommy Kahnle (1-1) |
| S | Walker Buehler (1) |
Series Batting Stats
Los Angeles Dodgers Batting
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
| Anthony Banda* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mookie Betts | 5 | 18 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 2 | .278 | .348 | .333 | .681 | 0 | 0 | 0 | 0.03 | 1.26% | 116 | 450 | 75 | 130 | 19 | 75 | 16 | .289 | .863 |
| Ryan Brasier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Walker Buehler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ben Casparius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tommy Edman# | 5 | 17 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | .294 | .400 | .588 | .988 | 2 | 0 | 2 | 0.37 | 9.84% | 37 | 139 | 20 | 33 | 6 | 20 | 6 | .237 | .711 |
| Jack Flaherty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Freddie Freeman* | 5 | 20 | 5 | 6 | 0 | 1 | 4 | 12 | 2 | 1 | .300 | .364 | 1.000 | 1.364 | 0 | 0 | 0 | 1.06 | 28.88% | 147 | 542 | 81 | 153 | 22 | 89 | 9 | .282 | .854 |
| Brusdar Graterol | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Enrique Hernández | 5 | 18 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | .278 | .316 | .389 | .705 | 0 | 1 | 0 | 0.06 | 2.40% | 126 | 362 | 44 | 83 | 12 | 42 | 0 | .229 | .654 |
| Teoscar Hernández | 5 | 20 | 1 | 7 | 1 | 0 | 1 | 4 | 1 | 2 | .350 | .381 | .550 | .931 | 0 | 0 | 0 | 0.33 | 8.91% | 154 | 589 | 84 | 160 | 33 | 99 | 12 | .272 | .840 |
| Brent Honeywell Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Daniel Hudson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Landon Knack* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Michael Kopech | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Gavin Lux* | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | .100 | .333 | .200 | .533 | 1 | 0 | 0 | -0.08 | -2.17% | 139 | 439 | 59 | 110 | 10 | 50 | 5 | .251 | .703 |
| Max Muncy* | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | -0.21 | -4.00% | 73 | 237 | 47 | 55 | 15 | 48 | 1 | .232 | .852 |
| Shohei Ohtani* | 5 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | .105 | .227 | .158 | .385 | 0 | 1 | -0.11 | -1.53% | 159 | 636 | 134 | 197 | 54 | 130 | 59 | .310 | 1.036 | |
| Miguel Rojas | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.04 | -1.30% | 103 | 307 | 41 | 87 | 6 | 36 | 8 | .283 | .748 |
| Will Smith | 5 | 18 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | .111 | .150 | .333 | .483 | 0 | 0 | 0 | -0.12 | -5.61% | 128 | 476 | 77 | 118 | 20 | 75 | 1 | .248 | .760 |
| Chris Taylor | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0.02 | 0.34% | 87 | 213 | 28 | 43 | 4 | 23 | 5 | .202 | .598 |
| Blake Treinen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Alex Vesia* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Yoshinobu Yamamoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Austin Barnes | Did not play in series | 54 | 140 | 12 | 37 | 1 | 11 | 3 | .264 | .638 | ||||||||||||||||||
| Andy Pages | Did not play in series | 116 | 403 | 65 | 100 | 13 | 46 | 1 | .248 | .712 | ||||||||||||||||||
| Totals | 80 | 160 | 25 | 33 | 7 | 2 | 7 | 25 | 19 | 34 | .206 | .296 | .406 | .702 | 3 | 2 | 1.31 | 37.02% | 162 | 5522 | 842 | 1423 | 233 | 136 | .258 | .781 | ||
New York Yankees Batting
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
| Oswaldo Cabrera# | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 108 | 299 | 47 | 74 | 8 | 36 | 4 | .247 | .661 | ||||
| Jazz Chisholm Jr.* | 5 | 21 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | .238 | .304 | .381 | .685 | 4 | 0 | 1 | 0.29 | 6.90% | *147 | 562 | 74 | 144 | 24 | 73 | 40 | .256 | .760 |
| Gerrit Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nestor Cortes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jake Cousins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jasson Domínguez# | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 18 | 56 | 8 | 10 | 2 | 4 | 5 | .179 | .617 | |||||
| Luis Gil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tim Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Clay Holmes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Aaron Judge | 5 | 18 | 2 | 4 | 1 | 0 | 1 | 3 | 4 | 7 | .222 | .391 | .444 | .836 | 1 | 0 | 1 | 0.12 | -0.99% | 158 | 559 | 122 | 180 | 58 | 144 | 10 | .322 | 1.159 |
| Tommy Kahnle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mark Leiter Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tim Mayza* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Anthony Rizzo* | 5 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | .125 | .364 | .125 | .489 | 0 | 0 | 0 | -0.17 | -1.16% | 92 | 337 | 38 | 77 | 8 | 35 | 0 | .228 | .637 |
| Carlos Rodón* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Clarke Schmidt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Juan Soto* | 5 | 16 | 6 | 5 | 1 | 0 | 1 | 1 | 7 | 2 | .313 | .522 | .563 | 1.084 | 0 | 0 | 1 | 0.08 | 2.08% | 157 | 576 | 128 | 166 | 41 | 109 | 7 | .288 | .989 |
| Giancarlo Stanton | 5 | 21 | 3 | 5 | 1 | 0 | 2 | 5 | 1 | 4 | .238 | .261 | .571 | .832 | 0 | 0 | 0.03 | 3.29% | 114 | 417 | 49 | 97 | 27 | 72 | 0 | .233 | .773 | |
| Gleyber Torres | 5 | 21 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | .143 | .250 | .333 | .583 | 0 | 0 | 0 | -0.22 | -3.46% | 154 | 587 | 80 | 151 | 15 | 63 | 4 | .257 | .709 |
| Jose Trevino | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.18 | -5.32% | 73 | 209 | 26 | 45 | 8 | 28 | 1 | .215 | .642 |
| Alex Verdugo* | 5 | 17 | 2 | 4 | 0 | 0 | 1 | 5 | 3 | 4 | .235 | .350 | .412 | .762 | 0 | 0 | 0 | -0.15 | -5.38% | 149 | 559 | 74 | 130 | 13 | 61 | 2 | .233 | .647 |
| Anthony Volpe | 5 | 20 | 4 | 5 | 2 | 0 | 1 | 5 | 2 | 7 | .250 | .318 | .500 | .818 | 3 | 0 | 1 | 0.11 | -2.94% | 160 | 637 | 90 | 155 | 12 | 60 | 28 | .243 | .657 |
| Luke Weaver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Austin Wells* | 5 | 17 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | .176 | .263 | .412 | .675 | 1 | 0 | 1 | -0.08 | -4.98% | 115 | 354 | 42 | 81 | 13 | 55 | 1 | .229 | .718 |
| Trent Grisham* | Did not play in series | 76 | 179 | 21 | 34 | 9 | 31 | 1 | .190 | .675 | ||||||||||||||||||
| Totals | 80 | 170 | 24 | 36 | 7 | 0 | 9 | 24 | 27 | 44 | .212 | .332 | .412 | .743 | 9 | 0 | -0.19 | -11.96% | 162 | 5450 | 815 | 1352 | 237 | 88 | .248 | .761 | ||
New York Yankees Pitching
Series Win Probability Chart
- Explanation of WPA
- Mouse over chart for play descriptions


Los Angeles Dodgers Pitching