Greg Page |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 76 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mar 01 | Dale Crowe | 21 4 0 | Peel's Palace, Erlanger | L
| |||||
| Oct 00 | Mark Bradley | 12 3 0 | Longhead Cafe, Louisville | W
| |||||
| Jun 00 | Robert Davis | 21 0 0 | Hammerstein Ballroom, New York | L
| |||||
| Feb 00 | Terrence Lewis | 26 5 0 | Ramada Inn, Rosemont | W
| |||||
Page down in round two & Lewis down for the full 10 count in round seven.
| |||||||||
| Nov 99 | Jorge Luis Gonzalez | 29 5 0 | Rose Garden, Portland | L
| |||||
| Jun 99 | Tim Witherspoon | 46 9 0 | Crown Coliseum, Fayetteville | W
| |||||
| Apr 99 | Artis Pendergrass | 14 13 0 | Coeur d'Alene Casino, Worley | L
| |||||
| Mar 99 | Harry Daniels | 15 32 1 | Genesis Center, Gary | W
| |||||
| Oct 98 | Monte Barrett | 18 0 0 | Trump Marina Hotel Casino, Atlantic City | L
| |||||
| May 98 | George Harris | 2 31 0 | Music City Mix Factory, Nashville | W
| |||||
| Mar 98 | Marion Wilson | 10 23 3 | Trump Marina Hotel Casino, Atlantic City | W
| |||||
Page down in round five
| |||||||||
| Jan 98 | Jerry Ballard | 19 1 0 | Ice Palace, Tampa | D
| |||||
| Dec 97 | Ken Bentley | 8 54 0 | Music City Mix Factory, Nashville | W
| |||||
| Dec 97 | Harry Daniels | 15 21 1 | Music City Mix Factory, Nashville | W
| |||||
| Dec 97 | James Holley | 4 45 0 | Music City Mix Factory, Nashville | W
| |||||
| Sep 97 | Nate Jones | 1 4 0 | Nashville | W
| |||||
| Sep 97 | Moses Harris | 1 6 0 | Nashville | W
| |||||
| Aug 97 | Robert Boykin | 0 2 0 | Music City Mix Factory, Nashville | W
| |||||
| Jun 97 | Wes Black | 0 4 0 | Music City Mix Factory, Nashville | W
| |||||
| Jun 97 | Frankie Hines | 14 86 2 | Music City Mix Factory, Nashville | W
| |||||
| Jun 97 | Jerry Barnes | 0 14 0 | Music City Mix Factory, Nashville | W
| |||||
| May 97 | Armando Turrubiartes | debut | Nashville | W
| |||||
| Jul 96 | Frankie Hines | 14 80 2 | Blakely's Restaurant & Lounge, Chesapeake | W
| |||||
| Jun 96 | Tyrone Miles | debut | National Guard Armory, Wentworth | W
| |||||
| Jun 96 | James Burch | debut | The Ritz, Raleigh | W
| |||||
| May 96 | Robert Jackson | 3 9 0 | Elks Lodge, Norfolk | W
| |||||
| Aug 93 | Bruce Seldon | 27 3 0 | Coliseo Ruben Rodriguez, Bayamon | L
| |||||
| May 93 | Mike Faulkner | 10 6 0 | Sands Hotel & Casino, Las Vegas | W
| |||||
| Jan 93 | Dan Murphy | 39 9 2 | The Pyramid, Memphis | W
| |||||
| Dec 92 | Kevin P Porter | 14 8 2 | Mirage Hotel & Casino, Las Vegas | W
| |||||
| Sep 92 | Francesco Damiani | 29 1 0 | Thomas & Mack Center, Las Vegas | L
| |||||
Page suffered two point-deductions
| |||||||||
| Jun 92 | James Smith | 33 9 1 | Cleveland State Convocation Centre, Cleveland | W
| |||||
Smith down once in the 2nd round.
| |||||||||
| Feb 92 | Donovan Ruddock | 25 3 1 | Mirage Hotel & Casino, Las Vegas | L
| |||||
Scores at stoppage: 76-75, 79-72, 79-72 all for Ruddock
| |||||||||
| Nov 91 | Joey Christjohn | 12 10 3 | Mirage Hotel & Casino, Las Vegas | W
| |||||
| Jun 91 | Fred Whitaker | 7 2 0 | Civic Arena, Saint Joseph | W
| |||||
| Mar 91 | Mark Young | 10 17 0 | Mirage Hotel & Casino, Las Vegas | W
| |||||
Stopped on cut eye.
| |||||||||
| May 90 | Mark Wills | 10 9 1 | Caesars Palace, Las Vegas | L
| |||||
| Mar 90 | Matis Fleming | 1 0 0 | Hilton Hotel, Las Vegas | W
| |||||
| Jul 89 | Charles Woolard | 6 0 1 | Convention Center, Atlantic City | W
| |||||
| May 89 | Harry Terrell | 16 13 1 | Field House, Struthers | W
| |||||
| Apr 89 | Orlin Norris | 20 1 0 | Showboat Hotel & Casino, Las Vegas | L
| |||||
| Mar 89 | David Murney | debut | Freedom Hall, Louisville | W
| |||||
| Jul 87 | Joe Bugner | 60 11 1 | Entertainment Centre, Sydney | L
| |||||
| May 87 | James Broad | 20 4 0 | Las Vegas Hilton, Outdoor Arena, Las Vegas | W
| |||||
Page was knocked down in round 10.
| |||||||||
| Nov 86 | Jerry Halstead | 38 4 1 | Hilton Hotel, Las Vegas | W
| |||||
| Jun 86 | Mark Wills | 5 5 1 | Forum, Inglewood | L
| |||||
Page was knocked down in rounds 1 and 9. Wills was down in round 2 and had 1 point deducted for hitting on the break.
| |||||||||
| Apr 86 | Funso Banjo | 15 2 0 | Picketts Lock Stadium, Edmonton | W
| |||||
Banjo disqualified for persistent spoiling
| |||||||||
| Jan 86 | James Douglas | 19 3 1 | The Omni, Atlanta | L
| |||||
| Apr 85 | Tony Tubbs | 20 0 0 | Memorial Auditorium, Buffalo | L
| |||||
| Dec 84 | Gerrie Coetzee | 29 3 1 | Superbowl, Sun City | W
| |||||
Controversy, as the 8th round had gone 4 minutes at the point where Coetzee was knocked out.
| |||||||||
| Aug 84 | David Bey | 13 0 0 | Riviera Hotel & Casino, Las Vegas | L
| |||||
| Mar 84 | Tim Witherspoon | 17 1 0 | Convention Center, Las Vegas | L
| |||||
| Oct 83 | Rick Kellar | 14 5 1 | James Knight Convention Center, Miami | W
| |||||
| May 83 | Renaldo Snipes | 23 2 1 | Dunes Hotel & Casino, Outdoor Arena, Las Vegas | W
| |||||
WBC Heavyweight Title Eliminator
| |||||||||
| Feb 83 | Larry Frazier | 18 3 0 | Public Hall, Cleveland | W
| |||||
| Nov 82 | James Tillis | 22 2 0 | Astrodome, Houston | W
| |||||
Page was down in the 2nd, Tillis was down in the 8th. The bout was stopped when his trainer Angelo Dundee entered the ring to stop the bout.
| |||||||||
| Jun 82 | Trevor Berbick | 21 2 1 | Caesars Palace, Outdoor Arena, Las Vegas | L
| |||||
| May 82 | Jimmy Young | 30 10 2 | Playboy Hotel & Casino, Atlantic City | W
| |||||
| Dec 81 | Scott LeDoux | 28 9 4 | Queen Elizabeth Sports Centre, Nassau | W
| |||||
LeDoux down once in rds 2, 3, & 4
| |||||||||
| Aug 81 | George Chaplin | 16 3 2 | Resorts International, Atlantic City | W
| |||||
| Jun 81 | Alfredo Evangelista | 41 5 3 | Joe Louis Arena, Detroit | W
| |||||
| Apr 81 | Marty Monroe | 22 1 1 | Concord Hotel, Kiamesha Lake | W
| |||||
| Feb 81 | Stan Ward | 13 3 2 | Resorts International, Atlantic City | W
| |||||
Ward failed to come out for the 8th round, claiming he was suffering from double vision.
| |||||||||
| Oct 80 | Dave Johnson | 14 6 0 | Madison Square Garden, New York | W
| |||||
| Sep 80 | Leroy Boone | 13 5 0 | Louisville Gardens, Louisville | W
| |||||
| May 80 | Larry Alexander | 15 7 2 | Rupp Arena, Lexington | W
| |||||
| Apr 80 | George Chaplin | 16 1 1 | Louisville Gardens, Louisville | W
| |||||
| Mar 80 | Claman Parker | 26 9 1 | Aladdin Theater, Las Vegas | W
| |||||
| Feb 80 | Victor Rodriguez | 9 3 0 | Louisville Gardens, Louisville | W
| |||||
| Dec 79 | Ira Martin | 10 4 0 | Convention Hall, Atlantic City | W
| |||||
| Nov 79 | James Reid | 4 2 0 | Metropolitan Sports Center, Bloomington | W
| |||||
| Oct 79 | Frank Brown | 6 2 0 | Convention Hall, Philadelphia | W
| |||||
| Sep 79 | Oliver Philipps | 4 8 0 | Sports Arena, Los Angeles | W
| |||||
| Aug 79 | James Knox | 0 3 1 | Metropolitan Sports Center, Bloomington | W
| |||||
| Jun 79 | Jerry McIntyre | 1 4 0 | Commonwealth Convention Center, Louisville | W
| |||||
| Feb 79 | Don Martin | 4 9 0 | Commonwealth Convention Center, Louisville | W
| |||||
Pro debut for Page
| |||||||||