Box-pro 96 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| May 02 | Mark George | 1 7 0 | Catoosa Civic Center, Ringgold | L
| |||||
| May 01 | Ronnie Copeland | 6 0 0 | Nashville | L
| |||||
| Apr 01 | Otis Tisdale | 15 6 1 | Nashville | L
| |||||
| Apr 01 | Keith McKnight | 38 3 0 | Memphis | L
| |||||
| Feb 01 | Don Normand | 24 11 0 | Memphis | L
| |||||
| Sep 00 | Owen Beck | 5 0 0 | Fairgrounds Arena, Nashville | L
| |||||
| Aug 00 | Frank Wood | 17 2 0 | Civic Center, Gallatin | L
| |||||
| Aug 00 | Don Normand | 23 10 0 | New Daisy Beale, Memphis | L
| |||||
| Mar 00 | Gilberto Williamson | 7 5 3 | Gallatin | L
| |||||
| Dec 99 | Louis Monaco | 10 20 3 | 8 Second Saloon, Indianapolis | L
| |||||
| Oct 99 | Troy Weida | 31 3 2 | Cedar Rapids | L
| |||||
| Sep 99 | Louis Monaco | 7 20 3 | Cubby Bear, Chicago | L
| |||||
| Sep 99 | Gilberto Williamson | 5 5 3 | Nashville | L
| |||||
| Sep 99 | Troy Weida | 29 3 2 | Adam’s Mark Hotel, Indianapolis | L
| |||||
| Aug 99 | JC Hilliard | 0 2 0 | Hyatt Regency, Tampa | L
| |||||
| Aug 99 | Thomas Reid | 27 9 0 | State Fairgrounds Sports Arena, Nashville | L
| |||||
| Aug 99 | Jeff Pegues | 16 5 0 | Northport | L
| |||||
| Aug 99 | Don Normand | 20 6 0 | New Daisy Beale, Memphis | L
| |||||
| May 99 | Ray Lathon | 18 1 0 | Ambassador Club, Saint Louis | L
| |||||
| Feb 99 | Faruq Saleem | 8 0 0 | Alexandria | L
| |||||
| Jan 99 | William Mannion | 9 3 0 | State Fairgrounds Sports Arena, Nashville | W
| |||||
| Nov 98 | Terry Ray | 36 7 0 | Zorah Shrine Temple, Terre Haute | L
| |||||
| Oct 98 | Ed White | 6 4 0 | State Fairgrounds Sports Arena, Nashville | L
| |||||
| Sep 98 | Israel Cole | 13 8 4 | Farm Bureau Building, Indianapolis | L
| |||||
| Aug 98 | Don Normand | 13 4 0 | New Daisy Beale, Memphis | L
| |||||
| Jul 98 | Andy Sample | 20 0 1 | Flamingo Casino, Kansas City | L
| |||||
| Jul 98 | Alex Gonzales | 11 1 0 | Indianapolis | L
| |||||
| May 98 | Jeff Holcomb | 2 0 0 | Chattanooga | L
| |||||
| Apr 98 | Tim Ray | 10 8 1 | Nashville | D
| |||||
| Mar 98 | Jeff Holcomb | 1 0 0 | Nashville | L
| |||||
| Mar 98 | Forrest Neal | 3 0 0 | Nashville | L
| |||||
| Feb 98 | Marselles Brown | 18 7 0 | Nashville | L
| |||||
| Feb 98 | Donnell Wingfield | 28 9 1 | Nashville | L
| |||||
| Dec 97 | Greg Page | 51 12 0 | Music City Mix Factory, Nashville | L
| |||||
| Nov 97 | Steve Pannell | 30 3 0 | Music City Mix Factory, Nashville | L
| |||||
| Nov 97 | Isaac Brown | 10 7 0 | Nashville | L
| |||||
| Sep 97 | Donnell Wingfield | 23 8 1 | Music City Mix Factory, Nashville | L
| |||||
| Sep 97 | Frankie Swindell | 32 16 1 | Municipal Auditorium, Nashville | L
| |||||
| Sep 97 | Willie Williams | 9 0 0 | Nashville | L
| |||||
| Aug 97 | Mario Cawley | 16 0 0 | Music City Mix Factory, Nashville | L
| |||||
| Jun 97 | Shazzon Bradley | 12 0 0 | Trap Nightclub, Nashville | L
| |||||
| May 97 | Joey Guy | 7 0 0 | Municipal Auditorium, Nashville | L
| |||||
| Apr 97 | Don Steele | 38 0 0 | Nashville | L
| |||||
| Jul 93 | Grady Smith | 10 4 1 | World's Fair Convention Center, Knoxville | L
| |||||
| Jun 93 | Keith McKnight | 12 0 0 | Memorial Auditorium, Nashville | L
| |||||
| May 93 | Bobby Crabtree | 46 26 1 | Fort Smith | L
| |||||
| Mar 93 | Danell Nicholson | 8 0 0 | Union Hall, Countryside | L
| |||||
| Mar 93 | Ken Merritt | 2 4 0 | Maxwell House Hotel, Nashville | L
| |||||
| Feb 93 | Ken Jackson | 9 6 2 | Grundy | L
| |||||
| Jan 93 | Carlos De Leon | 46 6 1 | Union Hall, Countryside | L
| |||||
| Jan 93 | Bernard Benton | 18 6 1 | Seagate Convention Center, Toledo | L
| |||||
| Dec 92 | Muslim Biyarslanov | 12 4 0 | Wonderland Greyhound Park, Revere | L
| |||||
| Dec 92 | Shannon Briggs | 8 0 0 | Fernwood Resort, Bushkill | L
| |||||
| Nov 92 | Markus Bott | 20 2 0 | Holstentorhalle, Luebeck | L
| |||||
| Oct 92 | Lawrence Carter | 20 4 0 | Augusta-Richmond County Center, Augusta | L
| |||||
| Sep 92 | Keith McKnight | 4 0 0 | Multi-Purpose Building Behind City Hall, Lavergne | L
| |||||
| Aug 92 | Melton Bowen | 20 3 0 | Memorial Auditorium, Greenville | L
| |||||
| Aug 92 | Brian Sargent | 5 0 0 | Saint Paul | L
| |||||
| Aug 92 | Derek Isaman | 12 1 0 | Ohio Center, Columbus | L
| |||||
| Jun 92 | Leon Spinks | 21 12 3 | International Trade Center, Atlanta | L
| |||||
| May 92 | Frankie Swindell | 23 7 0 | Rhinestone Sports Arena, Hendersonville | L
| |||||
| May 92 | Robert Clevenger | 19 7 2 | Forest City | W
| |||||
| Apr 92 | Tim Martin | 6 4 0 | Rhinestone Sports Arena, Hendersonville | W
| |||||
| Feb 92 | Ken Jackson | 3 1 0 | International Ballroom, Doraville | L
| |||||
| Dec 91 | Frankie Swindell | 19 6 0 | Old Woolco Building, Nashville | L
| |||||
| Nov 91 | Rick Willis | 2 1 0 | Cobb County Civic Center, Marietta | L
| |||||
| Oct 91 | Tim Johnson | 7 2 0 | Chattanooga | L
| |||||
| Oct 91 | Robert Clevenger | 16 6 2 | Newport | L
| |||||
| Sep 91 | Dan Ward | 15 2 0 | Memphis | L
| |||||
| Jul 91 | Fred Adams | 7 0 0 | Hyatt Regency, Tampa | L
| |||||
| Jun 91 | Paul Tynes | 0 5 0 | Chattanooga | W
| |||||
| May 91 | Anaclet Wamba | 31 2 0 | Voiron | L
| |||||
| Mar 91 | Larry Prather | 7 3 0 | Lake Chatuge Boxing Club, Hiawassee | L
| |||||
| Mar 91 | Pat Alley | 4 0 1 | Chattanooga | W
| |||||
| Feb 91 | Steve Cook | 3 0 0 | Clarion Hotel Ballroom, Saint Louis | W
| |||||
| Feb 91 | Junior Spears | 5 6 1 | Lavergne High School, Lavergne | L
| |||||
| Nov 90 | Isaiah Slaughter | debut | Hyatt Regency, Tampa | L
| |||||
Pro debut for Slaughter.
| |||||||||
| Nov 90 | Dan Allen | 0 1 1 | Smyrna Middle School, Smyrna | L
| |||||
| Aug 90 | Adolpho Washington | 9 0 1 | Hyatt Regency, Tampa | L
| |||||
| Aug 90 | Gary Ellison | debut | Chattanooga | W
| |||||
| Jun 90 | Charles Campbell | 17 7 2 | Tennessee Amphitheatre, Knoxville | L
| |||||
| Jun 90 | Randall Yonker | 15 1 0 | Fairgrounds Arena, Mobile | L
| |||||
| May 90 | Jim MacDonald | 26 9 0 | Chattanooga | L
| |||||
| Apr 90 | Jeff Bowman | debut | Memorial Gym, Rome | L
| |||||
| Apr 90 | Aundrey Nelson | 4 1 0 | Omni New Daisy Theater, Memphis | L
| |||||
| Mar 90 | Roy Bedwell | 8 4 1 | Vanderbilt Plaza Hotel, Nashville | L
| |||||
| Feb 90 | Ricky Stackhouse | 18 11 1 | Memorial Gym, Rome | L
| |||||
| Nov 89 | Anthony Hembrick | 9 0 0 | The Palace, Auburn Hills | L
| |||||
Bentley suffered a cut eye stoppage.
| |||||||||
| Jun 89 | Loren Ross | 2 0 0 | Softball Field, Lavergne | L
| |||||
| May 89 | Jim MacDonald | 21 7 0 | Armory, Nashville | L
| |||||
| Jan 88 | Jeff Thompson | 14 0 0 | Cobo Arena, Detroit | L
| |||||
| Sep 86 | Bobby Thomas | 11 6 0 | Chattanooga | W
| |||||
| Aug 86 | Frankie Swindell | 5 0 0 | New Daisy Theatre, Nashville | L
| |||||
Vacant Mid-South Light Heavyweight Title
| |||||||||
| Dec 85 | Frank Moody | 0 1 0 | Trade Center, Chattanooga | W
| |||||
| Nov 84 | Joey Parker | debut | Plaza Building, Laurens | L
| |||||
| Oct 83 | Frank Minton | 5 1 0 | Fort Payne Boxing Arena, Fort Payne | L
| |||||
Said to be Ken Bentley's debut...re Gadsen Times
| |||||||||