Trevor Berbick |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 61 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| May 00 | Shane Sutcliffe | 22 10 1 | Vancouver | W
| |||||
| Aug 99 | Tony LaRosa | 31 16 0 | Slave Lake | L
| |||||
| Jun 99 | Iran Barkley | 43 17 1 | Molson Centre, Montreal | W
| |||||
| Feb 99 | Shane Sutcliffe | 22 5 1 | Pierre-Charbonneau Centre, Montreal | W
| |||||
| Aug 98 | Ben Perlini | 3 3 0 | Slave Lake | W
| |||||
| Sep 97 | Lyle McDowell | 19 5 1 | Convention Centre, Edmonton | L
| |||||
| Oct 96 | Hasim Rahman | 17 0 0 | Caesars Hotel & Casino, Atlantic City | L
| |||||
| Sep 96 | Louis Monaco | 4 3 2 | Music Fair, Westbury | W
| |||||
| Apr 96 | Ken Smith | 13 7 0 | Music Fair, Westbury | W
| |||||
| Aug 95 | Bruce Johnson | 9 30 1 | Aladdin Shrine Mosque, Columbus | W
| |||||
| Mar 95 | James Thunder | 23 5 0 | Mystic Lake Casino, Prior Lake | L
| |||||
| Sep 94 | Melvin Foster | 15 0 1 | Music Fair, Westbury | W
| |||||
| Aug 94 | Marselles Brown | 14 3 0 | UNO Lakefront Arena, New Orleans | W
| |||||
| Jul 94 | Paul Phillips | 15 2 0 | Shoemaker Center, Cincinnati | W
| |||||
| Mar 94 | Dan Wofford | 15 32 2 | Spartanburg | W
| |||||
| Aug 91 | Garing Lane | 8 6 1 | Palais des Festivals, Cannes | W
| |||||
| Dec 90 | Bobby Crabtree | 42 22 1 | Diplomat Hotel, Hollywood | W
| |||||
| Jul 90 | Jeff Sims | 22 6 0 | Varsity Arena, Toronto | W
| |||||
| Feb 89 | James Douglas | 26 4 1 | Las Vegas Hilton, Hilton Center, Las Vegas | L
| |||||
| Sep 88 | O T Davis | 7 14 0 | Central Plaza Hotel, Oklahoma City | W
| |||||
| Jun 88 | Carl Williams | 20 2 0 | Convention Hall, Atlantic City | L
| |||||
IBF Heavyweight Title Eliminator
| |||||||||
| Nov 87 | Robert Evans | 6 14 3 | Halifax Forum, Halifax | W
| |||||
| Oct 87 | Lorenzo Boyd | 19 13 0 | Sunrise Musical Theatre, Sunrise | W
| |||||
Boyd was knocked down once in the second round and three times in the third round.
| |||||||||
| Jul 87 | Art Terry | 5 4 1 | Lee County Civic Center, Fort Myers | W
| |||||
| Nov 86 | Mike Tyson | 27 0 0 | Hilton Hotel, Las Vegas | L
| |||||
Berbick knocked down twice in round 2. After trying to rise from the second knockdown he fell another two times.
| |||||||||
| Mar 86 | Pinklon Thomas | 26 0 1 | Riviera Hotel & Casino, Las Vegas | W
| |||||
| Jan 86 | Mike Perkins | 16 10 2 | The Omni, Atlanta | W
| |||||
| Aug 85 | Mitch Green | 15 0 1 | Riviera Hotel & Casino, SuperStar Center, Las Vegas | W
| |||||
| Jun 85 | David Bey | 14 1 0 | Riviera Hotel & Casino, SuperStar Center, Las Vegas | W
| |||||
| Nov 84 | Walter Santemore | 19 15 0 | Harrah's Marina Hotel Casino, Atlantic City | W
| |||||
| Sep 84 | Ernie Barr | 34 9 1 | Nassau | W
| |||||
Berbick forfeited title for failing to defend within stipulated period
| |||||||||
| Mar 84 | Mark Lee | 21 7 0 | Wembley Arena, Wembley | W
| |||||
| Feb 84 | Mike Cohen | 16 6 0 | Hyatt Regency, Tampa | W
| |||||
| Sep 83 | Ken Lakusta | 15 4 0 | Northlands Coliseum, Edmonton | W
| |||||
| May 83 | ST Gordon | 18 5 0 | Showboat Hotel & Casino, Sports Pavilion, Las Vegas | L
| |||||
| Oct 82 | Renaldo Snipes | 22 2 1 | Sands Casino Hotel, Atlantic City | L
| |||||
Mercante scored the fight 45-44 for Snipes on points
| |||||||||
| Jun 82 | Greg Page | 19 0 0 | Caesars Palace, Outdoor Arena, Las Vegas | W
| |||||
| Mar 82 | Gordon Racette | 17 1 0 | Frank Crane Arena, Nanaimo | W
| |||||
| Dec 81 | Muhammad Ali | 56 4 0 | Queen Elizabeth Sports Centre, Nassau | W
| |||||
| Jul 81 | Conroy Nelson | 10 2 2 | Halifax Metro Centre, Halifax | W
| |||||
| Apr 81 | Larry Holmes | 36 0 0 | Caesars Palace, Sports Pavilion, Las Vegas | L
| |||||
| Jan 81 | Chuck Gardner | 12 5 0 | National Stadium, Kingston | W
| |||||
| Nov 80 | Chuck Findlay | 4 0 0 | Halifax Metro Centre, Halifax | W
| |||||
| Aug 80 | Ron Rouselle | 7 3 0 | Northlands Coliseum, Edmonton | W
| |||||
| Jun 80 | John Tate | 20 1 0 | Olympic Stadium, Montreal | W
| |||||
| Mar 80 | Johnny Warr | 5 13 0 | Halifax Metro Centre, Halifax | W
| |||||
| Dec 79 | Ngozika Ekwelum | 16 5 5 | Halifax Metro Centre, Halifax | W
| |||||
| Jun 79 | Leroy Caldwell | 21 19 3 | Convention Centre, Winnipeg | D
| |||||
| May 79 | Earl McLeay | 9 12 0 | Glace Bay | W
| |||||
| Apr 79 | Bernardo Mercado | 21 2 0 | Halifax Metro Centre, Halifax | L
| |||||
| Oct 78 | Greg Sorrentino | 12 2 1 | Halifax Metro Centre, Halifax | W
| |||||
| Sep 78 | Gregory Johnson | 7 6 0 | Halifax Metro Centre, Halifax | W
| |||||
| Aug 78 | Tony Moore | 18 12 7 | Halifax Metro Centre, Halifax | W
| |||||
| Jun 78 | Horst Geisler | 11 5 0 | Halifax Metro Centre, Halifax | W
| |||||
| Dec 77 | Eugene Green | 2 0 1 | Halifax | W
| |||||
| Sep 77 | Eddie Owens | 37 32 3 | Halifax Forum, Halifax | W
| |||||
| Aug 77 | Willie Moore | 3 10 0 | Halifax | W
| |||||
| Jan 77 | Joe Maye | 2 16 0 | Halifax Forum, Halifax | W
| |||||
| Jan 77 | Michael Ace Lucas | debut | New Glasgow | W
| |||||
| Nov 76 | Bobby Halpern | 3 1 0 | Halifax Forum, Halifax | W
| |||||
| Sep 76 | Wayne Martin | 0 2 0 | Festival Arena, Shediac | W
| |||||
Pro debut for Berbick
| |||||||||