Gerrie Coetzee |
||||||||||||||||
|
|
Box-pro
promoter
|
|||||||||||||||
Box-pro 40 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun 97 | Iran Barkley | 40 12 0 | Hollywood Palladium, Hollywood | L
| |||||
| Jan 97 | Dan Kosmicki | 12 12 0 | Hollywood Palladium, Hollywood | W
| |||||
| Oct 93 | West Turner | 16 3 0 | Arco Arena, Sacramento | W
| |||||
Turner suffered a cut eye stoppage.
| |||||||||
| Aug 93 | Dave Fiddler | 14 13 2 | Arco Arena, Sacramento | W
| |||||
| Mar 86 | Frank Bruno | 27 1 0 | Wembley Arena, Wembley | L
| |||||
| Sep 85 | James Tillis | 31 6 0 | Ellis Park Rugby Stadium, Johannesburg | W
| |||||
| Dec 84 | Greg Page | 23 3 0 | Superbowl, Sun City | L
| |||||
Controversy, as the 8th round had gone 4 minutes at the point where Coetzee was knocked out.
| |||||||||
| Sep 83 | Michael Dokes | 26 0 2 | Richfield Coliseum, Richfield | W
| |||||
| Jan 83 | Pinklon Thomas | 20 0 0 | Sands Casino Hotel, Atlantic City | D
| |||||
| Sep 82 | Stan Ward | 15 4 2 | Sands Casino Hotel, Atlantic City | W
| |||||
| Mar 82 | Scott LeDoux | 29 10 4 | Rand Stadium, Johannesburg | W
| |||||
| Feb 82 | Fossie Schmidt | 20 6 0 | Rand Stadium, Johannesburg | W
| |||||
| Oct 81 | Leroy Caldwell | 27 25 6 | Ellis Park Tennis Stadium, Johannesburg | W
| |||||
| Aug 81 | Renaldo Snipes | 21 0 0 | New Westcester Town Hall, Tarrytown | L
| |||||
Snipes down in rd 1 & rd 4.
| |||||||||
| Mar 81 | George Chaplin | 16 2 2 | Aloha Stadium, Honolulu | W
| |||||
| Oct 80 | Mike Weaver | 22 9 0 | Superbowl, Sun City | L
| |||||
| Apr 80 | Mike Koranicki | 22 5 2 | Rand Stadium, Johannesburg | W
| |||||
| Oct 79 | John Tate | 19 0 0 | Loftus Versfeld Stadium, Pretoria | L
| |||||
Attendance: 86, 000
| |||||||||
| Jun 79 | Leon Spinks | 7 1 1 | Chapiteau de l'Espace Fontvieille, Fontvieille | W
| |||||
Spinks was knocked down three times.
| |||||||||
| Dec 78 | Ibar Arrington | 26 6 1 | New Kingsmead Soccer Stadium, Durban | W
| |||||
| May 78 | Randy Stephens | 10 3 0 | Film Trust Arena, Johannesburg | W
| |||||
| Dec 77 | Johnny Boudreaux | 20 2 1 | Wembley Stadium, Johannesburg | W
| |||||
| Oct 77 | Tom Prater | 18 6 1 | Ellis Park Tennis Stadium, Johannesburg | W
| |||||
| Apr 77 | Mike Schutte | 34 6 1 | Wembley Stadium, Johannesburg | W
| |||||
| Mar 77 | Pierre Fourie | 52 6 1 | Wembley Stadium, Johannesburg | W
| |||||
| Nov 76 | James Mathatho | 12 4 1 | Rand Stadium, Johannesburg | W
| |||||
Coetzee is SA White champion while Mathatho is SA Non-White champion
| |||||||||
| Oct 76 | Kallie Knoetze | 6 1 0 | Rand Stadium, Johannesburg | W
| |||||
| Aug 76 | Mike Schutte | 32 5 1 | West Ridge Tennis Stadium, Durban | W
| |||||
| Jul 76 | Ron Stander | 29 9 2 | Film Trust Arena, Kensington, Johannesburg | W
| |||||
| Apr 76 | Jimmy Richards | 26 10 4 | Portuguese Hall, Johannesburg | W
| |||||
| Mar 76 | Hartmut Sasse | 11 6 1 | Ellis Park Tennis Stadium, Johannesburg | W
| |||||
Coetzee down in 1st
| |||||||||
| Feb 76 | Jimmy Richards | 26 9 4 | Wembley Ice Rink, Johannesburg | W
| |||||
| Oct 75 | Chris Roos | 11 7 2 | Wembley Ice Rink, Johannesburg | W
| |||||
| Jun 75 | Hennie Thoonen | 5 3 0 | Ellis Park Tennis Stadium, Johannesburg | W
| |||||
| Jun 75 | Amedeo Laureti | 6 5 1 | Wembley Ice Rink, Johannesburg | W
| |||||
| May 75 | Hennie Thoonen | 4 1 0 | Ellis Park Tennis Stadium, Johannesburg | W
| |||||
| Feb 75 | Steve Foley | 13 14 2 | Ellis Park Tennis Stadium, Johannesburg | W
| |||||
| Nov 74 | Kosie Oosthuizen | 2 0 0 | Badminton Hall, Showgrounds, Pretoria | W
| |||||
| Oct 74 | Bert van Nikkelen Kuyper | 8 7 1 | Rand Stadium, Johannesburg | W
| |||||
| Sep 74 | Chris Roos | 11 6 2 | Portuguese Hall, Johannesburg | W
| |||||