Projections

Baseball Reference.com Logo
for the free Baseball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and hockey.

Sign Up For Free

Standard Pitching

Upgraded
Show Non‑Major
Standard Pitching Table
Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
2010 22 CIN NL 0.4 2 2 .500 2.03 15 0 3 0 0 0 13.1 9 4 3 0 5 0 19 0 0 2 51 206 1.35 1.050 6.1 0.0 3.4 12.8 3.80
2011 23 CIN NL 0.4 4 1 .800 3.60 54 0 13 0 0 1 50.0 24 21 20 2 41 0 71 2 0 4 207 110 3.29 1.300 4.3 0.4 7.4 12.8 1.73
2012 24 CIN NL 3.4 5 5 .500 1.51 68 0 52 0 0 38 71.2 35 13 12 4 23 0 122 4 0 4 276 274 1.55 0.809 4.4 0.5 2.9 15.3 5.30 AS,CYA-8,MVP-12
2013 25 CIN NL 1.8 4 5 .444 2.54 68 0 55 0 0 38 63.2 37 18 18 7 29 0 112 3 0 6 258 149 2.47 1.037 5.2 1.0 4.1 15.8 3.86 AS
2014 26 CIN NL 1.9 0 3 .000 2.00 54 0 44 0 0 36 54.0 21 12 12 1 24 0 106 2 0 4 202 185 0.89 0.833 3.5 0.2 4.0 17.7 4.42 AS
2015 27 CIN NL 2.7 4 4 .500 1.63 65 0 54 0 0 33 66.1 43 13 12 3 33 1 116 5 0 7 278 244 1.94 1.146 5.8 0.4 4.5 15.7 3.52 AS
2016 28 2TM 2LG 2.6 4 1 .800 1.55 59 0 52 0 0 36 58.0 32 12 10 2 18 0 90 0 1 8 222 276 1.42 0.862 5.0 0.3 2.8 14.0 5.00
2016 28 NYY AL 1.4 3 0 1.000 2.01 31 0 29 0 0 20 31.1 20 8 7 2 8 0 44 0 1 2 120 216 1.93 0.894 5.7 0.6 2.3 12.6 5.50
2016 28 CHC NL 1.2 1 1 .500 1.01 28 0 23 0 0 16 26.2 12 4 3 0 10 0 46 0 0 6 102 418 0.82 0.825 4.1 0.0 3.4 15.5 4.60
2017 29 NYY AL 1.0 4 3 .571 3.22 52 0 42 0 0 22 50.1 37 20 18 3 20 2 69 3 0 5 210 141 2.56 1.132 6.6 0.5 3.6 12.3 3.45
2018 30 NYY AL 1.5 3 0 1.000 2.45 55 0 43 0 0 32 51.1 24 15 14 2 30 0 93 5 0 9 212 172 2.09 1.052 4.2 0.4 5.3 16.3 3.10 AS
2019 31 NYY AL 1.6 3 2 .600 2.21 60 0 53 0 0 37 57.0 38 18 14 3 25 0 85 1 0 6 235 202 2.28 1.105 6.0 0.5 3.9 13.4 3.40 AS
2020 32 NYY AL 0.4 1 1 .500 3.09 13 0 8 0 0 3 11.2 6 4 4 2 4 0 22 1 1 0 45 142 2.93 0.857 4.6 1.5 3.1 17.0 5.50
2021 33 NYY AL 1.5 6 4 .600 3.36 61 0 46 0 0 30 56.1 36 23 21 9 38 2 97 3 0 7 243 128 3.99 1.314 5.8 1.4 6.1 15.5 2.55 AS
2022 34 NYY AL -0.2 4 4 .500 4.46 43 0 19 0 0 9 36.1 24 18 18 4 28 0 43 1 0 6 160 89 4.57 1.431 5.9 1.0 6.9 10.7 1.54
2023 35 KCR AL 1.0 4 2 .667 2.45 31 0 9 0 0 2 29.1 16 10 8 0 20 0 53 0 1 2 122 183 1.69 1.227 4.9 0.0 6.1 16.3 2.65
2023 35 TEX AL 0.3 2 3 .400 3.72 30 0 9 0 0 4 29.0 21 14 12 4 16 2 50 1 1 7 127 116 3.36 1.276 6.5 1.2 5.0 15.5 3.13
2024 36 PIT NL 0.4 5 5 .500 3.79 68 0 18 0 0 14 61.2 44 31 26 5 39 0 98 2 2 4 265 110 3.04 1.346 6.4 0.7 5.7 14.3 2.51
2025 37 BOS AL 3.5 5 3 .625 1.17 67 0 43 0 0 32 61.1 28 9 8 3 15 0 85 0 0 6 228 351 1.73 0.701 4.1 0.4 2.2 12.5 5.67 AS,CYA-7,MVP-18
16 Yrs 24.3 60 48 .556 2.52 863 0 563 0 0 367 821.1 475 255 230 54 408 7 1331 33 6 87 3341 165 2.36 1.075 5.2 0.6 4.5 14.6 3.26
162 Game Avg 1.9 5 4 .556 2.52 68 0 44 0 0 29 65 37 20 18 4 32 1 105 3 0 7 263 165 2.36 1.075 5.2 0.6 4.5 14.6 3.26
NYY (7 Yrs) 7.3 24 14 .632 2.94 315 0 240 0 0 153 294.1 185 106 96 25 153 4 453 14 2 35 1225 147 2.89 1.148 5.7 0.8 4.7 13.9 2.96
CIN (6 Yrs) 10.6 19 20 .487 2.17 324 0 221 0 0 146 319.0 169 81 77 17 155 1 546 16 0 27 1272 181 1.97 1.016 4.8 0.5 4.4 15.4 3.52
PIT (1 Yr) 0.4 5 5 .500 3.79 68 0 18 0 0 14 61.2 44 31 26 5 39 0 98 2 2 4 265 110 3.04 1.346 6.4 0.7 5.7 14.3 2.51
BOS (1 Yr) 3.5 5 3 .625 1.17 67 0 43 0 0 32 61.1 28 9 8 3 15 0 85 0 0 6 228 351 1.73 0.701 4.1 0.4 2.2 12.5 5.67
KCR (1 Yr) 1.0 4 2 .667 2.45 31 0 9 0 0 2 29.1 16 10 8 0 20 0 53 0 1 2 122 183 1.69 1.227 4.9 0.0 6.1 16.3 2.65
TEX (1 Yr) 0.3 2 3 .400 3.72 30 0 9 0 0 4 29.0 21 14 12 4 16 2 50 1 1 7 127 116 3.36 1.276 6.5 1.2 5.0 15.5 3.13
CHC (1 Yr) 1.2 1 1 .500 1.01 28 0 23 0 0 16 26.2 12 4 3 0 10 0 46 0 0 6 102 418 0.82 0.825 4.1 0.0 3.4 15.5 4.60
Standard Pitching Table
Season Age Team Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
2010 22 CIN NL 0 1 .000 0.00 2 0 1 0 0 0 1.2 3 3 0 0 0 0 1 1 0 0 11 3.68 1.800 16.2 0.0 0.0 5.4
2012 24 CIN NL 0 0 3.00 3 0 2 0 0 0 3.0 2 1 1 0 2 0 3 0 0 2 13 3.09 1.333 6.0 0.0 6.0 9.0 1.50
2016 28 CHC NL,WS 2 0 1.000 3.45 13 0 9 0 0 4 15.2 11 6 6 1 6 0 21 1 0 0 62 2.64 1.085 6.3 0.6 3.4 12.1 3.50
2017 29 NYY AL 0 1 .000 1.13 6 0 5 0 0 3 8.0 7 1 1 0 2 1 16 0 0 0 33 -0.09 1.125 7.9 0.0 2.3 18.0 8.00
2018 30 NYY AL 0 0 0.00 3 0 3 0 0 0 3.0 1 0 0 0 1 0 4 0 0 0 10 1.49 0.667 3.0 0.0 3.0 12.0 4.00
2019 31 NYY AL 0 1 .000 3.38 5 0 4 0 0 2 5.1 2 2 2 1 4 0 9 0 0 0 22 4.53 1.125 3.4 1.7 6.8 15.2 2.25
2020 32 NYY AL 1 1 .500 1.93 3 0 3 0 0 1 4.2 2 1 1 1 1 0 8 0 0 0 17 3.19 0.643 3.9 1.9 1.9 15.4 8.00
2023 35 TEX AL,WS 0 0 2.25 9 0 0 0 0 0 8.0 7 2 2 1 5 0 6 1 0 1 34 5.63 1.500 7.9 1.1 5.6 6.8 1.20
2025 37 BOS AL 0 0 0.00 2 0 2 0 0 1 2.1 4 0 0 0 0 0 5 0 1 0 11 -1.15 1.714 15.4 0.0 0.0 19.3
9 Yrs 3 4 .429 2.26 46 0 29 0 0 11 51.2 39 16 13 4 21 1 73 3 1 3 213 2.75 1.161 6.8 0.7 3.7 12.7 3.48
162 Game Avg 4 6 .429 2.26 68 0 43 0 0 16 76 58 24 19 6 31 1 108 4 1 4 315 2.75 1.161 6.8 0.7 3.7 12.7 3.48
NYY (4 Yrs) 1 3 .250 1.71 17 0 15 0 0 6 21.0 12 4 4 2 8 1 37 0 0 0 82 2.04 0.952 5.1 0.9 3.4 15.9 4.63
CIN (2 Yrs) 0 1 .000 1.93 5 0 3 0 0 0 4.2 5 4 1 0 2 0 4 1 0 2 24 3.30 1.500 9.6 0.0 3.9 7.7 2.00
CHC (1 Yr) 2 0 1.000 3.45 13 0 9 0 0 4 15.2 11 6 6 1 6 0 21 1 0 0 62 2.64 1.085 6.3 0.6 3.4 12.1 3.50
TEX (1 Yr) 0 0 2.25 9 0 0 0 0 0 8.0 7 2 2 1 5 0 6 1 0 1 34 5.63 1.500 7.9 1.1 5.6 6.8 1.20
BOS (1 Yr) 0 0 0.00 2 0 2 0 0 1 2.1 4 0 0 0 0 0 5 0 1 0 11 -1.15 1.714 15.4 0.0 0.0 19.3

Value Pitching

Upgraded
Value Pitching Table
Season Age Team Lg IP G GS R RA9 RA9opp RA9def RA9role RA9extras PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Awards
2010 22 CIN NL 13.1 15 0 4 2.70 4.47 0.13 -0.33 102 4.07 2 0.2 1.79 0.1 0.4 3 .514 .501
2011 23 CIN NL 50.0 54 0 21 3.78 4.32 0.18 -0.33 103 3.93 1 0.1 1.23 -0.1 0.4 5 .502 .501
2012 24 CIN NL 71.2 68 0 13 1.63 4.24 0.13 -0.32 105 3.99 19 2.0 1.87 0.7 3.4 25 .529 .512 AS,CYA-8,MVP-12
2013 25 CIN NL 63.2 68 0 18 2.54 4.10 0.08 -0.30 101 3.77 9 1.0 1.80 0.2 1.8 14 .514 .506 AS
2014 26 CIN NL 54.0 54 0 12 2.00 4.04 0.14 -0.30 101 3.61 10 1.1 1.74 0.3 1.9 14 .521 .507 AS
2015 27 CIN NL 66.1 65 0 13 1.76 4.14 -0.04 -0.30 101 3.90 16 1.8 1.59 0.4 2.7 21 .527 .511 AS
2016 28 2TM 2LG 58.0 59 0 12 1.86 4.57 0.22 -0.33 102 4.11 15 1.6 1.73 0.4 2.6 20 .527 .505
2016 28 NYY AL 31.1 31 0 8 2.30 4.62 0.08 -0.33 105 4.40 7 0.8 1.92 0.3 1.4 10 .525 .505
2016 28 CHC NL 26.2 28 0 4 1.35 4.51 0.38 -0.32 99 3.77 7 0.8 1.53 0.2 1.2 10 .529 .505
2017 29 NYY AL 50.1 52 0 20 3.58 4.73 0.14 -0.33 104 4.42 5 0.5 1.55 0.0 1.0 10 .509 .503
2018 30 NYY AL 51.1 55 0 15 2.63 4.65 0.10 -0.32 97 4.12 9 0.9 1.53 0.1 1.5 14 .516 .505 AS
2019 31 NYY AL 57.0 60 0 18 2.84 4.83 0.00 -0.31 96 4.34 9 0.9 1.51 0.1 1.6 16 .516 .506 AS
2020 32 NYY AL 11.2 13 0 4 3.09 5.00 0.02 -0.31 0.49 96 4.97 2 0.2 1.82 0.1 0.4 4 .518 .501
2021 33 NYY AL 56.1 61 0 23 3.67 4.86 -0.13 -0.32 0.30 99 4.93 8 0.8 1.89 0.2 1.5 13 .513 .505 AS
2022 34 NYY AL 36.1 43 0 18 4.46 4.35 0.59 -0.29 0.00 102 3.54 -4 -0.4 1.17 -0.1 -0.2 -1 .491 .498
2023 35 KCR AL 29.1 31 0 10 3.07 4.75 -0.10 -0.32 0.19 103 4.85 6 0.6 1.62 0.1 1.0 9 .518 .503
2023 35 TEX AL 29.0 30 0 14 4.34 4.70 0.18 -0.31 0.58 99 4.72 1 0.1 1.64 0.0 0.3 4 .503 .501
2024 36 PIT NL 61.2 68 0 31 4.52 4.52 -0.05 -0.30 0.18 101 4.51 0 0.0 1.66 -0.2 0.4 6 .500 .500
2025 37 BOS AL 61.1 67 0 9 1.32 4.62 0.20 -0.31 0.37 99 4.45 21 2.2 1.83 0.7 3.5 27 .533 .514 AS,CYA-7,MVP-18
16 Yrs 821.1 863 0 255 2.79 4.48 0.10 -0.31 0.10 101 4.19 128 13.5 1.65 3.0 24.3 202 .516 .505
162 Game Avg 65 68 0 20 2.79 4.48 0.10 -0.31 0.10 101 4.19 10 1.1 1.65 0.2 1.9 16 .516 .505
NYY (7 Yrs) 294.1 315 0 106 3.24 4.71 0.10 -0.32 0.08 100 4.36 37 3.7 1.60 0.6 7.3 66 .512 .504
CIN (6 Yrs) 319.0 324 0 81 2.29 4.18 0.09 -0.31 102 3.86 56 6.2 1.67 1.6 10.6 81 .519 .507
PIT (1 Yr) 61.2 68 0 31 4.52 4.52 -0.05 -0.30 0.18 101 4.51 0 0.0 1.66 -0.2 0.4 6 .500 .500
BOS (1 Yr) 61.1 67 0 9 1.32 4.62 0.20 -0.31 0.37 99 4.45 21 2.2 1.83 0.7 3.5 27 .533 .514
KCR (1 Yr) 29.1 31 0 10 3.07 4.75 -0.10 -0.32 0.19 103 4.85 6 0.6 1.62 0.1 1.0 9 .518 .503
TEX (1 Yr) 29.0 30 0 14 4.34 4.70 0.18 -0.31 0.58 99 4.72 1 0.1 1.64 0.0 0.3 4 .503 .501
CHC (1 Yr) 26.2 28 0 4 1.35 4.51 0.38 -0.32 99 3.77 7 0.8 1.53 0.2 1.2 10 .529 .505

Advanced Pitching

Upgraded
Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Season Age Team Lg IP BA OBP SLG OPS BAbip HR% K% BB% EV HardH% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
2010 22 CIN NL 13.1 .196 .275 .217 .492 .333 0.0 37.3 9.8 14.8 66.7 14.8 2.25 -0.3 -0.1% -1.31
2011 23 CIN NL 50.0 .147 .325 .209 .534 .244 1.0 34.3 19.8 14.0 51.6 24.7 1.12 1.9 0.6% 6.26
2012 24 CIN NL 71.2 .141 .225 .226 .450 .252 1.4 44.2 8.3 20.5 36.2 28.3 0.58 2.9 1.8% 22.50 AS,CYA-8,MVP-12
2013 25 CIN NL 63.2 .164 .268 .276 .544 .283 2.7 43.4 11.2 33.3 33.3 21.1 0.51 1.2 0.9% 8.18 AS
2014 26 CIN NL 54.0 .121 .234 .172 .406 .294 0.5 52.5 11.9 28.6 42.9 20.0 0.77 2.5 0.7% 15.98 AS
2015 27 CIN NL 66.1 .181 .291 .235 .527 .331 1.1 41.7 11.9 84.5 32.3 27.4 37.1 21.8 0.59 2.4 0.8% 15.26 AS
2016 28 2TM 2LG 58.0 .158 .225 .227 .452 .268 0.9 40.5 8.1 88.3 39.8 31.6 45.6 14.9 0.85 3.0 0.9% 15.06
2016 28 NYY AL 31.1 .179 .233 .286 .519 .273 1.7 36.7 6.7 86.9 34.4 35.3 36.8 16.2 0.60 2.4 0.9% 7.75
2016 28 CHC NL 26.2 .132 .216 .154 .370 .261 0.0 45.1 9.8 90.5 48.6 26.1 58.7 13.0 1.42 0.6 0.0% 7.31
2017 29 NYY AL 50.1 .200 .287 .297 .584 .298 1.4 32.9 9.5 84.8 25.7 21.4 47.9 21.4 0.90 1.0 0.5% 5.67
2018 30 NYY AL 51.1 .136 .278 .215 .493 .268 0.9 43.9 14.2 89.4 35.1 22.6 46.4 19.0 0.85 2.9 2.0% 11.54 AS
2019 31 NYY AL 57.0 .185 .274 .263 .537 .292 1.3 36.2 10.6 86.1 31.9 30.9 41.5 19.5 0.73 1.5 0.4% 14.97 AS
2020 32 NYY AL 11.2 .150 .244 .375 .619 .250 4.4 48.9 8.9 83.2 27.8 27.8 27.8 38.9 0.38 0.0 -0.1% 2.03
2021 33 NYY AL 56.1 .182 .320 .359 .678 .287 3.7 39.9 15.6 87.0 40.0 23.8 41.9 24.8 0.75 1.8 1.8% 7.69 AS
2022 34 NYY AL 36.1 .188 .333 .320 .654 .241 2.5 26.9 17.5 87.5 34.5 24.1 35.6 28.7 0.55 -1.0 -0.4% -4.90
2023 35 KCR AL 29.1 .158 .295 .188 .483 .327 0.0 43.4 16.4 85.4 33.3 28.6 44.9 16.3 0.81 0.4 0.1% 4.53
2023 35 TEX AL 29.0 .191 .299 .327 .626 .304 3.1 39.4 12.6 87.4 33.3 21.7 50.0 20.0 1.00 0.2 0.4% 1.90
2024 36 PIT NL 61.2 .198 .321 .315 .636 .322 1.9 37.0 14.7 90.1 41.6 19.8 44.4 30.2 0.81 0.9 0.0% 4.23
2025 37 BOS AL 61.1 .132 .189 .198 .387 .200 1.3 37.3 6.6 88.3 36.7 23.4 38.3 28.1 0.63 4.1 2.6% 24.98 AS,CYA-7,MVP-18
16 Yrs 821.1 .165 .275 .256 .530 .279 1.6 39.8 12.2 87.2 35.1 24.6 42.2 23.1 0.74 25.4 12.9% 154.57
MLB Average .251 .318 .407 .726 .296 2.9 21.3 8.3 88.4 39.0 23.4 43.4 24.6 0.79
Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Season Age Team Lg IP BA OBP SLG OPS BAbip HR% K% BB% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
2010 22 CIN NL 1.2 .300 .364 .400 .764 .333 0.0 9.1 0.0 33.3 22.2 44.4 0.29 -0.5 -4.8% -2.44
2012 24 CIN NL 3.0 .182 .308 .182 .490 .250 0.0 23.1 15.4 37.5 0.0 0.0 0.00 0.2 1.0% 0.41
2016 28 CHC NL,WS 15.2 .208 .295 .340 .635 .313 1.6 33.9 9.7 26.5 52.9 14.7 1.29 0.3 -16.7% 0.53
2017 29 NYY AL 8.0 .226 .273 .258 .531 .467 0.0 48.5 6.1 13.3 60.0 20.0 1.50 0.5 6.0% 3.28
2018 30 NYY AL 3.0 .250 .400 .250 .650 0.0 40.0 10.0 20.0 60.0 20.0 1.50 0.0 0.4% 1.55
2019 31 NYY AL 5.1 .111 .273 .278 .551 .125 4.5 40.9 18.2 33.3 22.2 22.2 0.29 -0.1 -4.6% 0.94
2020 32 NYY AL 4.2 .125 .176 .313 .489 .143 5.9 47.1 5.9 25.0 37.5 25.0 0.60 0.0 -3.0% 1.44
2023 35 TEX AL,WS 8.0 .280 .419 .480 .899 .333 2.9 17.6 14.7 18.2 50.0 31.8 1.00 0.4 6.5% 0.87
2025 37 BOS AL 2.1 .364 .364 .364 .727 .667 0.0 45.5 0.0 33.3 33.3 33.3 0.50 0.2 1.1% 1.21
9 Yrs 51.2 .218 .309 .330 .638 .340 1.9 34.3 9.9 25.0 43.1 22.4 0.78 1.0 -14.1% 7.79
MLB Average .243 .321 .407 .728 .304 3.1 24.5 8.8 23.5 42.3 24.8 0.75
Become a Stathead & surf this site ad-free.

Compare Aroldis Chapman to

Javascript is required for the selection of a player.
Ex: Craig Kimbrel, Billy Wagner
Powered by Stathead Logo

Advanced Batting

Upgraded
Advanced Batting Table
Batting Batting Ratios Batted Ball Win Probability
Season Age Team Lg PA rOBA Rbat+ BAbip ISO HR% SO% BB% EV HardH% LD% GB% FB% Pull% Cent% Oppo% WPA cWPA RE24 XBT% Pos Awards
2010 22 CIN NL 0 1
2011 23 CIN NL 0 1
2012 24 CIN NL 0 1 AS,CYA-8,MVP-12
2013 25 CIN NL 1 .000 -160 .000 0.0 100.0 0.0 0.0 0.0% -0.27 1 AS
2014 26 CIN NL 0 1 AS
2015 27 CIN NL 1 .000 -136 .000 .000 0.0 0.0 0.0 107.7 100.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 0.0% 1.06 100.0 1 AS
2016 28 2TM 2LG 0 1
2016 28 NYY AL 0 1
2016 28 CHC NL 0 1
2017 29 NYY AL 0 1
2018 30 NYY AL 0 1 AS
2019 31 NYY AL 0 1 AS
2021 33 NYY AL 0 1 AS
2023 35 KCR AL 0 1
2025 37 BOS AL 0 1 AS,CYA-7,MVP-18
13 Yrs 2 .000 -148 .000 .000 0.0 50.0 0.0 107.7 100.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 0.0% 0.79 100.0 1
MLB Average .323 100 .296 .157 2.9 21.3 8.3 88.4 39.0 23.4 43.4 24.6 28.5 53.5 18.0 40.7
Advanced Batting Table
Batting Ratios Win Probability
Season Age Team Lg PA ISO HR% SO% BB% WPA cWPA RE24 Pos Awards
2010 22 CIN NL 0 /1
2012 24 CIN NL 0 /1
2016 28 CHC NL,WS 1 .000 0.0 100.0 0.0 0.0 -0.5% -0.36 *1
2017 29 NYY AL 0 0.0 0.0% /1
2018 30 NYY AL 0 0.0 0.0% /1
2019 31 NYY AL 0 0.0 0.0% /1
2020 32 NYY AL 0 0.0 0.0% /1
2023 35 TEX AL,WS 0 0.0 0.0% /1
2025 37 BOS AL 0 0.0 0.0% /1
9 Yrs 1 .000 0.0 100.0 0.0 0.0 -0.5% -0.36 1
MLB Average .155 3.2 24.3 8.8

Standard Fielding

Upgraded
Standard Fielding Table
Standard DRS Range Factor Baserunners
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% lgFld% Rdrs Rdrs/yr RF/9 lgRF9 RF/G lgRFG SB CS CS% lgCS% Pick Awards
2010 22 CIN NL P 15 0 0 13.1 3 2 1 0 0 1.000 .953 0 0 2.03 1.76 0.20 1.72 2 2 50.0 29.0 1
2011 23 CIN NL P 54 0 0 50.0 15 3 8 4 1 .733 .955 2 8 1.98 1.80 0.20 1.79 2 4 66.7 27.5 4
2012 24 CIN NL P 68 0 0 71.2 6 2 3 1 0 .833 .950 1 3 0.63 1.77 0.07 1.75 5 1 16.7 26.5 0 AS,CYA-8,MVP-12
2013 25 CIN NL P 68 0 0 63.2 5 1 3 1 0 .800 .964 -1 -3 0.57 1.77 0.06 1.76 1 1 50.0 28.5 1 AS
2014 26 CIN NL P 54 0 0 54.0 3 1 2 0 0 1.000 .953 0 0 0.50 1.72 0.06 1.71 6 4 40.0 27.9 0 AS
2015 27 CIN NL P 65 0 0 66.1 3 1 2 0 0 1.000 .953 -3 -9 0.41 1.68 0.05 1.68 8 1 11.1 28.1 1 AS
2016 28 2TM 2LG P 59 0 0 58.0 10 5 5 0 0 1.000 .949 1 3 1.55 1.49 0.17 1.48 3 1 25.0 27.8 1
2016 28 NYY AL P 31 0 0 31.1 6 3 3 0 0 1.000 .950 0 0 1.72 1.41 0.19 1.39 0 1 100.0 29.0 1
2016 28 CHC NL P 28 0 0 26.2 4 2 2 0 0 1.000 .948 1 8 1.35 1.59 0.14 1.58 3 0 0.0 27.3 0
2017 29 NYY AL P 52 0 0 50.1 4 1 3 0 0 1.000 .948 -2 -8 0.72 1.32 0.08 1.32 10 2 16.7 26.5 2
2018 30 NYY AL P 55 0 0 51.1 5 0 5 0 0 1.000 .952 1 4 0.88 1.31 0.09 1.30 3 0 0.0 28.0 0 AS
2019 31 NYY AL P 60 0 0 57.0 6 1 3 2 0 .667 .945 -1 -4 0.63 1.22 0.07 1.21 4 0 0.0 27.3 0 AS
2020 32 NYY AL P 13 0 0 11.2 0 0 0 0 0 -1 -17 0.00 1.23 0.00 1.20 4 1 20.0 25.6 0
2021 33 NYY AL P 61 0 0 56.1 6 0 3 3 0 .500 .947 -1 -4 0.48 1.17 0.05 1.13 5 1 16.7 23.3 0 AS
2022 34 NYY AL P 43 0 0 36.1 8 2 6 0 0 1.000 .943 3 17 1.98 1.14 0.19 1.12 2 3 60.0 25.2 3
2023 35 KCR AL P 31 0 0 29.1 3 0 3 0 0 1.000 .960 -2 -14 0.92 1.26 0.10 1.25 15 1 6.3 20.6 1
2023 35 TEX AL P 30 0 0 29.0 1 0 1 0 0 1.000 .960 0 0 0.31 1.27 0.03 1.25 0 0 0
2024 36 PIT NL P 68 0 0 61.2 9 2 7 0 0 1.000 .948 0 0 1.31 1.36 0.13 1.34 11 3 21.4 20.3 5
2025 37 BOS AL P 67 0 0 61.1 2 2 0 0 0 1.000 .945 -1 -3 0.29 1.23 0.03 1.22 4 0 0.0 21.5 0 AS,CYA-7,MVP-18
16 Yrs 863 0 0 821.1 89 23 55 11 1 .876 .951 -4 -1 0.85 1.46 0.09 1.44 85 25 22.7 25.0 19
Standard Fielding Table
Standard Range Factor Baserunners
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% Awards
2010 22 CIN NL P 2 0 0 1.2 0 0 0 0 0 0.00 0.00 0 0
2012 24 CIN NL P 3 0 0 3.0 0 0 0 0 0 0.00 0.00 0 0
2016 28 CHC NL,WS P 13 0 0 15.2 2 2 0 0 0 1.000 1.15 0.15 6 0 0.0
2017 29 NYY AL P 6 0 0 8.0 1 0 0 1 0 .000 0.00 0.00 0 0
2018 30 NYY AL P 3 0 0 3.0 1 1 0 0 0 1.000 3.00 0.33 0 0
2019 31 NYY AL P 5 0 0 5.1 0 0 0 0 0 0.00 0.00 0 0
2020 32 NYY AL P 3 0 0 4.2 0 0 0 0 0 0.00 0.00 0 0
2023 35 TEX AL,WS P 9 0 0 8.0 0 0 0 0 0 0.00 0.00 0 0
2025 37 BOS AL P 2 0 0 2.1 0 0 0 0 0 0.00 0.00 0 0
9 Yrs 46 0 0 51.2 4 3 0 1 0 .750 0.52 0.07 6 0 0.0

JTB Law Group, LLC sponsor(s) this page.

Serving Clients Nationwide. Former FBI Fighting For Your Rights.

A history of the Sports Reference Sponsorship System

Appearances on Leaderboards, Awards, and Honors

Hall of Fame Statistics

Transactions

Salaries

  • Salaries may not be complete (especially pre-1985) and may not include some earned bonuses

Name + "Statistics" Translations

  • Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.

Frequently Asked Questions

How old is Aroldis Chapman?

Aroldis Chapman is 37 years old.

When was Aroldis Chapman born?

Aroldis Chapman was born on February 28, 1988.

Where was Aroldis Chapman born?

Aroldis Chapman was born in Holguin, Holguin.

How tall is Aroldis Chapman?

Aroldis Chapman is 6-4 (193 cm) tall.

How much does Aroldis Chapman weigh?

Aroldis Chapman weighs 235 lbs (106 kg).

How many seasons has Aroldis Chapman played?

Aroldis Chapman has played 16 seasons.

What position does Aroldis Chapman play?

Aroldis Chapman is a Pitcher.

How many strikeouts does Aroldis Chapman have?

Aroldis Chapman had 85 strikeouts last season and has 1,331 strikeouts over his career.

How much is Aroldis Chapman worth?

Aroldis Chapman made $10,750,000.00 last year. His current contract terms are 1 yr/$13.3M (26) & 27 mutual option.

How many teams has Aroldis Chapman played for?

Aroldis Chapman has played for 7 teams; the Boston Red Sox, Chicago Cubs, Cincinnati Reds, Kansas City Royals, New York Yankees, Pittsburgh Pirates and Texas Rangers.

How many World Series has Aroldis Chapman won?

Aroldis Chapman has won 2 World Series.

What is Aroldis Chapman's Instagram account?

Aroldis Chapman is on Instagram at _thecubanmissle54.

What are Aroldis Chapman's nicknames?

Cuban Missile, The Missile are nicknames for Aroldis Chapman.

Other Resources & Links