Box-pro 104 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sep 72 | Tommy Dragon | 11 3 0 | Rhode Island Auditorium, Providence | L
| |||||
| Jun 71 | Tommy Dragon | 9 1 0 | Rhode Island Auditorium, Providence | L
| |||||
| Apr 69 | Frank DePaula | 19 7 3 | Catholic Youth Center, Scranton | L
| |||||
| Nov 68 | Vidal Flores | 14 1 0 | Eagles Club, Milwaukee | L
| |||||
| Nov 67 | Jimmy McDermott | 32 9 3 | Exposition Building, Portland | L
| |||||
| Jun 67 | Jimmy McDermott | 26 9 3 | Exposition Building, Portland | L
| |||||
Bent was knocked down twice in the 3rd round.
| |||||||||
| Dec 66 | Jimmy McDermott | 20 8 3 | Exposition Building, Portland | L
| |||||
| Oct 66 | Pete Riccitelli | 22 3 1 | Exposition Building, Portland | L
| |||||
| Oct 66 | Joe DeNucci | 40 10 4 | Mechanics Hall, Worcester | L
| |||||
| Jun 66 | Roger Rouse | 29 5 3 | Civic Center, Butte | L
| |||||
Bent was saved by bell end of 4th but counted out on his stool start of 5th
| |||||||||
| May 66 | Art Hernandez | 27 4 1 | Auditorium, Milwaukee | L
| |||||
| Oct 65 | Ray Robinson | 173 18 6 | Community Arena, Steubenville | L
| |||||
Bent down twice in the 1st and 3 times in the 3rd.
| |||||||||
| Aug 65 | Roy Lee | 6 2 0 | National Stadium, Kingston | L
| |||||
Bent was knocked down in the 2nd round.
| |||||||||
| Jul 65 | Tiger Lewis | 2 6 1 | Belize City | W
| |||||
| Apr 65 | Gomeo Brennan | 61 11 5 | Belize City | L
| |||||
| Feb 65 | Johnny Gumbs | 14 3 0 | National Stadium, Kingston | L
| |||||
| Sep 64 | Roy Lee | 2 0 0 | National Stadium, Kingston | W
| |||||
| May 64 | Bob Avena | 12 3 2 | National Stadium, Kingston | W
| |||||
| Mar 64 | Johnny Gumbs | 11 3 0 | National Stadium, Kingston | L
| |||||
| Feb 64 | Tiger Lewis | 0 3 1 | National Stadium, Kingston | W
| |||||
| Feb 64 | Vincent Ramsey | 6 4 0 | National Stadium, Kingston | W
| |||||
| Nov 63 | Vincent Ramsey | 5 4 0 | National Stadium, Kingston | L
| |||||
| Sep 63 | Pedro Miranda | 22 3 1 | Teatro Circo, Cartagena | L
| |||||
| Apr 63 | Milo Savage | 47 46 9 | Fairgrounds Coliseum, Salt Lake City | L
| |||||
| Feb 63 | Mutt Goodwin | 10 3 3 | Auditorium, Oakland | L
| |||||
| Dec 62 | Eddie Andrews | 37 14 3 | Mathisen's Hall, Reno | L
| |||||
Bent was knocked down in the seventh round.
| |||||||||
| Dec 62 | Frankie Ramirez | 14 9 0 | Civic Auditorium, Bakersfield | L
| |||||
| Nov 62 | Hurricane Kid | 14 0 1 | Civic Auditorium, Honolulu | L
| |||||
| Oct 62 | Lyle Mackin | 21 2 1 | Auditorium, Oakland | L
| |||||
| Sep 62 | Herman Fandel | 5 5 0 | Cashman Field, Las Vegas | L
| |||||
| Jun 62 | Jimmy Ellis | 8 1 0 | State Fairgrounds, Louisville | L
| |||||
| May 62 | Curtis Cokes | 26 4 2 | Sportatorium, Dallas | L
| |||||
Bent was down in the 3rd round.
| |||||||||
| Apr 62 | Andy Mayfield | 26 36 2 | Little River Auditorium, Miami | L
| |||||
| Apr 62 | George Benton | 42 7 1 | Blue Horizon, Philadelphia | L
| |||||
| Dec 61 | Homero Gutierrez | 31 7 2 | Estadio Nacional, Lima | L
| |||||
| Aug 61 | Rupert Bentley | 5 3 3 | National Stadium, Kingston | L
| |||||
| Jun 61 | Battling Siki | 22 3 7 | Willemstad | L
| |||||
| Apr 61 | Rupert Bentley | 5 2 2 | King George VI Memorial Park, Kingston | D
| |||||
| Mar 61 | Baby Linares | 34 15 2 | Sabina Park, Kingston | L
| |||||
| Dec 60 | Rupert Bentley | 2 1 2 | King George VI Memorial Park, Kingston | W
| |||||
| Jul 60 | Sugar Boy Nando | 49 19 4 | King George VI Memorial Park, Kingston | D
| |||||
| Jun 60 | Ted Wright | 31 4 3 | Boston Garden, Boston | L
| |||||
| May 60 | Ted Wright | 30 4 3 | Arena, Boston | L
| |||||
| Mar 60 | Jimmy Beecham | 31 14 2 | Sabina Park, Kingston | L
| |||||
| Jan 60 | Sammy Stone | 9 6 5 | Sabina Park, Kingston | W
| |||||
| Dec 59 | Jimmy Martinez | 97 34 10 | Sabina Park, Kingston | W
| |||||
| Oct 59 | Kelvin Scott | 2 2 1 | Dockside Stadium, Port-of-Spain | L
| |||||
| Jul 59 | Jose Edwin | 8 8 1 | Race Course Arena, Kingston | W
| |||||
| Jul 59 | Kayo McCoy | 3 5 3 | Port-of-Spain | W
| |||||
| Jun 59 | Kelvin Scott | 2 1 1 | W
| ||||||
| May 59 | Neville Powell | 10 7 1 | Progressive Hall, Montego Bay | N
| |||||
| Apr 59 | Lee Owens | 14 10 3 | Sabina Park, Kingston | W
| |||||
| Apr 59 | Ricco Saunders | 6 10 1 | Sabina Park, Kingston | W
| |||||
| Nov 58 | Allan Harmon | 11 2 1 | Kingston | D
| |||||
| Oct 58 | James Montgomery | 12 8 1 | Arena, Boston | W
| |||||
| May 58 | Allan Harmon | 8 2 1 | Sabina Park, Kingston | L
| |||||
| Apr 58 | Jimmy Morris | 39 14 5 | Kingston | L
| |||||
| Mar 58 | Leroy Dixie Morgan | 7 2 1 | Sabina Park, Kingston | W
| |||||
| Feb 58 | Dick Hall | 12 0 1 | Rollaway Arena, Revere | L
| |||||
| Jan 58 | Otis Woodard | 9 13 4 | Arcadia Ballroom, Providence | W
| |||||
| Jan 58 | Al Jones | 13 7 2 | Boston Garden, Boston | W
| |||||
| Jan 58 | Nick Grimaldi | 3 2 0 | Arcadia Ballroom, Providence | W
| |||||
| Oct 57 | Rudy Sawyer | 9 1 1 | Arcadia Ballroom, Providence | L
| |||||
| Oct 57 | Ted Wright | 13 1 1 | Rollaway Arena, Revere | L
| |||||
| Jun 57 | Sugar Boy Nando | 32 11 2 | Sabina Park, Kingston | L
| |||||
| Mar 57 | Alfredo Beezar | 4 4 2 | Sabina Park, Kingston | W
| |||||
| Mar 57 | Peter Schmidt | 8 3 2 | Rollaway Arena, Revere | W
| |||||
| Feb 57 | Wilfredo Miro | 53 18 4 | Sabina Park, Kingston | W
| |||||
| Dec 56 | Jimmy Ford | 23 20 6 | Sabina Park, Kingston | W
| |||||
| Nov 56 | Alfredo Beezar | 4 2 1 | Sabina Park, Kingston | W
| |||||
| Oct 56 | Gerald Gray | 13 1 1 | Sabina Park, Kingston | L
| |||||
While on way to dressing room on the shoulders of his supporters, someone stabbed Gray in the leg.
| |||||||||
| Sep 56 | Neville Powell | 9 5 1 | Sabina Park, Kingston | W
| |||||
| Aug 56 | Gerald Gray | 11 1 1 | Sabina Park, Kingston | L
| |||||
| Mar 56 | Jake Josato | 16 6 3 | Boston Garden, Boston | L
| |||||
| Jan 56 | Virgil Akins | 34 14 1 | Valley Arena, Holyoke | L
| |||||
Bent was knocked down three times in the 5th round.
| |||||||||
| Dec 55 | Tommy Nee | 29 3 2 | Boston Garden, Boston | W
| |||||
| Nov 55 | Barry Allison | 22 9 1 | Valley Arena, Holyoke | L
| |||||
| Sep 55 | Tony Chaves | debut | Mexico City | W
| |||||
| Sep 55 | Lalo Gallardo | 35 15 6 | Arena Coliseo, Mexico City | L
| |||||
| Sep 55 | Miguel Burciaga | 4 2 1 | Mexico City | L
| |||||
| Sep 55 | Rolego Ries | debut | Mexico City | W
| |||||
| Aug 55 | Lalo Gallardo | 34 15 6 | Arena Coliseo, Mexico City | L
| |||||
| Aug 55 | Jose Castaneda | 25 14 5 | Mexico City | W
| |||||
| May 55 | Rafael Gutierrez | 27 13 4 | Arena Coliseo, Mexico City | L
| |||||
| May 55 | Jose Castaneda | 21 14 5 | Arena Coliseo, Mexico City | L
| |||||
| May 55 | Julio Cesar Jimenez | 79 34 11 | Tapachula | D
| |||||
| Apr 55 | Manuel Beltran | 3 4 0 | Mexico City | W
| |||||
Day uncertain
| |||||||||
| Feb 55 | Sugar Ray Solomon | 5 0 0 | Race Course Arena, Kingston | W
| |||||
Solomon entered with a reported record of 22-1
| |||||||||
| Feb 55 | Al White | 8 6 4 | Race Course Stadium, Kingston | W
| |||||
| Jan 55 | Wilfredo Brown | 13 4 1 | Belize City | W
| |||||
| Dec 54 | Howard Williams | debut | Belize City | L
| |||||
| Nov 54 | Lefty Flynn | 80 27 7 | Stann Creek | W
| |||||
| Sep 54 | Lefty Flynn | 80 26 7 | Belize City | W
| |||||
British Honduras Welterweight Title Day uncertain | |||||||||
| Aug 54 | Junior Wagner | debut | Belize City | W
| |||||
| Jul 54 | Kid Barquerito | 29 28 3 | Belize City | W
| |||||
Day uncertain
| |||||||||
| Jan 54 | Black Bill | 28 22 6 | Merida | W
| |||||
| Nov 53 | Black Bill | 28 21 6 | Belize City | W
| |||||
| Oct 53 | Herbert Miller | 0 1 0 | Belize City | W
| |||||
| Sep 53 | George Myvette | debut | Belize City | L
| |||||
| Aug 53 | Walcott Bennett | 0 1 0 | Belize City | W
| |||||