Joe DeNucci |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 73 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mar 73 | Jean Claude Bouttier | 59 4 1 | Lyon | L
| |||||
| Oct 72 | Emile Griffith | 75 12 0 | Boston Garden, Boston | L
| |||||
| Sep 72 | Emile Griffith | 74 12 0 | Hynes Convention Center , Boston | L
| |||||
| Aug 72 | Tony Porter | 1 4 0 | IBEW Hall, Waltham | W
| |||||
| Jun 72 | Abraham Cabrera | 5 4 0 | Boston Garden, Boston | W
| |||||
| May 72 | Joe Jones | 3 10 0 | IBEW Hall, Waltham | W
| |||||
| May 72 | Billy Rouse | 0 8 1 | IBEW Hall, Waltham | W
| |||||
| Feb 72 | Bob Grant | 9 7 0 | IBEW Hall, Waltham | W
| |||||
| Feb 72 | Danny Perez | 22 22 2 | IBEW Hall, Waltham | W
| |||||
| Feb 72 | Clermont Bureau | 3 6 0 | IBEW Hall, Waltham | W
| |||||
| Oct 71 | Cocoa Kid | 0 3 0 | IBEW Hall, Waltham | W
| |||||
| Dec 67 | Bob Simmons | 12 14 4 | Boston Garden, Boston | W
| |||||
| Nov 67 | Mel Collins | 24 24 2 | Exposition Building, Portland | L
| |||||
| Sep 67 | Bob Simmons | 12 13 4 | Auditorium, Bangor | W
| |||||
| Apr 67 | Rocky Halliday | 7 8 2 | Arena, Boston | W
| |||||
| Jan 67 | Clyde Taylor | 7 9 7 | Four Seasons Arena, Walpole | W
| |||||
| Dec 66 | Clyde Taylor | 6 9 7 | Four Seasons Arena, Walpole | L
| |||||
| Nov 66 | Felix Viera | 2 6 0 | Four Seasons Arena, Walpole | W
| |||||
| Oct 66 | Rudolph Bent | 44 46 4 | Mechanics Hall, Worcester | W
| |||||
| Aug 66 | Augie Simmons | 1 16 1 | Exposition Building, Portland | W
| |||||
| Jun 66 | Lee Phillips | 8 13 1 | Four Seasons Arena, Walpole | W
| |||||
| May 66 | Vinnie Martinez | 3 6 5 | Arena, Boston | W
| |||||
| Dec 64 | Larry Carney | 21 4 1 | Boston Garden, Boston | D
| |||||
| Oct 64 | Blair Richardson | 41 4 1 | Glace Bay | L
| |||||
Blair fighting one of his better fights floored Joe in the eighth for a three count and twice dropped him through the ropes, but DeNucci with one eye closed and his face a bloody pulp showed plenty of courage and he was still punching with both hands at the final bell. All three officials voted Richardson, Burchill 7 to 3, Law Power 8-1-1 and McDougall 7-2-1.
| |||||||||
| Sep 64 | Blair Richardson | 40 4 1 | Glace Bay | L
| |||||
DeNucci was disqualified for low blows.
| |||||||||
| Aug 64 | Ike White | 17 34 4 | Sargent Field, New Bedford | L
| |||||
| Apr 64 | Denny Moyer | 36 13 1 | Arena, Boston | W
| |||||
| Feb 64 | Larry Carney | 19 3 1 | Boston Garden, Boston | L
| |||||
| Dec 63 | Larry Carney | 19 3 0 | Boston Garden, Boston | D
| |||||
| Oct 63 | Florentino Fernandez | 35 6 0 | Arena, Boston | L
| |||||
| May 63 | Jose Gonzalez | 24 7 1 | Arena, Boston | L
| |||||
| Apr 63 | Joey Giambra | 65 9 2 | Arena, Boston | W
| |||||
| Mar 63 | Mike Pusateri | 19 2 2 | Boston Garden, Boston | W
| |||||
| Feb 63 | Mike Pusateri | 19 1 2 | Boston Garden, Boston | W
| |||||
| Dec 62 | Ernie Smith | 17 20 3 | Boston Garden, Boston | W
| |||||
| Oct 62 | Vernon LaMar | 4 5 1 | Arena, Boston | W
| |||||
Cuts and swollen eyes
| |||||||||
| Mar 62 | Don Fullmer | 26 5 1 | Boston Garden, Boston | L
| |||||
Boston (AP) Fullmer earned the unanimous decision with a display of aggressive counter-punching. Fullmer landed the best punch of the fight in the ninth round - a left hook to the jaw which stopped DeNucci in his tracks. In the latter part of the fight, Fullmer hurt DeNucci with powerful rights to the ribs.
| |||||||||
| Jan 62 | Ralph Jones | 52 30 5 | Boston Garden, Boston | W
| |||||
DeNucci used a deft left hand and jabbed and hooked his way to a unanimous decision.
| |||||||||
| Dec 61 | Joey Giardello | 84 22 7 | Boston Garden, Boston | D
| |||||
DeNucci used a body attack to gain a draw. There were no knockdowns but DeNucci was shaken in the final round. He refused to give ground and battled it out with Giardello to the final bell.
| |||||||||
| Nov 61 | Buddy Cochrane | 13 4 1 | Rollaway Arena, Revere | W
| |||||
The referee stopped the fight. There were no knockdowns.
| |||||||||
| Oct 61 | Kenny Shea | 7 3 1 | Rollaway Arena, Revere | W
| |||||
| Oct 61 | Don Bale | 12 9 2 | Arena, Boston | W
| |||||
The fight was stopped on cuts.
| |||||||||
| Oct 61 | Gene Hamilton | 6 24 0 | Arena, Boston | W
| |||||
| Feb 61 | Ralph Jones | 51 29 4 | Boston Garden, Boston | D
| |||||
DeNucci was awarded an unpoplar draw. DeNucci piled up an early lead and fought in spurts thereafter. Jones fought a consistent fight with his attack aimed at DeNucci's body. The general consensus of those present was that Jones had repeated an earlier win.
| |||||||||
| Dec 60 | Willie Greene | 28 4 0 | Rhode Island Auditorium, Providence | W
| |||||
| Sep 60 | Harold Simmons | 8 0 1 | Arena, Boston | W
| |||||
| Jul 60 | Tony Dupas | 41 21 0 | Memorial Stadium, Quincy | W
| |||||
| Apr 60 | Ralph Jones | 50 27 4 | Arena, Boston | L
| |||||
| Apr 60 | Johnny Otto | 13 2 0 | Arena, Boston | W
| |||||
| Jan 60 | Johnny Otto | 13 0 0 | Arcadia Ballroom, Providence | W
| |||||
| Dec 59 | Eddie Connors | 22 5 1 | Boston Garden, Boston | W
| |||||
| Jul 59 | Charlie Washington | 1 5 0 | Sargent Field, New Bedford | W
| |||||
Washington fought under the false name of Archie Whitfield for which he and the promoter and all involved were suspended.
| |||||||||
| May 59 | Chico Vejar | 84 17 2 | Arena, Boston | L
| |||||
Vejar down once in the 2nd round.
| |||||||||
| Apr 59 | Joe Jordan | debut | Arena, Boston | W
| |||||
Joe Jordan was introduced from Bridgeton, NJ. (Is this fighter JoJo Jordan)?
| |||||||||
| Mar 59 | Al Andrews | 46 32 2 | Boston Garden, Boston | W
| |||||
| Feb 59 | Isaac Jenkins | 22 35 2 | Arena, Boston | W
| |||||
| Nov 58 | Chico Vejar | 81 16 2 | Boston Garden, Boston | L
| |||||
DeNucci was stopped on a cut left eye.
| |||||||||
| Oct 58 | Lem Miller | debut | Arena, Boston | W
| |||||
Joe DeNucci of Newton battered Lem Miller of New York into unconsciousness at 2:12 of the first round to gain his 16th straight victory. DeNucci weighed 166 and Miller 162. DeNucci caught Miller in the first minute with a short left hook and belted the stunned New Yorker at will for the next minute and a half, and finished him with a straight right to the jaw. | |||||||||
| Sep 58 | Johnny Cunningham | 21 41 4 | Boston Garden, Boston | W
| |||||
| Jun 58 | Joe Green | 0 4 0 | Sargent Field, New Bedford | W
| |||||
| May 58 | Johnny Cunningham | 21 39 4 | Mechanics Building, Boston | W
| |||||
| May 58 | Lee Williams | 4 4 0 | Mechanics Building, Boston | W
| |||||
| Mar 58 | Jackson Brown | 10 7 2 | Boston Garden, Boston | W
| |||||
| Mar 58 | Jackson Brown | 10 6 2 | Mechanics Building, Boston | W
| |||||
| Feb 58 | Charlie Washington | 1 0 0 | Rollaway Arena, Revere | W
| |||||
| Jan 58 | Howard Soligny | 9 27 1 | Boston Garden, Boston | W
| |||||
| Dec 57 | Joe Green | 0 1 0 | Boston Garden, Boston | W
| |||||
| Nov 57 | Jackson Brown | 10 4 1 | Mechanics Building, Boston | W
| |||||
| Oct 57 | Andy Chaney | 3 4 1 | Boston Garden, Boston | W
| |||||
| Jun 57 | Andy Chaney | 2 3 1 | Mechanics Building, Boston | W
| |||||
| May 57 | Joe Warren | debut | Boston Garden, Boston | W
| |||||
| Apr 57 | Lem Harvey | 6 15 3 | Mechanics Building, Boston | W
| |||||
| Mar 57 | Charles Smith | debut | Boston Garden, Boston | W
| |||||
Pro debut for DeNucci
| |||||||||