Pete Riccitelli |
||||||||||||||||
|
|
Box-pro
promoter
|
|||||||||||||||
Box-pro 87 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nov 78 | Tommy Butts | 24 3 1 | Cumberland County Civic Center, Portland | L
| |||||
| Dec 76 | Ron Drinkwater | 8 1 0 | Hynes Convention Center , Boston | L
| |||||
| Dec 76 | Alex Collins | 0 1 0 | Exposition Building, Portland | N
| |||||
The bout was declared a no-contest after Riccitelli hit Collins while he was on the canvas.
| |||||||||
| May 76 | Rocky Rossati | 2 0 0 | Exposition Building, Portland | L
| |||||
| Apr 76 | Conrad Wynter | 4 8 0 | Exposition Building, Portland | W
| |||||
| Feb 76 | Tim Flaherty | 2 5 0 | Exposition Building, Portland | W
| |||||
| Sep 71 | Tony Burwell | 4 18 2 | Exposition Building, Portland | L
| |||||
| Aug 71 | Jimmy Cherrico | 10 22 8 | Exposition Building, Portland | W
| |||||
| Apr 71 | Paul Nicholas | 13 8 1 | Eagles Club, Milwaukee | L
| |||||
| Mar 71 | Chris Finnegan | 15 2 0 | Anglo American Sporting Club, Hotel Piccadilly, Manchester | L
| |||||
| Feb 71 | Bob Simmons | 12 20 4 | Exposition Building, Portland | L
| |||||
Riccitelli down once in the 6th and once in the 7th.
| |||||||||
| Jan 71 | Dave Jenkins | 0 7 0 | Exposition Building, Portland | W
| |||||
| Oct 70 | Paul Kasper | 26 15 0 | Exposition Building, Portland | L
| |||||
| Sep 70 | Billy Marsh | 50 68 14 | St. Louis Alumni Field, Biddeford | W
| |||||
This was the only bout on the card. A semi-pro Football game served as a preliminary to the bout.
| |||||||||
| Aug 70 | Eddie Spence | 38 11 0 | Exposition Building, Portland | L
| |||||
| Jul 70 | Eddie Spence | 37 11 0 | Exposition Building, Portland | L
| |||||
| Jul 70 | Scott Wisooker | 12 21 2 | Exposition Building, Portland | W
| |||||
| Jun 70 | Jacques Boulay | debut | Exposition Building, Portland | W
| |||||
| Jun 70 | Eddie Spence | 37 10 0 | Exposition Building, Portland | W
| |||||
| Apr 70 | Richard Steele | 11 3 0 | Olympic Auditorium, Los Angeles | L
| |||||
| Jan 70 | Paul Kasper | 21 10 0 | Exposition Building, Portland | L
| |||||
| Dec 69 | Joe Jones | 1 4 0 | Exposition Building, Portland | L
| |||||
| Nov 69 | Len Couture | 0 2 0 | Exposition Building, Portland | W
| |||||
| Sep 69 | Paul Raymond | 6 1 2 | Exposition Building, Portland | L
| |||||
| Aug 69 | Ray Anderson | 24 1 0 | Aldrich Arena, Saint Paul | L
| |||||
| Jul 69 | Paul Raymond | 5 1 2 | Exposition Building, Portland | L
| |||||
| Jul 69 | Ronnie Geoffrion | 12 9 2 | Exposition Building, Portland | W
| |||||
| Jun 69 | Jimmy McDermott | 45 12 3 | Exposition Building, Portland | W
| |||||
| Mar 69 | Paul Kasper | 16 5 0 | Exposition Building, Portland | L
| |||||
| Mar 69 | Eddie Spence | 27 7 0 | Exposition Building, Portland | W
| |||||
| Jan 69 | Eddie Spence | 24 7 0 | Exposition Building, Portland | L
| |||||
Riccitelli was knocked down four times during the bout.
| |||||||||
| Jul 68 | Lloyd Bozeman | 3 5 2 | Exposition Building, Portland | L
| |||||
| Jul 68 | Lloyd Bozeman | 2 5 2 | Exposition Building, Portland | L
| |||||
| Jun 68 | Jimmy Williams | 3 4 0 | Exposition Building, Portland | W
| |||||
| Jun 68 | Georgie Johnson | 41 13 0 | Exposition Building, Portland | L
| |||||
| May 68 | Rocky Halliday | 7 11 2 | Exposition Building, Portland | W
| |||||
| May 68 | Billy Marsh | 42 36 11 | Exposition Building, Portland | W
| |||||
Stopped after 6th because of cut to Marsh's eye.
| |||||||||
| May 68 | Barry Andrews | 1 1 1 | Exposition Building, Portland | W
| |||||
| Apr 68 | Billy Marsh | 42 33 11 | Exposition Building, Portland | W
| |||||
| Mar 68 | Billy Marsh | 41 33 11 | Exposition Building, Portland | L
| |||||
| Mar 68 | Paul Kasper | 12 2 0 | Exposition Building, Portland | W
| |||||
| Feb 68 | Doyle Shiver | 7 12 2 | Exposition Building, Portland | W
| |||||
| Oct 67 | Jimmy McDermott | 30 9 3 | Exposition Building, Portland | L
| |||||
| Sep 67 | Billy Forston | 1 0 0 | Exposition Building, Portland | W
| |||||
| Sep 67 | Fred Williams | 2 4 1 | Auditorium, Bangor | W
| |||||
| Aug 67 | Bob Simmons | 12 12 4 | Auditorium, Bangor | W
| |||||
| Aug 67 | Tiger Armanda | 0 1 0 | Exposition Building, Portland | W
| |||||
| Jul 67 | Larry Carney | 23 4 2 | Exposition Building, Portland | L
| |||||
| Jun 67 | Rocky Halliday | 7 10 2 | Auditorium, Bangor | W
| |||||
| Jun 67 | Norman Smith | 11 4 1 | Exposition Building, Portland | W
| |||||
| Jun 67 | Billy Conlin | 7 3 0 | Exposition Building, Portland | W
| |||||
| May 67 | Gene Hamilton | 6 28 0 | Exposition Building, Portland | W
| |||||
| May 67 | Oscar Haynie | 1 6 0 | Exposition Building, Portland | W
| |||||
| Mar 67 | Norman Smith | 10 4 1 | Exposition Building, Portland | L
| |||||
Riccitelli was forced to retire from the fight, due to a right shoulder separation.
| |||||||||
| Mar 67 | Stewart Gray | 2 1 1 | Exposition Building, Portland | W
| |||||
| Feb 67 | Eddie Quinones | 3 3 1 | Exposition Building, Portland | W
| |||||
| Dec 66 | Eddie Quinones | 2 3 1 | Exposition Building, Portland | L
| |||||
Riccitelli suffered a dislocated shoulder and the bout was stopped.
| |||||||||
| Dec 66 | Stewart Gray | 2 0 1 | Exposition Building, Portland | W
| |||||
| Nov 66 | Abe Walden | 1 6 1 | Exposition Building, Portland | W
| |||||
The fight was stopped due to a severe cut over Walden's left eye.
| |||||||||
| Nov 66 | Bob Harrington | 7 0 0 | Exposition Building, Portland | L
| |||||
| Oct 66 | Rudolph Bent | 44 47 4 | Exposition Building, Portland | W
| |||||
| Oct 66 | Sonny Moore | 2 4 0 | Exposition Building, Portland | W
| |||||
| Sep 66 | Rene Durelle | 4 1 0 | Exposition Building, Portland | W
| |||||
| Sep 66 | Johnny Torres | 20 28 6 | Exposition Building, Portland | W
| |||||
| Sep 66 | Walker Simmons | 8 10 0 | Exposition Building, Portland | W
| |||||
| Aug 66 | Rocky Halliday | 6 7 0 | Exposition Building, Portland | D
| |||||
| Aug 66 | Rocky Halliday | 6 6 0 | Exposition Building, Portland | W
| |||||
| Jul 66 | Johnny Otto | 15 6 0 | Exposition Building, Portland | W
| |||||
| Jul 66 | Harvey McCullough | 7 27 2 | Exposition Building, Portland | W
| |||||
| Jun 66 | Sonny Moore | 1 3 0 | Exposition Building, Portland | W
| |||||
| Jun 66 | Johnny Moore | debut | Exposition Building, Portland | W
| |||||
| Jun 66 | Jimmy McDermott | 15 7 2 | Exposition Building, Portland | W
| |||||
| May 66 | Jimmy Cherrico | 3 2 4 | Exposition Building, Portland | W
| |||||
| May 66 | Jimmy McDermott | 15 6 2 | Exposition Building, Portland | W
| |||||
| Apr 66 | Tony Diamond | 0 4 0 | Exposition Building, Portland | W
| |||||
| Apr 66 | Danny Garcia | 10 9 3 | Exposition Building, Portland | W
| |||||
Garcia down once in the 1st round
| |||||||||
| Apr 66 | Roy Wallace | debut | City Hall, Lewiston | W
| |||||
| Apr 66 | Clarence Ryan | 5 20 2 | Exposition Building, Portland | W
| |||||
| Mar 66 | Clarence Ryan | 5 19 2 | City Hall, Lewiston | W
| |||||
| Mar 66 | Tony Diamond | 0 3 0 | Exposition Building, Portland | W
| |||||
| Mar 66 | Sonny Moore | 0 2 0 | City Hall, Lewiston | L
| |||||
| Mar 66 | Billy Conlin | 3 1 0 | Exposition Building, Portland | W
| |||||
| Feb 66 | Doug Duffy | 3 3 1 | Exposition Building, Portland | W
| |||||
| Feb 66 | Billy Pryor | debut | Exposition Building, Portland | W
| |||||
| Feb 66 | Jim Stovall | debut | Exposition Building, Portland | W
| |||||
Stovall down once in the 4th round
| |||||||||
| Nov 65 | Jimmy McDermott | 12 5 2 | Boston Garden, Boston | L
| |||||
| Sep 65 | Billy Conlin | 2 0 0 | Mechanics Hall, Worcester | L
| |||||