Coingt
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Coingt | |
|---|---|
The town hall of Coingt | |
![]() Location of Coingt | |
| Coordinates: 49°47′37″N 4°05′32″E / 49.7936°N 4.0922°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Hirson |
| Intercommunality | CC Trois Rivières |
| Government | |
| • Mayor (2020–2026) | Pascal Huyghe[1] |
Area 1 | 7.31 km2 (2.82 sq mi) |
| Population (2022)[2] | 63 |
| • Density | 8.6/km2 (22/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02204 /02360 |
| Elevation | 155–231 m (509–758 ft) (avg. 225 m or 738 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coingt is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 151 | — |
| 1968 | 144 | −4.6% |
| 1975 | 121 | −16.0% |
| 1982 | 121 | +0.0% |
| 1990 | 113 | −6.6% |
| 1999 | 73 | −35.4% |
| 2008 | 79 | +8.2% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Coingt.
