Michael Dokes |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 61 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oct 97 | Paul Phillips | 19 3 0 | Peel's Palace, Erlanger | L
| |||||
Dokes suffered a broken jaw.
| |||||||||
| Apr 97 | Louis Monaco | 5 6 2 | Aztlan Theatre, Denver | L
| |||||
Monaco dropped Dokes for a count in the 1st round.
| |||||||||
| Dec 96 | Doug Davis | 8 20 1 | Club Rio, Tempe | W
| |||||
| Jul 96 | Dave Fiddler | 14 19 2 | Lucky Eagle Casino, Rochester | W
| |||||
| Nov 95 | Dave Slaughter | 5 18 1 | Aurora | W
| |||||
| Feb 93 | Riddick Bowe | 32 0 0 | Madison Square Garden, New York | L
| |||||
| Oct 92 | Barry Forbes | 7 4 2 | Veteran's Memorial Coliseum, Phoenix | W
| |||||
| Oct 92 | Jose Ribalta | 31 8 1 | Mahi Temple Shrine Auditorium, Miami | W
| |||||
| Jul 92 | Jesse Ferguson | 18 7 0 | Harrah's Marina Hotel Casino, Atlantic City | W
| |||||
| Apr 92 | Danny Sutton | 30 17 0 | Paramount Theatre, New York | W
| |||||
| Mar 92 | Perscell Davis | 14 12 0 | Cleveland State Convocation Center, Cleveland | W
| |||||
| Feb 92 | Dan Wofford | 11 16 2 | Aladdin Hotel & Casino, Las Vegas | W
| |||||
| Jan 92 | Danny Stonewalker | 12 6 2 | Union Plaza Casino, Las Vegas | W
| |||||
| Dec 91 | Tyrone Armstrong | 5 3 0 | Union Plaza Casino, Las Vegas | W
| |||||
| Nov 91 | John Morton | 10 18 0 | Mirage Hotel & Casino, Las Vegas | W
| |||||
| Apr 90 | Donovan Ruddock | 22 1 1 | Madison Square Garden, New York | L
| |||||
| Feb 90 | Jorge Alfredo Dascola | 14 2 0 | Great Western Forum, Inglewood | W
| |||||
| Nov 89 | Lionel Washington | 10 5 0 | Great Western Forum, Inglewood | W
| |||||
Dokes knocked down in 7th round.
| |||||||||
| Aug 89 | Wesley Watson | 15 1 0 | Felt Forum, New York | W
| |||||
| Jul 89 | Bobby Crabtree | 35 20 1 | Felt Forum, New York | W
| |||||
| Mar 89 | Evander Holyfield | 20 0 0 | Caesars Palace, Las Vegas | L
| |||||
| Dec 88 | Rocky Sekorski | 22 8 0 | Convention Hall, Atlantic City | W
| |||||
| Oct 88 | Curtis Isaac | 12 6 0 | Felt Forum, New York | W
| |||||
| Jul 88 | Manoel de Almeida | 3 6 2 | Felt Forum, New York | W
| |||||
Corner retirement after 4th.
| |||||||||
| Jun 88 | Andrew Stokes | 12 4 1 | Madison Square Garden, New York | W
| |||||
Stokes was knocked down three times
| |||||||||
| Apr 88 | James Pritchard | 18 1 1 | Felt Forum, New York | W
| |||||
| Feb 88 | Eddie Richardson | 13 10 0 | Felt Forum, New York | W
| |||||
Richardson down twice in 10th
| |||||||||
| Jan 88 | Ken Lakusta | 17 11 0 | Convention Center, Atlantic City | W
| |||||
| Dec 87 | Kevin P Porter | 13 5 1 | Felt Forum, New York | W
| |||||
Porter down in 4th
| |||||||||
| Mar 85 | Randall Cobb | 24 4 0 | Riviera Hotel & Casino, Outdoor Arena, Las Vegas | W
| |||||
| Feb 85 | Young Louis | 15 8 0 | Midtown Neighborhood Center, Kingston | W
| |||||
| Aug 84 | Mike Jameson | 11 8 0 | Riviera Hotel & Casino, Las Vegas | W
| |||||
| Sep 83 | Gerrie Coetzee | 28 3 1 | Richfield Coliseum, Richfield | L
| |||||
| May 83 | Mike Weaver | 24 10 0 | Dunes Hotel & Casino, Outdoor Arena, Las Vegas | D
| |||||
| Dec 82 | Mike Weaver | 24 9 0 | Caesars Palace, Sports Pavilion, Las Vegas | W
| |||||
| Mar 82 | Tommy Thomas | 24 3 0 | Playboy Hotel & Casino, Atlantic City | W
| |||||
| Jan 82 | Lynn Ball | 17 5 0 | Caesars Palace, Sports Pavilion, Las Vegas | W
| |||||
| Nov 81 | George Chaplin | 16 4 2 | Civic Arena, Pittsburgh | W
| |||||
| Aug 81 | Harry Terrell | 15 10 0 | Public Hall, Cleveland | W
| |||||
| Jun 81 | John L Gardner | 33 2 0 | Joe Louis Arena, Detroit | W
| |||||
| Mar 81 | Randall Cobb | 17 1 0 | Caesars Palace, Sports Pavilion, Las Vegas | W
| |||||
| Oct 80 | Tom Fischer | 29 4 0 | Caesars Palace, Las Vegas | W
| |||||
| Jun 80 | Ossie Ocasio | 14 1 1 | Coliseo Roberto Clemente, San Juan | W
| |||||
Ocasio down 3 times.
| |||||||||
| Apr 80 | Ossie Ocasio | 14 1 0 | Coliseo Pedrin Zorrilla, San Juan | D
| |||||
| Feb 80 | Lucien Rodriguez | 24 6 0 | Convention Center, Miami Beach | W
| |||||
| Jan 80 | Earl Tripp | 12 3 0 | Caesars Palace, Sports Pavilion, Las Vegas | W
| |||||
3 knockdown rule enforced.
| |||||||||
| Sep 79 | Jimmy Young | 23 8 2 | Caesars Palace, Las Vegas | W
| |||||
| Jul 79 | Willie McIntyre | 13 13 5 | Auditorium, West Palm Beach | W
| |||||
| May 79 | Greg Sorrentino | 15 4 1 | Caesars Palace, Sports Pavilion, Las Vegas | W
| |||||
| Mar 79 | Wendell Bailey | 13 0 0 | Las Vegas Hilton, Las Vegas Hilton Pavilion, Las Vegas | W
| |||||
| Dec 78 | Ira Martin | 10 3 0 | Madison Square Garden, New York | W
| |||||
| Oct 78 | Eugene Green | 4 2 1 | Madison Square Garden, New York | W
| |||||
| Sep 78 | Terry Mims | 7 1 0 | Convention Center, Miami Beach | W
| |||||
| Apr 78 | Dan Johnson | 3 13 0 | Forum, Inglewood | W
| |||||
| Mar 78 | Abdul Khan | 1 3 1 | Caesars Palace, Las Vegas | W
| |||||
| Mar 78 | George Holden | 15 30 3 | Rif-stadion, Willemstad | W
| |||||
| Apr 77 | Ed Turner | 18 7 1 | Fontainbleau Hotel, Miami Beach | W
| |||||
| Mar 77 | Charlie Jordan | 12 32 2 | Marion County Institution, Marion | W
| |||||
Jordan substituted for Sylvester Wilder.
| |||||||||
| Jan 77 | Dave Wilson | 3 0 0 | Fontainbleau Hotel, Miami Beach | W
| |||||
| Jan 77 | Sergio Rodriguez | 5 7 1 | Aboard USS Lexington, Pensacola | W
| |||||
| Oct 76 | Al Byrd | 1 9 0 | Hollywood Sportatorium, Pembroke Pines | W
| |||||
Pro debut for Dokes. Byrd down twice, stopped due a cut eye.
| |||||||||