Lucien Rodriguez |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 52 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Feb 86 | Louis Pergaud | 27 14 1 | Saint-Ouen | L
| |||||
| Dec 85 | Dave Garside | 18 8 0 | Reims | L
| |||||
| Mar 85 | Frank Bruno | 24 1 0 | Wembley Arena, Wembley | L
| |||||
| Mar 85 | Dragomir Milo Popovic | 15 9 2 | Rodez | W
| |||||
| Nov 84 | Steffen Tangstad | 20 0 2 | K.B. Hallen, Copenhagen | L
| |||||
| Jun 84 | Alf Coffin | 4 5 1 | Arènes de Nîmes, Nimes | W
| |||||
| Mar 84 | David Pearce | 17 2 1 | Palais des Sports Beaublanc, Limoges | W
| |||||
Rodriguez down twice in 8th round.
| |||||||||
| Aug 83 | Albert Syben | 35 5 2 | Les Arenes, Nimes | W
| |||||
| Mar 83 | Larry Holmes | 41 0 0 | Watres Armory, Scranton | L
| |||||
| Nov 82 | Domenico Adinolfi | 51 8 3 | Paris | W
| |||||
| Oct 82 | Giovanni De Luca | 16 5 1 | Paris | W
| |||||
| Jun 82 | Alfredo Evangelista | 46 6 4 | Paris | W
| |||||
| Apr 82 | Dragomir Milo Popovic | 13 1 1 | Pau | W
| |||||
| Mar 82 | Albert Syben | 34 2 2 | Stade Pierre-de-Coubertin, Paris | W
| |||||
| Nov 81 | Felipe Rodriguez | 23 3 3 | Paris | W
| |||||
| Jul 81 | Felipe Rodriguez | 23 3 2 | Plaza de Toros, Pontevedra | D
| |||||
| Mar 81 | Felipe Rodriguez | 22 2 2 | Pabellon de los Deportes, Pontevedra | W
| |||||
Felipe Rodriguez was disqualified for biting his opponent.
| |||||||||
| Feb 81 | Ali Lukusa | 12 1 0 | Stade Pierre-de-Coubertin, Paris | W
| |||||
| Jan 81 | Bobby Hennessey | 8 5 0 | Paris | W
| |||||
| Dec 80 | Sylvain Watbled | 26 1 0 | Paris | W
| |||||
| May 80 | Vincent Kafoa | 6 2 0 | Paris | W
| |||||
| Feb 80 | Michael Dokes | 16 0 0 | Convention Center, Miami Beach | L
| |||||
| Jan 80 | Ibelo Moano | 2 3 2 | Abidjan | W
| |||||
| Nov 79 | Christian Poncelet | 33 19 2 | Salle Wagram, Paris | W
| |||||
| Jun 79 | Mahmoud Fadel | 7 0 0 | Chapiteau de l'Espace Fontvieille, Fontvieille | W
| |||||
| May 79 | Bob Hazelton | 19 10 0 | Henry Leavitt Arena, Wichita | W
| |||||
Hazelton down 3 times in the 3rd round.
| |||||||||
| Mar 79 | Alfredo Evangelista | 24 3 1 | Country Hall de Liège, Liege | L
| |||||
| Dec 78 | Domenico Adinolfi | 38 7 3 | Vivegnis | W
| |||||
| Nov 78 | Laurent Zardy | 6 4 1 | Paris | W
| |||||
| Apr 78 | Christian Poncelet | 32 13 2 | Charleville | W
| |||||
| Dec 77 | Tony Moore | 18 9 3 | Paris | W
| |||||
| Nov 77 | Ishaq Hussein | 12 5 0 | Saint-Ouen | W
| |||||
| Sep 77 | Alfredo Evangelista | 15 2 1 | Palacio de los Deportes, Madrid | L
| |||||
Evangelista down in round 5.
| |||||||||
| May 77 | Jean Pierre Coopman | 30 6 0 | Antwerpen | W
| |||||
| Apr 77 | Arno Prick | 28 23 4 | Oostende | W
| |||||
| Jan 77 | Jean Pierre Coopman | 29 5 0 | Brussels | W
| |||||
Deswert had + 8 points and the judges + 4 and + 2 to Rodriguez
| |||||||||
| Dec 76 | Jose Galvez | 11 7 2 | Pabellón de La Casilla, Bilbao | W
| |||||
| Dec 76 | Ngozika Ekwelum | 11 2 5 | L
| ||||||
| Jun 76 | Alfredo Evangelista | 7 0 1 | Pabellón de La Casilla, Bilbao | L
| |||||
| Apr 76 | Lorenzo Zanon | 14 2 1 | Milan | L
| |||||
| Apr 76 | Sugar Silex | 5 0 0 | Fronton Uranzu, Irun | W
| |||||
| Mar 76 | Lorenzo Zanon | 14 1 1 | Pavillon de Paris, Paris | W
| |||||
| Nov 75 | Neville Meade | 9 3 1 | Paris | L
| |||||
| Jun 75 | Hennie Thoonen | 5 2 0 | Paris | W
| |||||
| Dec 74 | Lisimo Obutobe | debut | Parc des Expositions, Paris | W
| |||||
| Nov 74 | Jean Belval | 2 4 0 | Palais des expositions, Paris | W
| |||||
| May 74 | Jean Pierre Leseigneur | 1 1 0 | Stade Roland Garros, Paris | W
| |||||
| Feb 74 | Serge Jagot | debut | Palais des Sports, Paris | W
| |||||
| Dec 73 | Jean Pierre Leseigneur | debut | Paris | W
| |||||
| May 73 | Francis Monnet | debut | Paris | W
| |||||
| Feb 73 | Jean Belval | debut | Paris | W
| |||||
| Jan 73 | Bernard Varenne | debut | Paris | W
| |||||