Brian Nielsen |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 67 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| May 11 | Evander Holyfield | 43 10 2 | Koncerthuset, Copenhagen | L
| |||||
| Apr 02 | Uriah Grant | 30 15 0 | Falconer Centeret, Frederiksberg | W
| |||||
| Nov 01 | Ken Murphy | 18 4 1 | Roskilde Hallerne, Roskilde | W
| |||||
| Oct 01 | Mike Tyson | 48 3 0 | Parken, Copenhagen | L
| |||||
| Jun 01 | Orlin Norris | 52 7 0 | Brondby Hallen, Brondby | W
| |||||
| Apr 01 | Benji Baker | 18 4 0 | Aalborg Hallen, Aalborg | W
| |||||
| Dec 00 | Dicky Ryan | 50 4 0 | Viborg Stadionhal, Viborg | W
| |||||
| Nov 00 | Andy Sample | 27 1 1 | K.B. Hallen, Copenhagen | W
| |||||
| Oct 00 | Kevin Cook | 15 2 1 | Naestved Hallen, Naestved | W
| |||||
| Apr 00 | Jeremy Williams | 35 3 0 | K.B. Hallen, Copenhagen | W
| |||||
IBC heavyweight title
| |||||||||
| Mar 00 | Thomas Williams | 26 7 0 | Esbjerg Stadionhal, Esbjerg | W
| |||||
| Feb 00 | Jeff Pegues | 18 5 0 | Aalborg Hallen, Aalborg | W
| |||||
| Jan 00 | Troy Weida | 35 3 2 | Kolding Hallen, Kolding | W
| |||||
Vacant IBC heavyweight title
| |||||||||
| Nov 99 | Frank Wood | 16 1 0 | Viborg Stadionhal, Viborg | W
| |||||
| Oct 99 | Don Normand | 22 6 0 | K.B. Hallen, Copenhagen | W
| |||||
| Oct 99 | Dale Crowe | 16 1 0 | Randers Hallen, Randers | W
| |||||
| Sep 99 | Shane Sutcliffe | 22 7 1 | K.B. Hallen, Copenhagen | W
| |||||
| Jun 99 | Dicky Ryan | 47 4 0 | Idraettens hus, Vejle | L
| |||||
Ryan down in the 4th round
| |||||||||
| Apr 99 | Tim Witherspoon | 46 8 0 | K.B. Hallen, Copenhagen | W
| |||||
| Mar 99 | Paul Phillips | 20 3 0 | Falconer Centeret, Frederiksberg | W
| |||||
| Feb 99 | Peter McNeeley | 45 3 0 | Falconer Centeret, Frederiksberg | W
| |||||
| Nov 98 | Dan Murphy | 45 17 3 | Vejlby-Risskov Hallen, Aarhus | W
| |||||
| Nov 98 | Lionel Butler | 27 13 1 | K.B. Hallen, Copenhagen | W
| |||||
| Oct 98 | Garing Lane | 16 18 2 | Aalborg Hallen, Aalborg | W
| |||||
| Sep 98 | Terry Ray | 36 6 0 | Sundbyoster Hallen, Copenhagen | W
| |||||
| Sep 98 | George Linberger | 13 3 0 | Kolding Hallen, Kolding | W
| |||||
| Feb 98 | Joey Guy | 16 0 0 | Storebaelthallen, Korsoer | W
| |||||
| Dec 97 | Donnell Wingfield | 26 8 1 | Aalborg Hallen, Aalborg | W
| |||||
| Nov 97 | Don Steele | 41 0 0 | K.B. Hallen, Copenhagen | W
| |||||
| Oct 97 | Crawford Grimsley | 20 2 0 | Ostre Gasvaerk, Copenhagen | W
| |||||
| Sep 97 | Bruce Douglas | 12 1 0 | Kolding Hallen, Kolding | W
| |||||
| Jul 97 | Marcos Gonzalez | 17 10 1 | Caesars Tahoe, Stateline | W
| |||||
| Jun 97 | James Pritchard | 30 14 2 | Antvorskovhallen, Slagelse | W
| |||||
| May 97 | Damon Reed | 18 0 0 | Randers Hallen, Randers | W
| |||||
| Mar 97 | Pedro Daniel Franco | 14 2 0 | Odense Idraetshal, Odense | W
| |||||
| Jan 97 | Larry Holmes | 65 5 0 | Brondby Hallen, Brondby | W
| |||||
| Nov 96 | Marcus Rhode | 15 2 0 | Nova Arena, Wiener Neustadt | W
| |||||
| Oct 96 | Andrew Maynard | 24 10 0 | Idraettens hus, Vejle | W
| |||||
| Sep 96 | Jerry Halstead | 85 15 1 | Teater & Kongrescenter, Ringsted | W
| |||||
| May 96 | Mike Hunter | 26 6 2 | K.B. Hallen, Copenhagen | W
| |||||
| Apr 96 | Salvador Maciel | 21 7 0 | Aalborg Hallen, Aalborg | W
| |||||
| Mar 96 | Phil Jackson | 35 3 0 | Brondby Hallen, Brondby | W
| |||||
| Feb 96 | Jeff Lally | 16 5 0 | Lillebæltshallen, Middelfart | W
| |||||
| Jan 96 | Tony LaRosa | 24 4 0 | Falconer Centeret, Frederiksberg | W
| |||||
| Nov 95 | Carlos De Leon | 53 7 1 | Randers Hallen, Randers | W
| |||||
| Oct 95 | Tony Tubbs | 40 7 0 | Cirkusbygningen, Copenhagen | W
| |||||
| Sep 95 | Terry Davis | 30 6 2 | Aalborg Hallen, Aalborg | W
| |||||
| Jun 95 | Jim Huffman | 11 4 0 | Forum Kolding, Kolding | W
| |||||
| Apr 95 | Jason Waller | 20 6 2 | Randers Hallen, Randers | W
| |||||
| Mar 95 | Tim Noble | 7 6 0 | K.B. Hallen, Copenhagen | W
| |||||
| Mar 95 | Doug Davis | 7 8 1 | MGM Grand, Las Vegas | W
| |||||
| Feb 95 | Matt Green | 6 1 0 | Bath & West Country Showground, Shepton Mallet | W
| |||||
| Jan 95 | Jeff Lampkin | 38 18 1 | Aalborg Hallen, Aalborg | W
| |||||
| Nov 94 | Terry Anderson | 20 6 0 | Randers Hallen, Randers | W
| |||||
| Oct 94 | James Smith | 39 14 1 | K.B. Hallen, Copenhagen | W
| |||||
Smith sustained a cut over his left eye in a clash of heads and was unable to continue.
| |||||||||
| Jun 94 | George Stevens | 14 6 0 | Kolding Hallen, Kolding | W
| |||||
| Apr 94 | Ken Merritt | 10 5 0 | Aalborg Hallen, Aalborg | W
| |||||
| Mar 94 | Ron Gullette | 5 6 0 | Aakirkeby Hallerne, Aakirkeby | W
| |||||
| Mar 94 | Ross Puritty | 6 6 0 | Olympic Auditorium, Los Angeles | W
| |||||
| Feb 94 | Mike Acey | 13 9 1 | Randers Hallen, Randers | W
| |||||
| Dec 93 | Mike Dixon | 13 11 0 | Randers Hallen, Randers | W
| |||||
| Oct 93 | Jean Maurice Chanet | 27 16 0 | Storebaelthallen, Korsoer | W
| |||||
| Sep 93 | Roger McKenzie | 6 8 1 | Cirkusbygningen, Copenhagen | W
| |||||
| Jun 93 | Jean Weis | 13 7 0 | Randers Hallen, Randers | W
| |||||
| Feb 93 | Carl Gaffney | 9 7 0 | Randers Hallen, Randers | W
| |||||
| Nov 92 | Steve Gee | 16 33 3 | Randers Hallen, Randers | W
| |||||
| Sep 92 | Terry Armstrong | 9 16 0 | Parken, Copenhagen | W
| |||||
Pro debut for the 1992 Super Heavyweight Olympic Bronze Medalist Nielsen
| |||||||||