Pedro Daniel Franco |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 33 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dec 03 | Attila Levin | 28 1 0 | Nuernberg Arena, Nuremberg (Nürnberg) | L
| |||||
| Mar 03 | Nikolai Valuev | 30 0 0 | Yubileiny Sports Palace, Saint Petersburg | L
| |||||
| May 02 | Marcelo Fabian Dominguez | 32 4 1 | Club Argentino de Quilmes, Quilmes | L
| |||||
| Mar 02 | Fabio Eduardo Moli | 26 1 0 | Club Social La Carlota, La Carlota | L
| |||||
| Jul 01 | Rogerio Lobo | 27 4 0 | Soc. de Fomento Gral. Belgrano, San Francisco Solano | W
| |||||
| Jan 01 | Jorge Alfredo Dascola | 24 7 0 | Plaza de la Avicultura, Santa María de Punilla | L
| |||||
| Nov 00 | Aurelio dos Santos | 3 3 0 | San Francisco Solano | W
| |||||
| Apr 00 | George Arias | 26 2 0 | Ginasio Baby Barione, Sao Paulo | L
| |||||
| Jan 00 | Eduardo Luiz dos Santos | 8 10 1 | San Francisco Solano | W
| |||||
| Nov 99 | Tue Bjorn Thomsen | 16 0 0 | Viborg Stadionhal, Viborg | L
| |||||
| Jun 99 | Fabio Eduardo Moli | 21 1 0 | Club General Paz Juniors, Cordoba | L
| |||||
| Dec 98 | Fabio Eduardo Moli | 18 1 0 | Club General Paz Juniors, Cordoba | L
| |||||
| Aug 98 | Carlos Barcelete | 16 3 2 | Hotel & Casino Conrad, Punta del Este | W
| |||||
| May 98 | Adilson Rodrigues | 76 5 0 | Hotel & Casino Conrad, Punta del Este | W
| |||||
| Apr 98 | Marcos Reginaldo Dos Santos | 0 2 0 | San Francisco Solano | W
| |||||
| Oct 97 | Daniel Eduardo Neto | 25 10 1 | Club Argentino de Quilmes, Quilmes | W
| |||||
| Mar 97 | Brian Nielsen | 32 0 0 | Odense Idraetshal, Odense | L
| |||||
| Mar 97 | Aurelio Perez | 14 1 0 | Sao Paulo | W
| |||||
| Sep 96 | Luis Nelson Gonzalez | 0 2 0 | Chascomus | W
| |||||
| Apr 96 | Alexander Gurov | 15 1 1 | Palais Marcel Cerdan, Levallois-Perret | L
| |||||
| Dec 95 | Raul Andres Aguiar | 6 2 1 | San Francisco Solano | W
| |||||
| Jul 95 | Juan Alberto Barrero | 17 22 5 | San Francisco Solano | W
| |||||
| Jul 92 | Sergio David Ozan | 7 2 1 | Florencio Varela | W
| |||||
| Jan 92 | Fabian Fernando Gonzalez | 3 8 3 | Olavarria | W
| |||||
| Dec 91 | Jorge Marcos Ureta | 4 2 3 | Florencio Varela | W
| |||||
| Nov 91 | Luis Atilio Rodriguez | 1 6 4 | Florencio Varela | W
| |||||
| Oct 88 | Manuel Alberto Ceballos Villarreal | 0 2 0 | Florencio Varela | W
| |||||
| Mar 88 | Enrique Armando Bordon | 0 3 2 | Estadio F.A.B., Buenos Aires | W
| |||||
| Feb 88 | Hector Lovayza | 1 2 0 | San Francisco Solano | W
| |||||
| Feb 88 | Edmundo Antonio Diaz | 2 1 3 | Mar del Plata | W
| |||||
| Jan 88 | Ricardo Ruiz | 5 6 2 | San Francisco Solano | W
| |||||
| Oct 87 | Ricardo Ruiz | 5 5 2 | Buenos Aires | W
| |||||
| Sep 86 | Jose Eugenio Toloza | 4 5 0 | Estadio Luna Park, Buenos Aires | L
| |||||
Pro debut for Franco
| |||||||||