Box-pro 40 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun 98 | Lyle McDowell | 21 5 1 | Station Casino, Saint Charles | W
| |||||
| Apr 98 | Scottie Chestnut | 2 4 0 | So Mecklenburg High School, Charlotte | W
| |||||
| Apr 98 | Frankie Hines | 14 90 2 | Norfolk | W
| |||||
| Feb 98 | James Smith | 42 15 1 | The Ritz, Raleigh | L
| |||||
| Mar 97 | Corey Sanders | 10 4 0 | Michael's Eighth Avenue, Glen Burnie | L
| |||||
| Oct 95 | James Stanton | 15 0 0 | Foxwoods Resort, Mashantucket | L
| |||||
| Oct 94 | Lee Gilbert | 8 0 0 | Jai Alai Fronton, Miami | L
| |||||
| Oct 94 | Thomas Williams | 10 1 0 | Seville Beach Hotel, Miami Beach | L
| |||||
| Jan 94 | Albert Williams | 6 0 0 | ABC Auditorium, Annandale | L
| |||||
| Oct 93 | King Ipitan | 10 0 0 | Broward Co Convention Center, Fort Lauderdale | L
| |||||
| Sep 93 | Carl Chancellor | 3 3 2 | Casino Magic, Bay Saint Louis | W
| |||||
| Jul 93 | Jim Williams | 0 2 0 | Painter | W
| |||||
| Jun 93 | Sam Hampton | 2 0 2 | Club Rogues, Virginia Beach | W
| |||||
| Mar 93 | Lee Moore | 0 6 0 | Casino Magic, Bay Saint Louis | W
| |||||
| Jul 92 | Mike Rouse | 13 8 2 | Club Rogues, Virginia Beach | L
| |||||
| May 92 | Bryant Ferris | 3 1 0 | Days Inn, Allentown | L
| |||||
| Feb 92 | Biagio Chianese | 10 0 0 | PalaSport, Salerno | L
| |||||
| Nov 91 | Michael Bentt | 3 1 0 | Issy-les-Moulineaux | L
| |||||
| May 91 | Phil Jackson | 19 0 0 | War Memorial Auditorium, Fort Lauderdale | L
| |||||
| May 91 | Michael Bentt | 1 1 0 | Marina at St. Johns Place, Jacksonville | L
| |||||
| Oct 90 | Henry Tillman | 21 5 0 | Days Inn South, Daytona Beach | L
| |||||
| Aug 90 | Darren Hayden | 4 0 0 | Alan B. Shepard Civic Center, Virginia Beach | L
| |||||
| Apr 90 | Trent Surratt | 6 16 1 | Flaherty | W
| |||||
| Mar 90 | Charles Frost | debut | Flaherty | W
| |||||
| May 86 | Don Spellman | 12 4 1 | Annex, Mechanicsville | L
| |||||
| Apr 86 | Warren Thompson | 0 1 0 | Fort Belvoir | L
| |||||
| Jul 85 | Larry Stewart | debut | Crystal City | W
| |||||
| May 84 | Rudi Pika | 9 0 0 | Wembley Arena, Wembley | L
| |||||
| Mar 84 | Mitch Green | 12 0 1 | Showboat Hotel & Casino, Las Vegas | L
| |||||
| Dec 83 | Tony Tucker | 17 0 0 | DiVinci Manor, Chicago | L
| |||||
| Oct 83 | Tony Anthony | 13 1 0 | DiVinci Manor, Chicago | L
| |||||
| Jul 83 | James Tillis | 25 3 0 | DiVinci Manor, Chicago | L
| |||||
| May 83 | James Smith | 8 1 0 | Tropicana Hotel & Casino, Atlantic City | L
| |||||
| Apr 83 | David Sharp | 3 1 0 | Quality Inn Central, Oklahoma City | W
| |||||
| Sep 82 | Kevin Sheeley | debut | Duluth | L
| |||||
Pro debut for Sheeley a two time Upper Midwest Golden Gloves champion.
| |||||||||
| Sep 82 | Eddie Richardson | 1 0 0 | Tarrant Co Convention Center, Fort Worth | L
| |||||
| Jul 82 | Jerry Banks | 4 0 1 | Duke's Country Nightclub, Tulsa | L
| |||||
| Jun 82 | Steve Sanborn | 1 2 0 | Cotillion Ballroom, Wichita | W
| |||||
| Mar 79 | Bradford Crane | 1 2 0 | Dome, Virginia Beach | L
| |||||
| Nov 78 | Al Dickerson | debut | Dome, Virginia Beach | W
| |||||