Tony Tucker |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 65 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| May 98 | Billy Wright | 30 3 0 | Sam's Town Casino, Tunica | W
| |||||
| Jan 98 | John Ruiz | 31 3 0 | Ice Palace, Tampa | L
| |||||
| Dec 97 | Jerry Haynes | 1 3 0 | Music City Mix Factory, Nashville | W
| |||||
| Nov 97 | Abdul Muhaymin | 20 6 0 | Music City Mix Factory, Nashville | W
| |||||
| Jun 97 | Herbie Hide | 28 1 0 | Sports Village, Norwich | L
| |||||
Tucker down three times in the second round.
| |||||||||
| Dec 96 | Tyrone Campbell | 12 2 1 | Fantasy Springs Casino, Indio | W
| |||||
| Jun 96 | David Dixon | 20 2 1 | Fantasy Springs Casino, Indio | W
| |||||
Title had been vacated by Alexander Zolkin in order to fight Henry Akinwande for the WBO title.
| |||||||||
| Feb 96 | Orlin Norris | 44 4 0 | Richmond Coliseum, Richmond | L
| |||||
| Dec 95 | Henry Akinwande | 26 0 1 | Core States Spectrum, Philadelphia | L
| |||||
| Apr 95 | Bruce Seldon | 31 3 0 | Caesars Palace, Las Vegas | L
| |||||
Bout stopped after the 7th due to swelling of Tucker's left eye.
| |||||||||
| Dec 94 | Dan Murphy | 43 14 2 | Estadio de Beisbol, Monterrey | W
| |||||
| Jul 94 | Cecil Coffee | 28 5 2 | Mirage Hotel & Casino, Las Vegas | W
| |||||
| Feb 94 | George Stevens | 14 4 0 | Coliseum, Charlotte | W
| |||||
| Dec 93 | David Graves | 5 7 6 | Estadio Cuauhtemoc, Puebla | W
| |||||
| May 93 | Lennox Lewis | 22 0 0 | Thomas & Mack Center, Las Vegas | L
| |||||
Tucker was down in 3rd and 9th rounds
| |||||||||
| Dec 92 | Frankie Swindell | 26 7 1 | Mirage Hotel & Casino, Las Vegas | W
| |||||
Stopped after 6 completed rounds due to an injury to Swindell's right hand.
| |||||||||
| Nov 92 | Paul Poirier | 31 1 0 | Caesars Tahoe, Stateline | W
| |||||
| Sep 92 | Everett Martin | 18 14 1 | Thomas & Mack Center, Las Vegas | W
| |||||
| Jun 92 | Oliver McCall | 19 4 0 | Cleveland State Convocation Centre, Cleveland | W
| |||||
| Apr 92 | Jesus Contreras | 9 1 1 | Meadowlands Arena, East Rutherford | W
| |||||
| Apr 92 | Mike Faulkner | 9 3 0 | El Toreo de Cuatro Caminos, Mexico City | W
| |||||
| Feb 92 | Kimmuel Odum | 12 6 0 | Mirage Hotel & Casino, Las Vegas | W
| |||||
| Jun 91 | Orlin Norris | 29 2 0 | Caesars Palace, Las Vegas | W
| |||||
| Apr 91 | James Ray Thomas | 7 5 1 | Great Western Forum, Inglewood | W
| |||||
| Jan 91 | Lionel Washington | 11 7 0 | Great Western Forum, Inglewood | W
| |||||
| Jul 90 | Mike Rouse | 12 4 1 | Kingdome, Seattle | W
| |||||
| Mar 90 | Mike Evans | 19 3 1 | Great Western Forum, Inglewood | W
| |||||
| Jan 90 | Calvin Jones | 12 3 0 | Great Western Forum, Inglewood | W
| |||||
Jones down in rounds 1 & 4
| |||||||||
| Dec 89 | Dino Homsey | 11 7 1 | Sports Arena, Los Angeles | W
| |||||
| Aug 87 | Mike Tyson | 30 0 0 | Las Vegas Hilton, Hilton Center, Las Vegas | L
| |||||
| May 87 | James Douglas | 22 3 1 | Las Vegas Hilton, Outdoor Arena, Las Vegas | W
| |||||
| Sep 86 | James Broad | 20 2 0 | Convention Hall, Atlantic City | W
| |||||
| Aug 86 | Otis Bates | 11 10 2 | Marriot Brookhollow, Houston | W
| |||||
| Jul 86 | Eddie Richardson | 11 4 0 | Marriot Brookhollow, Houston | W
| |||||
| Feb 86 | Eddie Richardson | 11 3 0 | Cobo Arena, Detroit | W
| |||||
| Oct 85 | David Jaco | 19 4 0 | Stade Louis II, Fontvieille | W
| |||||
| Jun 85 | Bobby Crabtree | 21 5 1 | Civic Center, Hammond | W
| |||||
| Nov 84 | Danny Sutton | 22 7 0 | Americana Congress Hotel, Chicago | W
| |||||
| Oct 84 | O T Davis | 7 8 0 | Cobo Arena, Detroit | W
| |||||
| Sep 84 | Jimmy Young | 30 14 2 | Gerald R Ford Fieldhouse, Grand Rapids | W
| |||||
| Jun 84 | Eddie Lopez | 24 3 2 | Caesars Palace, Las Vegas | W
| |||||
| May 84 | Dave Johnson | 14 14 0 | Bismarck Hotel, Chicago | W
| |||||
| Apr 84 | Walter Santemore | 19 14 0 | Cobo Hall, Detroit | W
| |||||
| Mar 84 | Sam Jeter | debut | Americana Congress Hotel, Chicago | W
| |||||
| Feb 84 | Larry Givens | 3 18 0 | Americana Congress Hotel, Chicago | W
| |||||
| Dec 83 | James Dixon | 17 29 2 | Americana Congress Hotel, Chicago | W
| |||||
Televised on local cable SPORTSVISION
| |||||||||
| Dec 83 | Lynwood Jones | 3 7 0 | DiVinci Manor, Chicago | W
| |||||
| Nov 83 | James Holley | 1 0 0 | DiVinci Manor, Chicago | W
| |||||
| Aug 82 | Danny Sutton | 15 2 0 | Hyatt Regency Hotel, Nashville | N
| |||||
Both fighters banged their knees together. Tucker was injured and unable to continue, and could not fight again for about 15 months. Sutton originally awarded a TKO win, but the result overruled two weeks later.
| |||||||||
| Jul 82 | Richard Cade | 6 0 0 | Sands Casino Hotel, Atlantic City | W
| |||||
| Jun 82 | Lupe Guerra | 18 8 1 | War Memorial Auditorium, Syracuse | W
| |||||
| Jun 82 | James Dixon | 17 24 2 | Tropicana Hotel & Casino, Atlantic City | W
| |||||
| Jun 82 | Charles Atlas | 12 26 0 | War Memorial Auditorium, Rochester | W
| |||||
| May 82 | Grady Daniels | 9 12 0 | Tropicana Hotel & Casino, Atlantic City | W
| |||||
| Oct 81 | Frank Farmer | 1 0 0 | Traverse City | W
| |||||
| Sep 81 | Harvey Steichen | 17 12 0 | Caesars Palace, Outdoor Arena, Las Vegas | W
| |||||
| Aug 81 | Jerry Hunter | 0 5 1 | Glacier Arena, Traverse City | W
| |||||
| Apr 81 | Chip Tyler | 3 0 0 | Hacienda Hotel, Las Vegas | W
| |||||
| Apr 81 | Al Jones | 9 29 2 | Cobo Hall, Detroit | W
| |||||
Jones was down three times in the first round.
| |||||||||
| Feb 81 | Robert Evans | 4 2 3 | Caesars Hotel & Casino, Atlantic City | W
| |||||
| Jan 81 | Willie Kents | debut | Cobo Hall, Detroit | W
| |||||
| Jan 81 | Victor Rodriguez | 9 4 0 | HemisFair Arena, San Antonio | W
| |||||
| Dec 80 | Max Smith | 1 3 0 | International Amphitheatre, Chicago | W
| |||||
| Dec 80 | Jesse Clark | 0 16 0 | Sports Arena, Toledo | W
| |||||
| Nov 80 | Chuck Gardner | 12 4 0 | Caesars Tahoe, Stateline | W
| |||||
Gardner down in 2nd and 3rd rounds. Pro debut for Tucker.
| |||||||||