Jeff Thompson |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 21 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nov 89 | Michael Moorer | 16 0 0 | Resorts International, Atlantic City | L
| |||||
Thompson down twice in rd 1
| |||||||||
| Aug 89 | Jerry Dorsey | 5 1 0 | St. Johns Sheraton, Jacksonville | W
| |||||
| Jul 89 | Tommy Richardson | 7 2 0 | St. Johns Sheraton, Jacksonville | W
| |||||
| Jun 89 | Basante Blanco | 9 5 0 | Convention Center, Atlantic City | W
| |||||
| May 88 | Frankie Swindell | 13 2 0 | Harrah's Marina Hotel Casino, Atlantic City | L
| |||||
Thompson, a late sub for Uriah Grant, is knocked down in rounds 2 and 7
| |||||||||
| Mar 88 | Harry Daniels | 14 7 1 | Cobo Arena, Detroit | W
| |||||
| Jan 88 | Ken Bentley | 2 3 0 | Cobo Arena, Detroit | W
| |||||
| Aug 87 | Prince Mama Mohammed | 30 2 2 | Chene Park, Detroit | W
| |||||
Mohammed is severely cut & behind on points, doesn't come out for the final round.
| |||||||||
| Jul 87 | Roy Safford | 5 10 0 | Freedom Hill Concert Park, Detroit | W
| |||||
| Jan 87 | Eric Holley | 15 2 0 | Cobo Arena, Detroit | W
| |||||
| Dec 86 | Darryl Peppers | 7 1 0 | Cobo Arena, Detroit | W
| |||||
| Nov 86 | Kenny Wright | 6 4 0 | Cobo Arena, Detroit | W
| |||||
| Oct 86 | Jerry Harris | 3 12 1 | Fern Valley Holiday Inn, Louisville | W
| |||||
| Aug 86 | Michael Richardson | 5 6 1 | Hart Plaza, Detroit | W
| |||||
| Jun 86 | Theodis Liggion | 2 5 0 | Hart Plaza, Detroit | W
| |||||
| Feb 86 | Andre Crowder | 4 4 1 | Cobo Arena, Detroit | W
| |||||
| Feb 86 | Earl Lewis | 7 3 1 | Mr. Anthony's, Youngstown | W
| |||||
Corner retirement
| |||||||||
| Apr 85 | Chuck McDowell | 8 5 0 | Salina | W
| |||||
| Feb 85 | James Wilder | 1 12 0 | Michigan Theatre, Ann Arbor | W
| |||||
| Dec 84 | Butch Sanders | 0 5 1 | Jordan College, Flint | W
| |||||
| Nov 84 | Leonard Brandon | 2 8 0 | Russellville Ballroom, Russellville | W
| |||||
Thompsons debut
| |||||||||