Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 3,329.10 | 1.24% |
Copper | 889.00 | 0.50% |
Brent Crude Oil | 68.39 | 0.07% |
CBOT Soybeans | 999.25 | 0.50% |
Source: LSEG - data delayed by at least 15 minutes
Future | Last | % Change |
---|---|---|
Gold | 3,329.10 | 1.24% |
Copper | 889.00 | 0.50% |
Brent Crude Oil | 68.39 | 0.07% |
CBOT Soybeans | 999.25 | 0.50% |
Source: LSEG - data delayed by at least 15 minutes