Corkite from
Tsumeb Mine (Ongopolo Mine), Tsumeb, Oshikoto Region, Namibia
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Corkite | |
| Formula: | PbFe33+(PO4)(SO4)(OH)6 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Smithsonite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Corkite data | |
| Locality Data: | Click here to view Tsumeb Mine (Ongopolo Mine), Tsumeb, Oshikoto Region, Namibia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 13314 | |
| Long-form Identifier: | 1:3:13314:0 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Corkite | ||
| 50.7km (31.5 miles) | ⓘGross Otavi Mine (Gross Otavi prospect), Otavi Constituency, Otjozondjupa Region, Namibia | |
| References | ||


Tsumeb Mine, Tsumeb, Oshikoto Region, Namibia