Darya River sediments, Sakha, Russiai
| Regional Level Types | |
|---|---|
| Darya River sediments | - not defined - |
| Sakha | Republic |
| Russia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Other/historical names associated with this locality:
Aldan Shield
Alluvial Au-PGE placer (sediments).
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| β Bornite Formula: Cu5FeS4 |
| β Chalcocite Formula: Cu2S |
| β Cooperite Formula: PtS References: |
| β 'Iron-Platinum alloy' Formula: (Pt,Fe) |
| β Isomertieite Formula: Pd11Sb2As2 |
| β Keithconnite Formula: Pd20Te7 References: |
| β Mertieite Formula: Pd8Sb2.5As0.5 |
| β Native Gold Formula: Au |
| β Native Gold var. Electrum Formula: (Au,Ag) |
| β Native Platinum Formula: Pt |
| β Sperrylite Formula: PtAs2 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| β | Native Gold var. Electrum | 1.AA.05 | (Au,Ag) |
| β | 1.AA.05 | Au | |
| β | Native Platinum | 1.AF.10 | Pt |
| Group 2 - Sulphides and Sulfosalts | |||
| β | Mertieite | 2.AC.10b | Pd8Sb2.5As0.5 |
| β | Isomertieite | 2.AC.15a | Pd11Sb2As2 |
| β | Chalcocite | 2.BA.05 | Cu2S |
| β | Bornite | 2.BA.15 | Cu5FeS4 |
| β | Keithconnite | 2.BC.20 | Pd20Te7 |
| β | Cooperite | 2.CC.35b | PtS |
| β | Sperrylite | 2.EB.05a | PtAs2 |
| Unclassified | |||
| β | 'Iron-Platinum alloy' | - | (Pt,Fe) |
List of minerals for each chemical element
| S | Sulfur | |
|---|---|---|
| S | β Bornite | Cu5FeS4 |
| S | β Chalcocite | Cu2S |
| S | β Cooperite | PtS |
| Fe | Iron | |
| Fe | β Bornite | Cu5FeS4 |
| Fe | β Iron-Platinum alloy | (Pt,Fe) |
| Cu | Copper | |
| Cu | β Bornite | Cu5FeS4 |
| Cu | β Chalcocite | Cu2S |
| As | Arsenic | |
| As | β Isomertieite | Pd11Sb2As2 |
| As | β Mertieite | Pd8Sb2.5As0.5 |
| As | β Sperrylite | PtAs2 |
| Pd | Palladium | |
| Pd | β Isomertieite | Pd11Sb2As2 |
| Pd | β Keithconnite | Pd20Te7 |
| Pd | β Mertieite | Pd8Sb2.5As0.5 |
| Ag | Silver | |
| Ag | β Native Gold var. Electrum | (Au,Ag) |
| Sb | Antimony | |
| Sb | β Isomertieite | Pd11Sb2As2 |
| Sb | β Mertieite | Pd8Sb2.5As0.5 |
| Te | Tellurium | |
| Te | β Keithconnite | Pd20Te7 |
| Pt | Platinum | |
| Pt | β Cooperite | PtS |
| Pt | β Iron-Platinum alloy | (Pt,Fe) |
| Pt | β Native Platinum | Pt |
| Pt | β Sperrylite | PtAs2 |
| Au | Gold | |
| Au | β Native Gold var. Electrum | (Au,Ag) |
| Au | β Native Gold | Au |
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.